Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 40.84.9 | 41.85.5 | 45.87.7 | 51.310.7 | 60.415.8 | 70.321.3 | 79.226.2 | 78.625.9 | 71.622.0 | 60.315.7 | 48.99.4 | 40.95.0 | 57.614.2 |
🌙 Average low (°F°C) | 20.9-6.2 | 21.4-5.9 | 24.3-4.3 | 27.9-2.3 | 34.11.2 | 40.14.5 | 46.27.9 | 45.77.6 | 40.74.8 | 32.90.5 | 26.3-3.1 | 20.8-6.2 | 31.90.0 |
☀️ Record high (°F°C) | 60.115.6 | 60.115.6 | 70.021.1 | 73.923.3 | 89.131.7 | 91.933.3 | 93.033.9 | 93.934.4 | 87.130.6 | 80.126.7 | 70.021.1 | 60.115.6 | 93.934.4 |
🌙 Record low (°F°C) | -15.0-26.1 | -15.0-26.1 | -6.0-21.1 | 1.0-17.2 | 9.0-12.8 | 21.9-5.6 | 21.9-5.6 | 28.0-2.2 | 21.0-6.1 | 9.0-12.8 | 0.0-17.8 | -16.1-26.7 | -16.1-26.7 |
💧 Average precipitation (inchescm) | 6.215.8 | 5.714.5 | 4.912.5 | 2.35.8 | 1.64.0 | 0.61.6 | 0.20.4 | 0.30.8 | 0.41.1 | 1.94.8 | 3.17.9 | 6.015.2 | 33.284.3 |
💧 Daily % chance precipitation | 34.3 | 36.1 | 33.6 | 26.7 | 21.9 | 10.3 | 3.8 | 5.4 | 7.9 | 13.8 | 24.1 | 34.4 | 21.0 |
❄️ Average snow (inchescm) | 36.693.0 | 39.8101.2 | 34.186.7 | 13.835.2 | 2.97.5 | 0.20.6 | 0.00.0 | 0.00.0 | 0.10.2 | 2.25.7 | 10.927.7 | 36.392.2 | 178.4453.1 |
❄️ Daily % chance snow | 23.3 | 26.4 | 24.3 | 13.9 | 4.1 | 0.6 | 0.0 | 0.0 | 0.3 | 2.3 | 10.4 | 22.5 | 10.7 |
More Tahoe City Weather Records
1909–2022
|
||
---|---|---|
Highest daily low | 63.0 °F17.2 °C | July 12, 2002 |
Lowest daily high | 8.1 °F-13.3 °C | January 8, 1937 |
Most daily precipitation | 6.8 inches17.2 cm | December 23, 1964 |
Most monthly precipitation | 27.6 inches70.0 cm | December 1964 |
Most yearly precipitation | 66.2 inches168.0 cm | 1996 |
Earliest freeze | July 1 | 1997 |
Latest freeze | June 30 | 1915 |
Earliest snow | September 11 | 1952 |
Latest snow | June 16 | 1995 |
Most daily snow | 42.0 inches106.7 cm | April 3, 1958 |
Most monthly snow | 238.0 inches604.4 cm | January 1916 |
Most yearly snow | 499.4 inches1,268.4 cm | 1952 |
Tahoe City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | Dec 13–31, 1941 |
Without precipitation | 131 days | May 17 – Sep 24, 2001 |
With snow | 11 days | Dec 20–30, 1931 |
High temperature ≤ 32 °F0 °C freezing temperatures |
16 days | Jan 15–30, 1933 |
High temperature ≥ 80 °F27 °C | 33 days | Jul 22 – Aug 23, 1929 |
High temperature ≥ 90 °F32 °C | 4 days | Aug 12–15, 1933 |
Years | Station | Coordinates |
---|---|---|
1909–2022 | Tahoe City | location |