Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 38.8 | 25.2 | 63 | -26 | 1.4 | 5.3 |
February | 46.0 | 28.7 | 71 | -16 | 1.0 | 3.3 |
March | 55.5 | 34.5 | 81 | 6 | 1.3 | 1.2 |
April | 62.3 | 39.1 | 92 | 7 | 1.2 | 0.1 |
May | 72.3 | 47.0 | 101 | 22 | 1.4 | 0.0 |
June | 81.4 | 53.7 | 110 | 29 | 0.7 | 0.0 |
July | 92.7 | 61.5 | 111 | 35 | 0.2 | 0.0 |
August | 90.7 | 60.6 | 110 | 34 | 0.2 | 0.0 |
September | 80.0 | 52.1 | 105 | 22 | 0.4 | 0.0 |
October | 64.8 | 41.0 | 94 | 11 | 0.8 | 0.1 |
November | 48.8 | 31.4 | 78 | -3 | 1.2 | 2.0 |
December | 38.8 | 25.2 | 69 | -30 | 1.5 | 5.5 |
Entire year | 64.4 | 41.7 | 111 | -30 | 11.5 | 17.6 |
More Boise Weather Records
1911–2023
|
||
---|---|---|
Highest daily low | 80 °F | July 19, 2021 |
Lowest daily high | -6 °F | December 22, 1990 |
Greatest daily range (Difference of high and low) |
60 °F | July 20, 1931 |
Difference in high temperature over two conscutive days |
36 °F | Apr 29–30, 1915 |
Most daily precipitation | 1.9 inches | June 12, 1958 |
Most monthly precipitation | 4.4 inches | May 1998 |
Most yearly precipitation | 18.8 inches | 1983 |
Earliest snow in season | October 10 | 2008 |
Latest snow in season | May 12 | 1970 |
Most daily snow | 15.0 inches | February 2, 1916 |
Most monthly snow | 40.0 inches | January 1929 |
Most yearly snow | 57.7 inches | 1929 |
Most snow in a winter | 56.5 inches | 1929–1930 |
Greatest snow accumulation | 27.0 inches | January 20, 1930 |
Earliest freeze | September 7 | 1927 |
Earliest day ≥ 80 °F | March 19 | 1997 |
Earliest day ≥ 90 °F | April 17 | 1936 |
Earliest day ≥ 100 °F | May 28 | 1919 |
Latest freeze | June 11 | 1917 |
Latest day ≥ 80 °F | October 27 | 1990 |
Latest day ≥ 90 °F | October 10 | 2015 |
Latest day ≥ 100 °F | September 14 | 2000 |
Most days in a year < 0 °F | 28 | 1985 |
Most days in a year < 32 °F | 165 | 1929 |
Most days in a year ≥ 80 °F | 139 | 1931 |
Most days in a year ≥ 90 °F | 83 | 1930 |
Most days in a year ≥ 100 °F | 27 | 2022 |
Most days in a year ≥ 110 °F | 1 | 2018 |
Boise Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 16 days | Jan 9–24, 1970 |
Without precipitation | 94 days | Jul 4 – Oct 5, 1943 |
With snow | 8 days | Jan 25 – Feb 1, 1969 |
Freezing temperatures High temperature ≤ 32 °F |
33 days | Jan 2 – Feb 3, 1949 |
High temperature ≥ 80 °F | 84 days | Jun 13 – Sep 4, 1919 |
High temperature ≥ 90 °F | 45 days | Jun 17 – Jul 31, 2021 |
High temperature ≥ 100 °F | 13 days | Jul 17–29, 1931 |