Boise Weather in 1960

Historical record of Boise, Idaho weather for the year 1960 based on NOAA data.
Jump to Month:
Year:
1960 Boise Weather Extremes
Highest temperature 111 °F July 19
Lowest temperature -4 °F January 18
Highest daily low 76 °F July 27
Lowest daily high 19 °F January 18
Most daily precipitation 0.9 inches July 30
Most daily snow 3.7 inches January 7
Total annual precipitation 10.9 inches -
Total annual snow 22.2 inches -
Highest Temperatures in Boise in 1960
Rank Temperature Date
1 111 °F Jul 19
2 103 °F Jul 29
2 103 °F Jul 20
2 103 °F Jul 18
2 103 °F Jul 16
6 102 °F Jul 26
6 102 °F Jul 21
6 102 °F Jul 17
6 102 °F Jul 12
10 100 °F Jul 27
10 100 °F Jul 15
Lowest Temperatures in Boise in 1960
Rank Temperature Date
1 -4 °F January 18
2 -1 °F January 17
3 2 °F January 4
4 3 °F January 16
4 3 °F January 15
6 5 °F January 3
6 5 °F January 2
6 5 °F January 1
9 6 °F January 19
9 6 °F January 13
9 6 °F January 5
January 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
26 5 0.00 0.0
23 5 0.00 0.0
26 5 0.00 0.2
27 2 0.00 0.0
28 6 0.00 0.0
31 22 0.07 1.5
37 25 0.35 3.7
43 32 0.06 0.0
37 21 0.02 0.2
35 21 0.07 1.2
41 27 0.02 0.0
38 15 0.08 1.0
26 6 0.00 0.0
26 9 0.01 0.3
27 3 0.01 0.2
23 3 0.04 0.9
22 -1 0.05 0.7
19 -4 0.00 0.0
20 6 0.00 0.0
28 18 0.00 0.0
28 7 0.00 0.0
31 15 0.09 1.3
37 19 0.00 0.1
30 13 0.00 0.0
34 20 0.08 0.2
43 26 0.07 0.0
42 27 0.00 0.0
44 26 0.00 0.0
47 36 0.00 0.0
40 30 0.30 0.0
47 33 0.01 0.0
February 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
50 31 0.13 0.0
43 31 0.01 0.0
43 28 0.00 0.0
43 33 0.00 0.0
50 32 0.06 0.0
47 27 0.03 0.0
47 35 0.22 0.0
52 33 0.31 0.0
41 31 0.64 0.0
47 31 0.00 0.0
44 30 0.00 0.0
48 32 0.00 0.0
42 28 0.13 1.3
41 25 0.06 1.2
43 30 0.05 0.0
42 26 0.00 0.0
41 23 0.00 0.0
37 30 0.00 0.0
42 25 0.00 0.0
44 24 0.00 0.0
41 28 0.00 0.0
40 23 0.00 0.0
39 18 0.00 0.0
39 20 0.01 0.1
39 26 0.05 0.7
27 13 0.03 0.5
25 12 0.01 0.2
28 11 0.00 0.0
34 11 0.00 0.0
March 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
32 13 0.00 0.0
36 16 0.02 0.4
41 29 0.03 0.7
51 38 0.00 0.0
49 35 0.08 0.0
54 36 0.12 0.0
51 36 0.52 0.0
55 35 0.02 0.0
44 28 0.12 1.2
44 25 0.00 0.0
45 31 0.01 0.1
44 33 0.11 1.1
45 33 0.13 0.0
42 30 0.00 0.0
46 32 0.04 0.0
45 25 0.00 0.0
55 29 0.00 0.0
61 29 0.00 0.0
64 33 0.00 0.0
67 33 0.00 0.0
70 38 0.00 0.0
71 37 0.00 0.0
70 40 0.00 0.0
69 37 0.00 0.0
74 39 0.00 0.0
66 47 0.00 0.0
58 42 0.00 0.0
52 33 0.01 0.0
56 32 0.01 0.0
52 36 0.10 0.0
43 27 0.07 0.0
April 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
53 33 0.00 0.0
62 34 0.00 0.0
71 37 0.00 0.0
76 45 0.00 0.0
80 44 0.00 0.0
74 44 0.00 0.0
70 46 0.00 0.0
73 44 0.00 0.0
70 46 0.00 0.0
60 38 0.02 0.0
62 34 0.20 0.0
55 29 0.00 0.0
65 36 0.00 0.0
60 32 0.01 0.0
47 30 0.01 0.0
50 20 0.00 0.0
65 33 0.00 0.0
69 45 0.00 0.0
59 36 0.00 0.0
71 42 0.00 0.0
54 35 0.00 0.0
45 28 0.00 0.0
56 26 0.00 0.0
57 30 0.00 0.0
57 29 0.00 0.0
63 35 0.00 0.0
60 39 0.01 0.0
47 37 0.18 0.0
64 31 0.00 0.0
69 37 0.00 0.0
May 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
67 43 0.00 0.0
61 42 0.04 0.0
60 36 0.23 0.0
55 40 0.05 0.0
65 33 0.00 0.0
75 40 0.00 0.0
63 43 0.51 0.0
67 38 0.00 0.0
82 45 0.00 0.0
84 55 0.00 0.0
86 52 0.00 0.0
83 46 0.00 0.0
62 38 0.00 0.0
69 36 0.00 0.0
74 41 0.00 0.0
60 38 0.01 0.0
59 34 0.01 0.0
57 34 0.16 0.0
64 28 0.00 0.0
72 38 0.10 0.0
52 33 0.02 0.0
61 28 0.00 0.0
59 40 0.00 0.0
59 42 0.05 0.0
69 37 0.01 0.0
71 50 0.00 0.0
68 43 0.02 0.0
73 37 0.00 0.0
80 50 0.00 0.0
82 47 0.00 0.0
80 49 0.00 0.0
June 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
82 48 0.00 0.0
87 49 0.00 0.0
87 50 0.00 0.0
82 47 0.00 0.0
85 44 0.00 0.0
89 58 0.00 0.0
77 50 0.00 0.0
78 48 0.00 0.0
80 51 0.00 0.0
84 54 0.00 0.0
86 57 0.00 0.0
89 50 0.00 0.0
92 60 0.00 0.0
82 58 0.01 0.0
80 60 0.00 0.0
92 58 0.00 0.0
76 50 0.00 0.0
92 52 0.00 0.0
82 55 0.00 0.0
65 43 0.00 0.0
75 40 0.00 0.0
82 47 0.00 0.0
86 50 0.00 0.0
98 62 0.00 0.0
84 58 0.00 0.0
84 46 0.00 0.0
89 55 0.00 0.0
97 55 0.00 0.0
91 64 0.00 0.0
98 62 0.00 0.0
July 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
88 58 0.00 0.0
85 49 0.00 0.0
88 52 0.00 0.0
91 53 0.00 0.0
92 61 0.00 0.0
97 65 0.00 0.0
97 62 0.00 0.0
98 65 0.00 0.0
98 68 0.00 0.0
96 65 0.00 0.0
95 63 0.00 0.0
102 64 0.00 0.0
99 70 0.00 0.0
98 66 0.00 0.0
100 64 0.00 0.0
103 64 0.00 0.0
102 67 0.00 0.0
103 66 0.00 0.0
111 68 0.00 0.0
103 66 0.00 0.0
102 65 0.00 0.0
98 68 0.00 0.0
97 64 0.00 0.0
94 55 0.00 0.0
95 60 0.00 0.0
102 68 0.00 0.0
100 76 0.00 0.0
99 71 0.00 0.0
103 73 0.00 0.0
95 65 0.94 0.0
85 64 0.01 0.0
August 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
77 57 0.78 0.0
87 56 0.00 0.0
88 61 0.00 0.0
82 56 0.00 0.0
89 57 0.00 0.0
90 58 0.00 0.0
95 60 0.00 0.0
92 62 0.00 0.0
95 63 0.00 0.0
98 66 0.00 0.0
95 66 0.00 0.0
95 65 0.00 0.0
87 56 0.00 0.0
84 56 0.00 0.0
72 48 0.00 0.0
74 44 0.00 0.0
81 51 0.00 0.0
91 61 0.00 0.0
95 57 0.00 0.0
91 54 0.00 0.0
97 56 0.00 0.0
62 46 0.01 0.0
71 43 0.00 0.0
67 48 0.04 0.0
78 42 0.00 0.0
73 46 0.00 0.0
67 38 0.00 0.0
75 39 0.00 0.0
86 46 0.00 0.0
86 49 0.00 0.0
88 62 0.00 0.0
September 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
93 48 0.00 0.0
92 60 0.00 0.0
94 68 0.01 0.0
73 54 0.22 0.0
81 50 0.00 0.0
75 45 0.00 0.0
73 42 0.00 0.0
74 40 0.00 0.0
83 51 0.00 0.0
85 55 0.00 0.0
93 55 0.00 0.0
89 58 0.03 0.0
86 56 0.03 0.0
84 49 0.00 0.0
88 53 0.00 0.0
84 49 0.00 0.0
81 51 0.00 0.0
86 49 0.00 0.0
87 47 0.00 0.0
69 46 0.00 0.0
68 38 0.00 0.0
68 36 0.00 0.0
73 51 0.00 0.0
77 48 0.00 0.0
81 52 0.00 0.0
89 55 0.00 0.0
89 51 0.00 0.0
85 53 0.00 0.0
78 47 0.00 0.0
79 44 0.00 0.0
October 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
77 46 0.00 0.0
76 45 0.00 0.0
80 45 0.00 0.0
79 45 0.00 0.0
83 47 0.00 0.0
86 51 0.05 0.0
75 48 0.05 0.0
56 35 0.00 0.0
63 32 0.00 0.0
60 43 0.00 0.0
55 45 0.25 0.0
53 36 0.05 0.0
54 31 0.00 0.0
58 30 0.00 0.0
60 29 0.00 0.0
65 38 0.00 0.0
65 37 0.00 0.0
69 40 0.00 0.0
67 42 0.00 0.0
66 39 0.00 0.0
68 44 0.00 0.0
72 41 0.00 0.0
79 50 0.00 0.0
67 40 0.00 0.0
74 39 0.00 0.0
64 36 0.00 0.0
53 26 0.03 0.0
50 40 0.06 0.0
52 31 0.00 0.0
60 31 0.00 0.0
59 35 0.00 0.0
November 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
57 32 0.01 0.0
49 29 0.01 0.0
56 32 0.00 0.0
49 23 0.00 0.0
51 26 0.00 0.0
51 27 0.10 0.0
46 33 0.10 0.0
48 30 0.00 0.0
52 30 0.00 0.0
56 27 0.02 0.0
53 43 0.20 0.0
54 41 0.28 0.0
47 38 0.07 0.0
45 31 0.09 0.0
38 29 0.17 0.6
44 34 0.00 0.0
53 34 0.16 0.0
50 33 0.28 0.0
47 29 0.00 0.0
57 36 0.00 0.0
54 27 0.00 0.0
46 24 0.00 0.0
50 30 0.03 0.0
60 48 0.00 0.0
67 40 0.00 0.0
44 32 0.29 1.4
39 23 0.01 0.1
40 21 0.00 0.0
43 27 0.00 0.0
48 29 0.00 0.0
December 1960 Boise Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
57 29 0.00 0.0
50 37 0.06 0.0
43 31 0.00 0.0
38 23 0.01 0.1
36 17 0.00 0.0
33 11 0.00 0.0
34 18 0.00 0.0
37 17 0.00 0.0
36 15 0.00 0.0
39 17 0.00 0.0
42 16 0.00 0.0
43 21 0.00 0.0
42 20 0.00 0.0
36 21 0.00 0.0
36 21 0.00 0.0
31 18 0.03 0.4
33 25 0.10 0.4
51 32 0.16 0.0
49 27 0.00 0.0
41 23 0.00 0.0
39 22 0.00 0.0
42 23 0.00 0.0
42 23 0.00 0.0
29 17 0.00 0.0
38 25 0.00 0.0
38 31 0.07 0.2
41 24 0.00 0.0
33 21 0.00 0.0
37 19 0.00 0.0
33 16 0.00 0.0
34 15 0.00 0.0
Weather Station Details
Years Station Coordinates
1940–2024 location
1911–1939 Meridian 1 W location