Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 48.8 | 28.1 | 80 | -6 | 1.6 | 1.9 |
February | 53.8 | 31.8 | 90 | -13 | 1.6 | 2.4 |
March | 63.1 | 40.8 | 96 | -3 | 3.1 | 1.9 |
April | 71.9 | 49.5 | 102 | 22 | 4.4 | 0.0 |
May | 79.6 | 59.6 | 97 | 35 | 5.7 | 0.0 |
June | 88.3 | 68.8 | 106 | 49 | 4.7 | 0.0 |
July | 93.5 | 73.2 | 112 | 51 | 3.8 | 0.0 |
August | 92.9 | 71.5 | 113 | 50 | 3.4 | 0.0 |
September | 84.6 | 62.9 | 109 | 35 | 3.9 | 0.0 |
October | 73.5 | 50.8 | 98 | 18 | 3.8 | 0.0 |
November | 61.3 | 39.5 | 88 | 10 | 2.7 | 0.8 |
December | 50.8 | 31.0 | 80 | -8 | 2.4 | 1.8 |
Entire year | 71.9 | 50.7 | 113 | -13 | 40.8 | 8.7 |
More Tulsa Weather Records
1938–2023
|
||
---|---|---|
Highest daily low | 88 °F | July 31, 2012 |
Lowest daily high | 5 °F | December 24, 1983 |
Greatest daily range (Difference of high and low) |
64 °F | January 24, 1943 |
Difference in high temperature over two conscutive days |
58 °F | Jan 24–25, 1943 |
Most daily precipitation | 7.5 inches | July 27, 1963 |
Most monthly precipitation | 18.8 inches | September 1971 |
Most yearly precipitation | 69.9 inches | 1973 |
Earliest freeze | October 7 | 2012 |
Latest freeze | April 24 | 2013 |
Earliest snow in season | October 30 | 1993 |
Latest snow in season | April 12 | 1957 |
Most daily snow | 13.2 inches | February 1, 2011 |
Most monthly snow | 22.5 inches | February 2011 |
Most yearly snow | 29.1 inches | 1958 |
Greatest snow accumulation | 14.0 inches | February 5, 2011 |
Most days in a year ≥ 80 °F | 186 | 1963 |
Most days in a year ≥ 90 °F | 112 | 1963 |
Most days in a year ≥ 100 °F | 58 | 1980 |
Tulsa Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Apr 15–27, 1957 |
Without precipitation | 47 days | Sep 22 – Nov 7, 1952 |
With snow | 5 days | Jan 24–28, 1949 |
Freezing temperatures High temperature ≤ 32 °F
|
13 days | Dec 18–30, 1983 |
High temperature ≥ 80 °F | 130 days | Jun 3 – Oct 10, 2021 |
High temperature ≥ 90 °F | 71 days | Jun 23 – Sep 1, 1980 |
High temperature ≥ 100 °F | 21 days | Jul 1–21, 1980 |
Years | Station | Coordinates |
---|---|---|
1938–2023 | Tulsa International Airport | location |