Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 58.1 | 37.6 | 85 | 3 | 4.4 | 0.2 |
February | 62.2 | 41.2 | 89 | 1 | 4.3 | 0.5 |
March | 70.0 | 47.9 | 92 | 15 | 4.9 | 0.0 |
April | 77.2 | 54.6 | 94 | 31 | 5.2 | 0.0 |
May | 84.3 | 63.7 | 102 | 39 | 4.5 | 0.0 |
June | 90.8 | 70.9 | 105 | 52 | 4.8 | 0.0 |
July | 93.9 | 73.8 | 108 | 58 | 3.5 | 0.0 |
August | 94.6 | 73.3 | 110 | 53 | 2.9 | 0.0 |
September | 89.2 | 67.3 | 109 | 42 | 3.5 | 0.0 |
October | 78.9 | 55.7 | 98 | 28 | 4.6 | 0.0 |
November | 67.6 | 45.5 | 88 | 16 | 4.0 | 0.0 |
December | 59.6 | 39.3 | 84 | 5 | 4.9 | 0.1 |
Entire year | 77.3 | 56.0 | 110 | 1 | 51.4 | 0.8 |
More Shreveport Weather Records
1939–2023
|
||
---|---|---|
Highest daily low | 83 °F | August 11, 2023 |
Lowest daily high | 15 °F | January 10, 1962 |
Greatest daily range (Difference of high and low) |
48 °F | February 10, 1981 |
Difference in high temperature over two conscutive days |
44 °F | Dec 21–22, 1990 |
Most daily precipitation | 10.4 inches | April 12, 1991 |
Most monthly precipitation | 21.8 inches | April 1991 |
Most yearly precipitation | 82.0 inches | 1991 |
Earliest snow in season | November 26 | 1980 |
Latest snow in season | April 2 | 1987 |
Most daily snow | 7.9 inches | January 19, 1948 |
Most monthly snow | 13.0 inches | January 1948 |
Most yearly snow | 14.0 inches | 1948 |
Most snow in a winter | 14.0 inches | 1947–1948 |
Greatest snow accumulation | 9.0 inches | January 19, 1948 |
Earliest freeze | October 20 | 1989 |
Earliest day ≥ 90 °F | March 22 | 1995 |
Earliest day ≥ 100 °F | May 31 | 1998 |
Latest freeze | April 11 | 1989 |
Latest day ≥ 90 °F | October 26 | 1939 |
Latest day ≥ 100 °F | September 29 | 2011 |
Most days in a year < 32 °F | 68 | 1978 |
Most days in a year ≥ 80 °F | 211 | 2017 |
Most days in a year ≥ 90 °F | 130 | 2023 |
Most days in a year ≥ 100 °F | 63 | 2011 |
Most days in a year ≥ 110 °F | 2 | 2023 |
Shreveport Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jun 8–19, 1961 |
Without precipitation | 44 days | Jul 6 – Aug 18, 2015 |
Freezing temperatures High temperature ≤ 32 °F |
5 days | Dec 22–26, 1983 |
High temperature ≥ 80 °F | 152 days | May 4 – Oct 2, 1987 |
High temperature ≥ 90 °F | 97 days | Jun 21 – Sep 25, 1980 |
High temperature ≥ 100 °F | 15 days | Aug 14–28, 2011 |
Years | Station | Coordinates |
---|---|---|
1939–2023 | Shreveport | location |