Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 58.414.7 | 61.016.1 | 62.817.1 | 63.717.6 | 64.718.2 | 67.219.5 | 67.119.5 | 68.620.3 | 70.821.6 | 70.421.3 | 64.217.9 | 58.514.7 | 64.818.2 |
🌙 Average low (°F°C) | 46.98.3 | 48.29.0 | 49.29.5 | 49.910.0 | 51.710.9 | 53.311.8 | 54.712.6 | 55.813.2 | 55.913.3 | 54.712.6 | 50.910.5 | 47.28.4 | 51.510.9 |
☀️ Record high (°F°C) | 79.026.1 | 81.027.2 | 87.130.6 | 93.934.4 | 97.036.1 | 102.939.4 | 99.037.2 | 98.136.7 | 106.041.1 | 102.038.9 | 86.030.0 | 75.924.4 | 106.041.1 |
🌙 Record low (°F°C) | 30.0-1.1 | 30.9-0.6 | 35.11.7 | 39.94.4 | 43.06.1 | 46.98.3 | 46.98.3 | 48.08.9 | 48.08.9 | 43.06.1 | 39.03.9 | 27.0-2.8 | 27.0-2.8 |
💧 Average precipitation (inchescm) | 4.411.2 | 4.411.1 | 3.28.0 | 1.64.1 | 0.71.8 | 0.20.5 | 0.00.0 | 0.10.1 | 0.10.3 | 0.92.4 | 2.66.6 | 4.812.1 | 22.958.1 |
💧 Daily % chance precipitation | 36.0 | 38.0 | 34.7 | 22.8 | 12.8 | 5.2 | 2.2 | 3.7 | 3.9 | 11.3 | 26.2 | 37.6 | 19.4 |
More San Francisco Weather Records
1921–2022
|
||
---|---|---|
Highest daily low | 75.0 °F23.9 °C | September 2, 2017 |
Lowest daily high | 35.1 °F1.7 °C | December 11, 1932 |
Most daily precipitation | 5.5 inches14.1 cm | November 5, 1994 |
Most monthly precipitation | 14.9 inches37.8 cm | February 1998 |
Most yearly precipitation | 43.8 inches111.2 cm | 1983 |
Earliest freeze | December 9 | 1972 |
Latest freeze | February 6 | 1989 |
San Francisco Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | Jan 27 – Feb 14, 1938 |
Without precipitation | 142 days | May 4 – Sep 22, 1930 |
High temperature ≥ 80 °F27 °C | 8 days | Oct 4–11, 1992 |
High temperature ≥ 90 °F32 °C | 4 days | Oct 25–28, 2003 |
Years | Station | Coordinates |
---|---|---|
1921–2022 | Downtown San Francisco | location |