Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 25.5-3.6 | 29.1-1.6 | 38.33.5 | 52.211.2 | 66.319.1 | 74.523.6 | 79.226.2 | 77.525.3 | 70.021.1 | 56.513.6 | 42.65.9 | 31.0-0.6 | 53.712.1 |
🌙 Average low (°F°C) | 5.3-14.8 | 7.1-13.8 | 16.3-8.7 | 30.0-1.1 | 42.55.8 | 52.111.2 | 57.013.9 | 54.912.7 | 47.28.4 | 36.92.7 | 26.6-3.0 | 14.9-9.5 | 32.80.5 |
☀️ Record high (°F°C) | 64.017.8 | 68.020.0 | 82.928.3 | 87.130.6 | 93.934.4 | 95.035.0 | 98.136.7 | 95.035.0 | 96.135.6 | 84.028.9 | 73.923.3 | 66.018.9 | 98.136.7 |
🌙 Record low (°F°C) | -38.0-38.9 | -38.0-38.9 | -32.1-35.6 | -2.0-18.9 | 19.9-6.7 | 28.0-2.2 | 36.02.2 | 32.00.0 | 23.0-5.0 | 10.9-11.7 | -7.1-21.7 | -40.0-40.0 | -40.0-40.0 |
💧 Average precipitation (inchescm) | 2.87.2 | 2.46.1 | 2.87.2 | 3.38.4 | 3.99.8 | 4.310.8 | 4.712.0 | 4.611.7 | 3.79.4 | 4.210.7 | 3.38.3 | 3.48.6 | 43.1109.4 |
💧 Daily % chance precipitation | 57.4 | 46.4 | 44.0 | 44.2 | 46.5 | 49.9 | 46.7 | 42.4 | 39.5 | 48.9 | 50.6 | 55.4 | 47.9 |
❄️ Average snow (inchescm) | 22.256.3 | 20.552.1 | 19.248.7 | 5.012.6 | 0.00.1 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.82.0 | 6.917.5 | 22.356.6 | 93.9238.5 |
❄️ Daily % chance snow | 46.1 | 38.3 | 27.7 | 8.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 16.7 | 39.1 | 14.5 |
More Newport Weather Records
1930–2022
|
||
---|---|---|
Highest daily low | 75.0 °F23.9 °C | July 8, 1937 |
Lowest daily high | -18.9 °F-28.3 °C | January 4, 1981 |
Most daily precipitation | 4.1 inches10.4 cm | August 29, 2011 |
Most monthly precipitation | 11.1 inches28.3 cm | August 2004 |
Most yearly precipitation | 58.0 inches147.2 cm | 2011 |
Earliest freeze | September 8 | 1952 |
Latest freeze | June 7 | 1958 |
Earliest snow | October 4 | 1987 |
Latest snow | May 11 | 1945 |
Most daily snow | 23.5 inches59.7 cm | February 15, 2007 |
Most monthly snow | 68.2 inches173.3 cm | December 2003 |
Most yearly snow | 161.5 inches410.1 cm | 2007 |
Newport Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Sep 27 – Oct 14, 2009 |
Without precipitation | 17 days | Sep 11–27, 2017 |
With snow | 13 days | Nov 29 – Dec 11, 1954 |
High temperature ≤ 32 °F0 °C freezing temperatures |
45 days | Dec 14, 1969 – Jan 27, 1970 |
High temperature ≥ 80 °F27 °C | 19 days | Jul 29 – Aug 16, 2001 |
High temperature ≥ 90 °F32 °C | 5 days | Jul 25–29, 1963 |
Years | Station | Coordinates |
---|---|---|
1930–2022 | Newport | location |