Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 25.5 | 5.3 | 64 | -38 | 2.8 | 22.2 |
February | 29.1 | 7.1 | 68 | -38 | 2.4 | 20.5 |
March | 38.3 | 16.3 | 83 | -32 | 2.8 | 19.2 |
April | 52.2 | 30.0 | 87 | -2 | 3.3 | 5.0 |
May | 66.3 | 42.5 | 94 | 20 | 3.9 | 0.0 |
June | 74.5 | 52.1 | 95 | 28 | 4.3 | 0.0 |
July | 79.2 | 57.0 | 98 | 36 | 4.7 | 0.0 |
August | 77.5 | 54.9 | 95 | 32 | 4.6 | 0.0 |
September | 70.0 | 47.2 | 96 | 23 | 3.7 | 0.0 |
October | 56.5 | 36.9 | 84 | 11 | 4.2 | 0.8 |
November | 42.6 | 26.6 | 75 | -7 | 3.3 | 6.9 |
December | 31.0 | 14.9 | 66 | -40 | 3.4 | 22.3 |
Entire year | 53.7 | 32.8 | 98 | -40 | 43.1 | 93.9 |
More Newport Weather Records
1930–2023
|
||
---|---|---|
Highest daily low | 75 °F | July 8, 1937 |
Lowest daily high | -19 °F | January 4, 1981 |
Greatest daily range (Difference of high and low) |
59 °F | January 13, 1957 |
Difference in high temperature over two conscutive days |
46 °F | Jan 9–10, 1978 |
Most daily precipitation | 4.1 inches | August 29, 2011 |
Most monthly precipitation | 11.1 inches | August 2004 |
Most yearly precipitation | 58.0 inches | 2011 |
Earliest freeze | August 31 | 1965 |
Latest freeze | June 19 | 1956 |
Earliest snow in season | October 4 | 1987 |
Latest snow in season | May 11 | 1945 |
Most daily snow | 23.5 inches | February 15, 2007 |
Most monthly snow | 68.2 inches | December 2003 |
Most yearly snow | 161.5 inches | 2007 |
Greatest snow accumulation | 47.0 inches | March 7, 1971 |
Most days in a year ≥ 80 °F | 78 | 1999 |
Most days in a year ≥ 90 °F | 13 | 1955 |
Newport Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Sep 27 – Oct 14, 2009 |
Without precipitation | 17 days | Sep 11–27, 2017 |
With snow | 13 days | Nov 29 – Dec 11, 1954 |
Freezing temperatures High temperature ≤ 32 °F
|
45 days | Dec 14, 1969 – Jan 27, 1970 |
High temperature ≥ 80 °F | 19 days | Jul 29 – Aug 16, 2001 |
High temperature ≥ 90 °F | 6 days | Jul 24–29, 1963 |
Years | Station | Coordinates |
---|---|---|
1930–2023 | Newport | location |