Newport Beach January 9 Weather Records

Daily averages and all-time records for weather in Newport Beach, California for the date of January 9.
January 9 All-Time Records
1921–2024
Highest temperature 87 °F 1923
Lowest temperature 31 °F 1955
Lowest daily high 55 °F 1949
Highest daily low 59 °F 2005
Most precipitation 1.49 inches 1980
Most snow none -
January 9 Average Weather
1991–2020 1
Average high 63.9 °F
Average low 50.0 °F
Chance precipitation 20.5%
Chance snow 0%
Newport Beach January 9 Weather by Year
Year High (°F) Low (°F) Precip. (inches) Snow (inches)
2024 59 42 0.00 n/a
2023 59 57 0.01 n/a
2022 71 46 0.00 n/a
2021 63 48 0.00 n/a
2020 63 53 0.00 n/a
2019 63 52 0.00 n/a
2018 64 56 1.46 n/a
2017 68 56 0.30 n/a
2016 58 46 0.00 n/a
2015 70 57 0.00 n/a
2014 60 51 0.00 n/a
2013 58 48 0.00 n/a
2012 68 49 0.00 n/a
2011 56 51 0.00 n/a
2010 69 51 0.00 0.0
2009 n/a n/a 0.00 0.0
2008 60 47 0.00 0.0
2007 78 54 0.00 0.0
2006 68 45 0.00 0.0
2005 60 59 0.65 0.0
2004 62 46 0.00 0.0
2003 65 58 0.00 0.0
2002 62 57 0.00 0.0
2001 58 48 0.05 0.0
2000 66 44 0.00 0.0
1999 81 52 0.00 0.0
1998 62 57 0.02 0.0
1997 59 47 0.00 0.0
1996 64 46 0.00 0.0
1995 59 57 0.02 0.0
1994 59 46 0.00 0.0
1993 59 54 0.05 0.0
1992 70 44 0.00 0.0
1991 57 52 0.35 0.0
1990 65 48 0.00 0.0
1989 56 38 0.00 0.0
1988 58 49 0.00 0.0
1987 65 45 0.00 0.0
1986 n/a 44 0.00 0.0
1985 61 45 0.00 0.0
1984 66 55 0.00 0.0
1983 85 49 0.00 0.0
1982 70 39 0.00 0.0
1981 69 n/a 0.00 0.0
1980 62 42 1.49 0.0
1979 60 53 0.02 0.0
1978 67 54 0.42 0.0
1977 61 44 0.00 0.0
1976 60 45 0.00 0.0
1975 60 47 0.00 0.0
1974 57 50 0.11 0.0
1973 61 51 0.79 0.0
1972 57 37 0.00 0.0
1971 58 36 0.00 0.0
1970 61 47 0.02 0.0
1969 64 52 0.00 0.0
1968 59 47 0.00 0.0
1967 65 42 0.00 0.0
1966 63 47 0.00 0.0
1965 58 37 0.00 0.0
1964 65 40 0.00 0.0
1963 62 54 0.00 0.0
1962 69 47 0.00 0.0
1961 65 39 0.00 0.0
1960 59 54 0.05 0.0
1959 64 48 0.00 0.0
1958 66 47 0.00 0.0
1957 64 47 0.00 0.0
1956 58 42 0.00 0.0
1955 57 31 0.00 0.0
1954 62 42 0.00 0.0
1953 65 52 0.01 0.0
1952 66 37 0.05 0.0
1951 62 44 0.00 0.0
1950 57 43 0.80 0.0
1949 55 42 0.00 0.0
1948 63 48 0.00 0.0
1947 70 41 0.00 0.0
1946 67 44 0.00 0.0
1945 57 48 0.00 0.0
1944 61 38 0.00 n/a
1943 74 46 0.00 0.0
1942 68 42 0.00 n/a
1941 n/a n/a n/a n/a
1940 68 55 0.20 n/a
1939 n/a n/a n/a n/a
1938 72 42 0.00 n/a
1937 57 35 0.00 n/a
1936 63 44 0.00 n/a
1935 58 50 0.06 n/a
1934 70 51 n/a n/a
1933 65 40 0.00 n/a
1932 59 43 0.00 n/a
1931 64 48 n/a n/a
1930 55 42 0.00 n/a
1929 n/a n/a n/a n/a
1928 74 52 0.00 n/a
1927 77 51 0.00 n/a
1926 70 50 0.00 n/a
1925 62 36 0.00 n/a
1924 n/a n/a n/a n/a
1923 87 52 0.00 n/a
1922 62 47 0.00 n/a
1921 62 38 0.00 n/a
What's the all-time high for Newport Beach on 1/9?
For the date of Jan 9, the highest temperature ever reached in Newport Beach history is 87 °F which happened in 1923.
Highest Temperatures in Newport Beach on January 9
Rank Temperature Year
1 87 °F 1923
2 85 °F 1983
3 81 °F 1999
4 78 °F 2007
5 77 °F 1927
6 74 °F 1928
6 74 °F 1943
8 72 °F 1938
9 71 °F 2022
10 70 °F 1992
10 70 °F 1926
10 70 °F 1982
10 70 °F 1947
10 70 °F 1934
10 70 °F 2015
What's the all-time low for Newport Beach on 1/9?
For the date of Jan 9, the lowest temperature ever reached in Newport Beach history is 31 °F which happened in 1955.
Lowest Temperatures in Newport Beach on January 9
Rank Temperature Year
1 31 °F 1955
2 35 °F 1937
3 36 °F 1971
3 36 °F 1925
5 37 °F 1965
5 37 °F 1972
5 37 °F 1952
8 38 °F 1944
8 38 °F 1921
8 38 °F 1989
Lowest High Temperatures in Newport Beach on January 9
Rank Temperature Year
1 55 °F 1949
1 55 °F 1930
3 56 °F 1989
3 56 °F 2011
5 57 °F 1955
5 57 °F 1974
5 57 °F 1950
5 57 °F 1945
5 57 °F 1991
5 57 °F 1937
5 57 °F 1972
What's the most it has ever rained in Newport Beach on 1/9?
For the date of Jan 9, the most precipitation ever recorded in Newport Beach history is 1.49 inches which happened in 1980.
All-Time Most Precipitation in Newport Beach on January 9
Rank Precipitation Year
1 1.49 inches 1980
2 1.46 inches 2018
3 0.80 inches 1950
4 0.79 inches 1973
5 0.65 inches 2005
6 0.42 inches 1978
7 0.35 inches 1991
8 0.30 inches 2017
9 0.20 inches 1940
10 0.11 inches 1974
Weather Station Details
Years Station Coordinates
1921–2024 Newport Beach Harbor location