Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 64.017.8 | 63.617.5 | 63.717.6 | 64.718.2 | 66.519.2 | 68.220.1 | 71.321.9 | 72.822.7 | 73.122.8 | 71.421.9 | 68.220.1 | 64.418.0 | 67.920.0 |
🌙 Average low (°F°C) | 50.510.3 | 51.210.7 | 53.311.8 | 55.112.8 | 58.614.8 | 61.416.3 | 64.618.1 | 65.418.5 | 64.217.9 | 60.515.8 | 54.412.5 | 50.410.2 | 57.614.2 |
☀️ Record high (°F°C) | 87.130.6 | 91.032.8 | 86.030.0 | 87.130.6 | 87.130.6 | 93.033.9 | 88.031.1 | 93.934.4 | 93.934.4 | 96.135.6 | 93.934.4 | 86.030.0 | 96.135.6 |
🌙 Record low (°F°C) | 28.9-1.7 | 30.9-0.6 | 33.10.6 | 37.02.8 | 39.03.9 | 42.15.6 | 45.07.2 | 51.110.6 | 45.07.2 | 32.00.0 | 34.01.1 | 32.00.0 | 28.9-1.7 |
💧 Average precipitation (inchescm) | 2.35.7 | 2.46.1 | 1.33.4 | 0.51.4 | 0.20.5 | 0.10.2 | 0.00.1 | 0.00.0 | 0.10.2 | 0.30.8 | 0.71.7 | 1.64.1 | 9.423.8 |
💧 Daily % chance precipitation | 21.3 | 23.0 | 15.8 | 9.6 | 4.6 | 1.9 | 1.9 | 0.6 | 1.6 | 6.4 | 11.1 | 18.2 | 9.4 |
More Newport Beach Weather Records
1921–2022
|
||
---|---|---|
Highest daily low | 78.1 °F25.6 °C | September 3, 1998 |
Lowest daily high | 48.0 °F8.9 °C | January 11, 1949 |
Most daily precipitation | 6.0 inches15.2 cm | December 6, 1997 |
Most monthly precipitation | 11.2 inches28.6 cm | February 1998 |
Most yearly precipitation | 27.9 inches70.9 cm | 1978 |
Newport Beach Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Jan 6–19, 1993 |
Without precipitation | 201 days | Apr 2 – Oct 19, 1979 |
High temperature ≥ 80 °F27 °C | 9 days | Sep 22–30, 1978 |
Years | Station | Coordinates |
---|---|---|
1921–2022 | Newport Beach Harbor | location |