Average October Temperature in Gainesville by Year

This page contains a list of the average monthly high and low temperatures in Gainesville, Florida for the month of October each year between 1890 and 2023. It is based on NOAA data.
Change:
Month:
What Was the Hottest October Ever in Gainesville?
1919 was the warmest October in the history of Gainesville, Florida. The average daily high temperature was 88.2 °F, and the average low was 68.1 °F.
What Was the Coldest October Ever in Gainesville?
1987 was the coolest October in the history of Gainesville, Florida. The average daily high temperature was 77.2 °F, and the average low was 53.2 °F.
* click column headers to sort
Year Rank High (°F) Low (°F)
2023 68 83.1 59.8
2022 113 82.4 55.8
2021 45 83.9 61.5
2020 10 84.6 65.8
2019 9 85.6 65.8
2018 17 85.7 63.5
2017 57 82.8 61.3
2016 46 84.3 61.0
2015 55 82.5 62.0
2014 104 82.5 57.3
2013 60 83.8 60.1
2012 59 82.1 61.8
2011 115 81.7 56.2
2010 87 85.4 55.7
2009 35 84.2 62.5
2008 117 80.7 57.1
2007 23 82.6 65.4
2006 110 83.1 55.7
2005 78 80.8 61.3
2004 39 83.3 62.7
2003 67 81.8 61.4
2002 21 83.7 64.5
2001 120 80.1 57.3
2000 128 80.2 55.7
1999 69 81.3 61.4
1998 30 84.9 62.4
1997 97 81.2 59.0
1996 84 80.5 61.2
1995 38 82.4 63.9
1994 80 79.4 62.6
1993 90 79.4 61.5
1992 130 77.1 57.7
1991 100 79.9 60.1
1990 58 81.9 62.1
1989 106 79.8 59.9
1988 129 79.1 55.8
1987 132 77.2 53.2
1986 61 80.9 62.9
1985 3 84.6 68.7
1984 34 83.5 63.1
1983 32 83.6 63.5
1982 65 82.7 60.8
1981 41 84.8 60.8
1980 83 82.2 59.5
1979 63 84.8 58.8
1978 56 84.1 60.2
1977 114 81.6 56.5
1976 127 80.6 55.5
1975 22 84.0 64.0
1974 111 81.6 56.9
1973 51 84.0 60.8
1972 28 85.4 62.0
1971 16 85.3 64.0
1970 13 86.1 63.5
1969 18 82.6 66.4
1968 72 82.4 60.1
1967 95 82.4 57.9
1966 43 82.4 63.1
1965 74 81.6 60.7
1964 119 79.3 58.4
1963 79 83.2 58.9
1962 70 84.0 58.7
1961 105 82.0 57.8
1960 29 85.1 62.2
1959 6 85.6 66.9
1958 98 81.2 59.1
1957 123 78.6 58.0
1956 81 79.5 62.4
1955 94 82.4 57.9
1954 103 82.2 57.8
1953 76 81.7 60.6
1952 92 80.4 60.2
1951 11 84.8 64.9
1950 24 84.3 63.7
1949 2 87.8 66.1
1948 99 80.8 59.3
1947 27 82.6 64.9
1946 42 83.0 62.6
1945 62 82.8 61.0
1944 112 80.5 57.9
1943 124 80.1 56.5
1942 75 82.9 59.4
1941 4 85.6 67.3
1940 107 82.6 56.8
1939 36 84.4 62.2
1938 121 79.9 57.4
1937 101 80.0 60.0
1936 12 84.8 64.8
1935 15 85.6 63.7
1934 20 85.7 63.0
1933 33 83.1 63.8
1932 47 83.3 61.9
1931 25 85.5 62.5
1930 118 80.3 57.5
1929 88 82.3 58.8
1928 31 83.9 63.2
1927 53 84.8 59.9
1926 48 84.4 60.6
1925 37 85.3 61.1
1924 116 77.4 60.5
1923 86 81.4 59.9
1922 40 82.5 63.3
1921 91 81.3 59.6
1920 109 81.6 57.7
1919 1 88.2 68.1
1918 7 85.3 67.1
1917 122 79.8 56.9
1916 66 81.4 62.1
1915 14 84.3 65.0
1914 50 83.0 61.9
1913 125 81.1 55.3
1912 19 84.5 64.3
1911 5 87.0 65.9
1910 44 81.5 63.8
1909 77 82.8 59.3
1908 126 78.2 58.1
1907 89 81.1 59.9
1906 93 80.5 59.9
1905 49 82.1 62.8
1904 52 82.3 62.4
1902 26 83.2 64.5
1901 82 80.0 61.8
1900 8 83.9 68.4
1899 54 81.1 63.5
1898 96 77.9 62.4
1897 85 79.6 62.0
1895 108 80.4 59.0
1894 73 80.3 62.1
1893 71 80.3 62.4
1892 102 78.4 61.6
1891 131 75.8 57.0
1890 64 80.7 62.9
Weather Station Details
Years Station Coordinates
1984–2024 Gainesville Regional Airport location
1954–1983 Gainesville 3 WSW location
1890–1953 Gainesville University of Florida location