Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 67.2 | 42.8 | 87 | 10 | 3.3 | 0.0 |
February | 70.9 | 46.2 | 91 | 6 | 2.7 | 0.0 |
March | 76.0 | 50.0 | 96 | 22 | 3.5 | 0.0 |
April | 81.5 | 55.8 | 96 | 32 | 2.7 | 0.0 |
May | 87.6 | 62.9 | 102 | 42 | 3.1 | 0.0 |
June | 90.3 | 69.8 | 104 | 50 | 7.6 | 0.0 |
July | 91.1 | 72.0 | 102 | 60 | 6.7 | 0.0 |
August | 90.6 | 72.2 | 100 | 60 | 6.4 | 0.0 |
September | 88.1 | 69.5 | 99 | 48 | 5.0 | 0.0 |
October | 82.3 | 60.8 | 96 | 32 | 2.7 | 0.0 |
November | 74.7 | 50.8 | 91 | 20 | 1.8 | 0.0 |
December | 69.3 | 45.5 | 87 | 13 | 2.9 | 0.0 |
Entire year | 80.8 | 58.3 | 104 | 6 | 48.3 | 0.0 |
More Gainesville Weather Records
1890–2023
|
||
---|---|---|
Highest daily low | 82 °F | August 19, 1909 |
Lowest daily high | 29 °F | January 21, 1985 |
Greatest daily range (Difference of high and low) |
51 °F | February 2, 1951 |
Difference in high temperature over two conscutive days |
39 °F | Feb 2–3, 1951 |
Most daily precipitation | 9.9 inches | October 21, 1941 |
Most monthly precipitation | 19.9 inches | September 1894 |
Most yearly precipitation | 77.0 inches | 1964 |
Most daily snow | 1.0 inches | February 13, 1899 |
Most monthly snow | 1.0 inches | February 1899 |
Most yearly snow | 1.0 inches | 1899 |
Most snow in a winter | 1.0 inches | 1898–1899 |
Earliest freeze | November 1 | 1954 |
Earliest day ≥ 90 °F | February 23 | 2019 |
Earliest day ≥ 100 °F | May 21 | 1938 |
Latest freeze | March 31 | 1964 |
Latest day ≥ 90 °F | November 19 | 1906 |
Latest day ≥ 100 °F | August 28 | 1954 |
Most days in a year < 32 °F | 37 | 2010 |
Most days in a year ≥ 80 °F | 260 | 1982 |
Most days in a year ≥ 90 °F | 138 | 2011 |
Most days in a year ≥ 100 °F | 9 | 1897 |
Gainesville Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jul 8–24, 1945 |
Without precipitation | 38 days | Feb 12 – Mar 21, 1955 |
High temperature ≥ 80 °F | 182 days | Apr 30 – Oct 28, 1973 |
High temperature ≥ 90 °F | 49 days | Jul 6 – Aug 23, 2010 |
High temperature ≥ 100 °F | 6 days | Jun 23–28, 1950 |