Snowiest Winter Season in Coldwater History

This is a list of the largest snowfall totals ever recorded in Coldwater, Kansas during a winter season from 1893–2024. It includes any snow from July 1st – June 30th of the following year, not necessarily just snow that happened during winter.
If you are looking for the most snow in a calendar year, click here.
What Was the Snowiest Winter in Coldwater History?
According to NOAA records, the most snow that Coldwater, Kansas has ever received over a winter season is 45.5 inches which occurred in 1911–1912.
Coldwater Snowfall by Winter Season
  • Years marked with a gold background have more than 5% incomplete data
  • Click column headers to sort
Year Rank Snow (inches)
2023–2024 57 13.8
2022–2023 120 0.6
2021–2022 117 1.7
2020–2021 22 22.1
2019–2020 79 8.9
2018–2019 101 5.0
2017–2018 118 1.3
2016–2017 116 2.0
2015–2016 100 5.2
2014–2015 71 10.5
2013–2014 13 28.0
2012–2013 9 33.8
2011–2012 108 3.5
2010–2011 64 12.2
2009–2010 43 16.3
2008–2009 8 35.1
2007–2008 20 22.9
2006–2007 30 20.5
2005–2006 91 7.0
2004–2005 51 15.0
2003–2004 31 18.5
2002–2003 11 30.5
2001–2002 95 6.1
2000–2001 17 25.2
1999–2000 56 14.0
1998–1999 61 12.5
1997–1998 15 25.8
1996–1997 50 15.0
1995–1996 94 6.2
1994–1995 39 17.0
1993–1994 113 2.5
1992–1993 3 44.5
1991–1992 110 3.1
1990–1991 44 16.2
1989–1990 29 20.7
1988–1989 80 8.8
1987–1988 2 45.0
1986–1987 49 15.0
1985–1986 81 8.5
1984–1985 51 15.0
1983–1984 32 18.4
1982–1983 7 35.8
1981–1982 25 21.5
1980–1981 121 0.5
1979–1980 32 18.4
1978–1979 38 17.4
1977–1978 42 16.8
1976–1977 108 3.5
1975–1976 101 5.0
1974–1975 18 25.0
1973–1974 70 11.5
1972–1973 5 37.8
1971–1972 48 15.5
1970–1971 6 37.1
1969–1970 12 29.0
1968–1969 23 22.0
1967–1968 51 15.0
1966–1967 46 16.0
1965–1966 61 12.5
1964–1965 54 14.0
1963–1964 72 10.0
1962–1963 93 6.3
1961–1962 63 12.3
1960–1961 27 21.0
1959–1960 16 25.4
1958–1959 10 31.4
1957–1958 28 21.0
1956–1957 45 16.0
1955–1956 74 9.6
1954–1955 92 6.3
1953–1954 58 13.8
1952–1953 34 18.1
1951–1952 21 22.4
1950–1951 73 9.8
1949–1950 111 3.0
1948–1949 35 17.7
1947–1948 4 38.2
1946–1947 64 12.2
1945–1946 98 5.7
1944–1945 19 23.6
1943–1944 26 21.3
1942–1943 85 7.8
1941–1942 39 17.0
1940–1941 37 17.5
1939–1940 24 21.7
1938–1939 66 12.0
1937–1938 60 13.0
1936–1937 77 9.0
1935–1936 87 7.0
1934–1935 122 0.0
1933–1934 113 2.5
1932–1933 111 3.0
1931–1932 75 9.5
1930–1931 83 8.5
1929–1930 77 9.0
1928–1929 84 8.0
1927–1928 76 9.0
1926–1927 87 7.0
1925–1926 67 12.0
1924–1925 104 4.6
1923–1924 14 26.5
1922–1923 119 1.0
1921–1922 54 14.0
1920–1921 105 4.1
1919–1920 101 5.0
1918–1919 47 15.7
1917–1918 87 7.0
1916–1917 115 2.2
1915–1916 59 13.5
1914–1915 36 17.7
1913–1914 97 6.0
1912–1913 41 17.0
1911–1912 1 45.5
1910–1911 87 7.0
1909–1910 67 12.0
1908–1909 96 6.0
1907–1908 106 4.0
1906–1907 99 5.5
1905–1906 122 0.0
1904–1905 122 0.0
1903–1904 122 0.0
1902–1903 122 0.0
1901–1902 122 0.0
1900–1901 122 0.0
1899–1900 122 0.0
1898–1899 122 0.0
1897–1898 122 0.0
1896–1897 122 0.0
1895–1896 106 4.0
1894–1895 69 11.8
1893–1894 86 7.5
1892–1893 81 8.5
Weather Station Details
Years Station Coordinates
1893–2024 Coldwater location