Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F) | 48.3 | 52.7 | 62.5 | 71.5 | 79.7 | 88.6 | 93.6 | 91.6 | 84.5 | 73.2 | 59.9 | 48.5 | 71.4 |
🌙 Average low (°F) | 23.7 | 26.9 | 35.6 | 44.7 | 55.2 | 64.9 | 69.5 | 68.0 | 60.0 | 47.4 | 34.9 | 25.7 | 46.5 |
☀️ Record high (°F) | 84 | 90 | 99 | 100 | 103 | 111 | 114 | 115 | 108 | 100 | 90 | 85 | 115 |
🌙 Record low (°F) | -18 | -15 | -9 | 13 | 22 | 40 | 49 | 33 | 29 | 14 | 0 | -17 | -18 |
💧 Average precipitation (inches) | 0.8 | 0.9 | 1.6 | 2.2 | 3.4 | 3.9 | 3.4 | 3.3 | 1.7 | 2.1 | 1.0 | 1.1 | 25.2 |
❄️ Average snow (inches) | 3.4 | 4.2 | 3.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 4.8 | 16.5 |
More Coldwater Weather Records
1893–2022
|
||
---|---|---|
Highest daily low | 86 °F | August 3, 1987 |
Lowest daily high | -2 °F | January 12, 1912 |
Most daily precipitation | 5.3 inches | May 8, 2019 |
Most monthly precipitation | 12.8 inches | May 2019 |
Most yearly precipitation | 39.7 inches | 1973 |
Earliest freeze | September 21 | 1983 |
Latest freeze | May 15 | 1907 |
Earliest snow | October 9 | 1970 |
Latest snow | April 24 | 2006 |
Most daily snow | 27.0 inches | March 28, 2009 |
Most monthly snow | 45.0 inches | February 1915 |
Most yearly snow | 52.0 inches | 1915 |
Coldwater Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 8 days | Oct 19–26, 1941 |
With snow | 4 days | Jan 21–24, 1956 |
Freezing temperatures High temperature ≤ 32 °F
|
25 days | Dec 20, 1911 – Jan 13, 1912 |
High temperature ≥ 80 °F | 118 days | Jun 1 – Sep 26, 1931 |
High temperature ≥ 90 °F | 66 days | Jun 19 – Aug 23, 1934 |
High temperature ≥ 100 °F | 25 days | Jul 28 – Aug 21, 1934 |
Years | Station | Coordinates |
---|---|---|
1893–2022 | Coldwater | location |