Budapest Weather in 2005

Historical record of Budapest, Hungary weather for the year 2005 based on NOAA data.
Jump to Month:
Year:
2005 Budapest Weather Extremes
Highest temperature 35.1 °C July 29
Lowest temperature -10.9 °C February 10
Highest daily low 22.7 °C July 31
Lowest daily high -4.3 °C January 28
Most daily precipitation 5.9 cm August 4
Total annual precipitation 66.6 cm -
Highest Temperatures in Budapest in 2005
Rank Temperature Date
1 35.1 °C Jul 29
2 34.9 °C Jul 30
3 34.3 °C Jul 28
4 34.1 °C Jul 31
5 32.5 °C May 30
6 32.4 °C May 29
7 32.0 °C Jul 27
8 31.5 °C Aug 2
9 31.4 °C May 28
10 30.8 °C Jul 18
Lowest Temperatures in Budapest in 2005
Rank Temperature Date
1 -10.9 °C February 10
2 -10.4 °C February 9
3 -10.1 °C March 2
4 -9.9 °C February 8
5 -9.7 °C February 7
6 -9.1 °C March 1
7 -8.8 °C February 28
7 -8.8 °C January 30
9 -8.7 °C January 28
10 -8.0 °C February 6
January 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
5.7 2.2 0.00
8.6 4.7 0.00
8.1 2.2 0.19
7.5 2.1 0.15
9.1 6.1 0.00
8.4 3.9 0.36
7.3 1.8 0.00
10.1 3.0 0.00
12.5 0.5 0.00
11.7 2.9 0.00
7.8 0.0 0.00
2.6 0.4 0.00
4.6 -0.7 0.01
5.0 2.2 0.01
6.1 1.5 0.00
4.0 -1.1 0.00
2.1 -4.4 0.00
-0.4 -7.5 0.00
-0.3 -5.3 0.00
3.3 -2.8 0.94
7.3 1.0 0.23
4.2 2.0 0.00
3.9 0.2 0.00
2.4 -2.3 0.00
1.5 -3.2 0.02
-0.2 -3.1 0.07
-1.5 -6.1 0.00
-4.3 -8.7 0.00
-0.9 -7.1 0.00
-1.7 -8.8 0.00
1.0 -5.6 0.18
February 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
2.9 0.7 0.01
2.3 -1.0 0.00
0.9 -5.3 0.00
3.1 -5.2 0.00
0.6 -6.2 0.00
0.6 -8.0 0.00
-1.0 -9.7 0.00
0.1 -9.9 0.00
1.0 -10.4 0.00
-0.8 -10.9 0.00
-3.3 -6.0 0.05
-2.6 -6.2 1.16
7.5 -3.4 0.00
5.4 1.1 0.00
1.5 -1.1 0.40
1.1 -0.8 0.00
2.0 0.6 0.00
2.6 -0.9 0.00
1.6 -1.4 0.00
2.9 -0.3 0.00
1.9 -3.4 0.69
3.8 0.2 1.25
4.2 0.2 0.53
2.6 0.0 0.06
3.4 -1.3 0.00
4.3 -0.6 0.00
2.1 -2.7 0.00
-2.7 -8.8 0.00
March 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
-1.7 -9.1 0.00
-0.3 -10.1 0.00
-1.2 -6.5 0.00
-0.9 -2.5 0.22
1.5 -2.8 0.00
-0.1 -4.5 0.00
-1.0 -3.9 0.00
3.1 -2.8 0.00
4.0 0.7 0.05
0.7 -4.1 0.00
2.1 -4.7 0.00
9.1 -0.2 0.09
7.3 2.7 0.00
11.1 -0.8 0.00
11.2 0.7 0.00
16.3 2.5 0.00
20.7 5.0 0.00
17.7 12.9 0.00
16.8 4.3 0.00
5.2 -1.0 0.00
8.0 -2.8 0.00
9.9 -1.4 0.00
12.5 0.9 0.00
15.4 2.9 0.00
17.7 4.0 0.06
14.9 10.3 0.00
12.2 10.0 0.33
18.2 11.2 0.03
16.6 6.0 0.00
15.2 7.6 0.00
13.3 3.7 0.00
April 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
11.7 3.0 0.00
14.5 2.1 0.00
16.7 3.6 0.00
18.2 4.9 0.00
18.1 7.0 0.00
20.8 6.3 0.00
20.6 9.4 0.00
20.6 12.0 0.00
20.0 11.4 0.51
15.0 6.6 0.99
11.1 6.4 0.04
14.6 9.0 0.06
19.2 8.3 0.20
20.1 11.5 0.77
21.8 11.4 0.00
20.7 10.3 0.00
18.8 12.2 1.18
15.1 10.8 1.24
19.1 10.8 0.04
14.6 9.7 1.36
9.9 3.3 0.15
12.4 1.2 0.00
16.4 3.5 0.00
19.3 6.3 0.33
17.0 10.2 1.23
14.9 10.6 0.00
20.3 8.4 0.95
17.0 10.3 0.00
18.1 9.2 0.00
19.5 7.7 0.00
May 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
22.9 9.7 0.00
28.2 11.8 0.00
29.1 14.4 0.00
25.6 15.1 0.02
18.8 12.1 0.00
17.4 10.8 0.00
15.4 8.5 0.24
13.6 8.4 0.00
14.4 5.1 0.00
17.0 6.4 0.12
16.4 9.2 0.00
16.1 6.7 0.00
19.6 6.7 0.00
21.5 7.6 0.83
22.4 14.1 0.01
23.4 13.7 0.00
22.4 15.5 0.52
17.7 12.9 3.29
13.9 10.4 0.23
18.9 9.6 0.00
23.5 8.8 0.00
25.2 11.3 0.00
26.5 12.8 0.00
24.8 14.5 0.00
24.2 14.6 0.00
26.8 15.8 0.00
30.0 15.9 0.00
31.4 17.5 0.00
32.4 18.2 0.00
32.5 19.3 0.00
29.2 17.8 0.00
June 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
20.6 12.5 0.00
22.0 11.2 0.00
25.3 12.9 0.00
27.8 15.0 0.00
25.8 15.4 0.00
22.4 14.3 0.00
19.8 12.4 0.00
16.3 9.1 0.84
13.7 8.5 2.29
11.9 9.1 1.31
20.0 9.7 0.00
19.9 11.5 0.00
25.4 12.8 0.00
28.3 15.3 0.00
29.2 16.6 0.00
27.8 18.3 0.00
28.4 18.9 0.00
26.4 20.2 0.00
24.5 15.3 0.00
26.9 16.1 0.00
26.6 15.3 0.00
27.6 15.9 0.00
25.6 18.8 0.00
27.3 14.8 0.00
28.8 15.3 0.00
28.2 18.3 0.00
27.3 20.2 0.00
29.5 17.2 0.00
30.3 19.7 0.00
26.0 18.0 0.83
July 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
26.4 15.8 0.88
21.6 15.2 0.05
25.7 19.2 0.00
27.6 15.1 0.00
27.4 15.2 0.58
20.2 11.0 0.00
24.8 12.1 0.00
24.7 15.7 0.20
23.3 16.2 0.00
21.5 15.9 0.52
24.6 16.3 2.94
18.5 16.0 0.39
26.6 16.0 0.33
27.7 15.0 0.00
29.4 15.8 0.00
29.9 18.3 0.00
28.1 20.4 0.00
30.8 16.9 0.00
28.8 19.8 0.10
24.9 17.7 0.00
23.3 17.5 0.00
24.9 15.4 0.06
22.1 15.5 0.40
25.6 15.0 0.00
28.1 15.4 0.00
29.1 20.6 0.00
32.0 19.0 0.00
34.3 21.3 0.00
35.1 22.6 0.00
34.9 22.5 0.00
34.1 22.7 0.00
August 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
30.3 18.6 0.00
31.5 19.5 0.00
29.3 21.6 3.58
23.1 15.3 5.94
17.2 14.5 0.13
22.9 12.3 0.00
20.5 14.4 0.00
17.8 12.5 0.00
21.5 12.0 0.00
25.5 14.0 0.00
24.5 15.3 0.00
25.3 16.3 0.00
25.8 15.2 0.00
25.5 15.5 0.00
22.1 16.0 0.17
19.6 15.6 1.57
22.0 17.0 0.22
24.7 19.5 0.00
24.6 17.0 0.00
26.6 17.5 0.00
24.6 17.6 2.76
22.6 16.9 1.85
23.1 16.9 0.38
19.5 16.9 0.00
25.6 16.2 0.03
24.4 17.0 0.05
25.1 16.0 0.67
21.7 17.7 0.00
25.8 15.4 0.00
27.0 16.6 0.00
27.6 17.5 0.00
September 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
27.9 17.3 0.00
24.8 16.2 0.00
23.8 15.6 0.00
22.9 13.8 0.00
25.3 13.0 0.00
25.0 13.6 0.00
25.9 12.9 0.00
26.9 14.1 0.00
27.9 15.5 0.00
24.8 17.3 0.00
24.6 16.8 0.05
27.3 17.4 0.00
25.8 17.2 0.00
23.5 15.6 0.00
23.0 14.6 0.00
25.8 16.0 0.00
21.7 14.7 0.13
16.5 12.2 0.00
14.4 11.0 1.25
11.8 9.7 0.72
16.7 11.3 0.00
19.5 13.6 0.00
20.7 10.4 0.00
22.3 10.4 0.00
21.2 14.0 0.00
22.6 12.5 0.62
22.8 12.6 0.00
20.5 12.9 0.00
19.6 10.9 0.86
15.6 11.0 0.00
October 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
13.6 8.8 0.00
14.4 8.5 0.03
21.4 13.4 0.00
23.1 14.5 0.00
21.9 14.0 0.00
20.8 11.9 0.00
19.9 11.0 0.00
17.3 9.4 0.00
20.2 8.2 0.00
19.4 8.1 0.00
17.5 8.2 0.00
17.4 7.5 0.00
17.6 7.9 0.03
16.2 9.3 0.00
14.8 6.6 0.00
14.1 7.9 0.00
12.4 4.5 0.00
12.4 4.0 0.00
12.2 5.1 0.00
12.8 2.4 0.02
11.9 8.3 0.10
12.4 10.3 0.07
16.0 11.9 0.00
16.9 10.8 0.00
18.9 9.5 0.00
22.3 10.8 0.00
20.0 13.1 0.00
16.3 11.2 0.00
13.5 6.2 0.00
10.6 3.3 0.00
10.4 0.6 0.00
November 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
12.3 1.4 0.00
12.2 4.0 0.00
13.4 3.3 0.00
13.6 5.5 0.00
12.8 4.2 0.00
12.1 8.8 0.00
12.7 6.1 0.00
14.2 6.5 0.00
10.7 3.7 0.00
10.5 2.2 0.00
11.8 4.0 0.00
7.3 5.3 0.00
6.8 5.2 0.00
9.4 5.1 0.00
9.3 2.8 0.00
11.3 3.3 0.99
8.5 4.4 0.00
6.2 0.2 0.00
3.4 -0.9 0.00
2.8 -1.7 0.14
2.2 -0.2 0.01
0.7 -2.6 0.04
2.2 -3.3 0.02
0.9 -1.7 0.22
1.3 -0.5 0.08
5.3 -0.4 0.01
8.5 4.6 0.45
5.4 -0.3 0.14
3.2 -0.6 0.67
4.1 0.8 0.05
December 2005 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
4.7 0.7 0.45
4.2 0.5 0.00
5.8 1.4 0.60
10.0 4.3 0.02
6.8 3.6 1.56
8.0 3.5 1.75
7.7 2.4 0.00
7.0 2.3 0.00
6.6 0.1 0.00
3.8 1.2 0.00
2.6 -3.7 0.00
-1.8 -7.2 0.17
2.7 -4.8 0.07
2.8 -0.7 0.00
4.2 0.1 0.19
4.7 0.8 1.48
5.0 -0.5 0.00
0.8 -3.1 0.04
2.2 -0.9 0.03
2.9 -0.9 0.21
3.8 -0.5 0.00
2.4 -1.6 0.04
4.4 1.8 0.00
5.5 1.7 0.00
6.0 3.7 0.00
3.7 -2.9 0.00
0.0 -2.3 0.89
3.9 -1.0 1.14
2.3 -1.4 0.44
1.4 -3.9 0.09
-0.3 -5.9 0.22
Weather Station Details
Years Station Coordinates
1901–2024 Budapest location