Budapest Weather in 2004

Historical record of Budapest, Hungary weather for the year 2004 based on NOAA data.
Jump to Month:
Year:
2004 Budapest Weather Extremes
Highest temperature 33.6 °C July 22
Lowest temperature -9.8 °C January 6
Highest daily low 22.5 °C July 9
Lowest daily high -4.8 °C January 7
Most daily precipitation 2.6 cm November 8
Total annual precipitation 51.6 cm -
Highest Temperatures in Budapest in 2004
Rank Temperature Date
1 33.6 °C Jul 22
2 32.9 °C Jul 21
2 32.9 °C Jul 20
2 32.9 °C Jul 19
5 32.8 °C Aug 18
6 32.2 °C Jul 18
7 31.8 °C Aug 20
8 31.0 °C Aug 19
9 30.9 °C Aug 12
9 30.9 °C Jul 24
Lowest Temperatures in Budapest in 2004
Rank Temperature Date
1 -9.8 °C January 6
2 -9.5 °C January 23
3 -8.7 °C January 24
4 -8.3 °C January 7
5 -8.1 °C February 13
6 -7.5 °C January 9
7 -7.1 °C January 5
8 -7.0 °C March 6
9 -6.8 °C February 12
9 -6.8 °C January 10
January 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
6.6 1.4 0.06
1.5 -0.5 0.00
-0.5 -4.4 0.00
-2.1 -5.0 0.00
-4.1 -7.1 0.02
-0.4 -9.8 0.00
-4.8 -8.3 0.07
-2.3 -5.6 0.00
-4.0 -7.5 0.06
0.3 -6.8 0.00
1.0 -4.5 0.26
3.2 -0.1 1.00
7.4 1.4 0.53
9.4 4.2 0.00
7.2 1.9 0.00
6.8 1.1 0.00
7.6 1.3 1.40
7.6 2.7 0.00
4.0 1.2 0.07
2.6 -0.7 0.25
1.4 -2.2 0.00
-2.1 -6.0 0.00
-1.4 -9.5 0.00
-2.3 -8.7 0.00
-1.0 -5.5 0.00
-1.9 -4.7 0.00
-2.0 -4.6 0.26
-1.2 -4.4 0.14
2.1 -5.3 0.00
3.1 -2.9 0.00
3.4 -5.1 0.00
February 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
10.3 -6.2 0.00
10.6 3.0 0.11
10.4 5.5 0.19
13.3 7.3 0.00
18.6 11.1 0.00
17.5 12.8 0.00
13.5 5.6 0.00
12.5 4.0 0.17
6.6 0.2 0.01
3.1 -1.4 0.02
2.9 0.2 0.09
1.0 -6.8 0.00
-1.9 -8.1 0.32
3.7 -3.6 0.01
5.5 1.9 0.00
5.1 0.5 0.00
5.9 -1.5 0.00
5.1 0.4 0.00
4.1 -0.5 0.00
3.7 -0.7 0.00
3.7 -5.2 0.04
2.0 -1.9 1.73
2.0 0.0 0.85
1.6 -1.3 0.23
2.9 -2.7 0.00
1.5 -1.9 0.43
3.9 -0.8 0.00
2.8 0.0 0.54
1.8 -0.5 0.00
March 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
1.7 -2.3 0.00
1.0 -4.3 0.01
5.4 0.1 0.00
3.4 -2.1 0.00
0.6 -3.2 0.23
1.3 -7.0 0.00
0.8 -3.2 0.00
1.1 -1.4 0.88
2.2 0.1 0.45
3.7 0.9 0.00
5.9 -0.2 0.00
8.9 3.5 0.00
9.2 2.9 0.00
10.1 3.4 0.00
14.3 3.6 0.00
17.6 6.1 0.00
20.1 10.7 0.00
22.4 7.5 0.00
21.5 8.0 0.00
17.6 10.7 0.00
18.2 10.6 0.00
14.7 8.9 0.00
10.7 5.0 0.89
11.9 8.8 1.63
8.8 3.7 0.17
4.4 2.2 0.48
4.1 1.2 0.34
5.4 1.2 0.00
9.2 0.6 0.00
10.2 5.1 0.00
13.4 4.6 0.00
April 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
14.3 9.5 0.00
15.6 7.0 0.00
17.2 6.4 0.00
18.0 9.4 0.00
15.7 9.3 0.16
12.6 6.7 1.16
10.6 5.5 0.00
13.0 4.7 0.00
14.2 4.6 0.00
13.4 8.6 0.05
14.7 8.9 0.00
14.7 5.6 0.00
15.0 8.1 0.61
12.8 8.8 0.00
15.6 4.9 0.00
17.4 8.7 1.48
13.3 9.6 0.87
15.8 9.9 0.01
15.4 9.6 0.08
17.8 11.7 0.00
21.2 11.5 0.71
22.2 9.3 0.00
24.5 11.3 0.00
20.5 10.6 0.00
14.8 7.9 0.00
17.4 9.6 0.00
18.6 10.2 0.00
20.1 9.6 0.00
23.0 11.0 0.00
23.5 11.7 0.00
May 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
24.5 14.7 0.95
23.0 13.8 1.01
22.5 10.7 0.00
23.3 13.1 0.06
22.3 13.8 0.00
18.5 11.4 0.53
13.6 9.2 0.31
12.6 7.6 0.02
17.3 8.1 0.00
16.9 8.1 0.00
18.3 11.3 0.00
22.8 10.5 0.00
20.6 13.0 0.23
16.7 10.4 0.01
18.2 8.2 0.01
15.9 11.1 0.00
17.7 8.3 0.00
20.9 9.1 0.00
23.2 14.3 0.00
25.1 15.9 0.00
27.7 13.7 0.54
23.9 12.7 0.00
14.1 9.0 0.00
15.3 5.1 0.00
17.2 8.0 0.00
21.6 9.1 0.03
21.8 13.0 0.50
18.3 11.2 0.13
19.9 12.3 0.32
23.0 13.4 0.00
24.3 14.0 0.00
June 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
24.6 15.2 0.00
21.8 13.1 1.03
19.2 14.3 1.55
22.2 13.9 1.59
19.1 13.5 0.00
22.0 13.9 0.45
25.2 13.5 0.00
26.3 13.6 0.00
28.1 17.5 0.35
27.7 15.7 0.00
26.9 20.0 0.09
25.0 18.0 0.16
20.9 14.8 0.06
24.7 15.4 0.00
24.4 15.7 0.00
21.7 16.0 0.00
21.4 11.2 0.00
24.8 13.5 0.00
26.0 15.7 0.07
25.4 16.3 0.63
21.8 13.7 0.00
26.2 13.1 0.00
27.0 14.9 0.20
26.4 17.5 0.01
25.0 13.4 0.50
22.5 12.7 0.00
25.6 12.6 0.00
28.4 16.7 0.00
26.4 16.7 0.00
24.2 14.0 0.00
July 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
28.4 15.4 0.34
26.3 15.7 0.16
23.8 14.6 0.01
26.1 14.0 0.00
30.7 15.0 0.33
29.9 18.1 0.00
24.0 17.0 0.00
30.6 17.4 0.00
30.3 22.5 0.00
25.8 17.8 0.00
22.8 13.2 0.00
22.3 12.4 0.00
22.4 13.2 0.00
20.3 13.4 0.00
19.0 13.2 0.00
25.7 15.6 0.00
30.3 16.8 0.01
32.2 19.7 0.00
32.9 19.8 0.00
32.9 20.8 0.00
32.9 21.7 0.00
33.6 21.4 0.00
30.5 22.3 0.00
30.9 20.7 0.05
28.5 21.0 0.01
26.0 19.6 0.62
20.9 17.0 0.29
18.6 13.8 0.73
22.6 13.5 0.10
21.8 15.6 0.33
28.5 16.4 0.00
August 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
28.0 16.0 0.00
27.6 16.9 0.00
28.0 16.3 0.00
27.7 16.0 0.00
29.3 18.3 0.00
27.8 18.2 0.00
26.3 18.5 0.11
26.1 16.9 0.00
27.2 17.5 0.00
28.9 18.6 0.00
30.6 17.9 0.00
30.9 18.4 0.00
28.3 20.3 0.00
24.1 17.0 0.12
25.6 15.3 0.00
27.0 13.3 0.00
28.6 14.8 0.00
32.8 18.5 0.00
31.0 19.6 0.00
31.8 19.7 0.00
27.9 18.6 0.11
23.4 16.2 0.00
25.1 13.3 0.00
26.4 14.3 0.00
25.5 19.2 1.91
22.7 15.7 0.26
21.5 14.4 0.00
27.1 14.3 0.00
27.4 14.1 0.00
28.1 15.2 0.00
24.7 16.2 0.00
September 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
23.0 14.6 0.00
24.9 13.6 0.00
26.7 15.6 0.00
26.7 15.2 0.00
24.4 16.5 0.00
26.0 16.5 0.00
27.0 13.7 0.00
24.9 16.4 0.00
19.8 12.2 0.00
20.0 9.1 0.00
22.0 8.7 0.00
25.0 10.0 0.02
24.5 15.3 0.00
26.0 13.0 0.00
26.9 17.9 0.04
21.7 15.2 0.00
20.0 13.7 0.00
19.5 8.8 0.00
19.3 12.0 0.00
22.2 10.8 0.00
24.3 13.6 0.00
20.0 13.1 0.62
14.1 10.8 0.41
12.7 10.2 0.00
15.9 10.5 0.00
16.7 10.5 0.00
15.8 10.9 0.00
16.4 12.2 0.02
19.5 9.5 0.33
19.2 12.8 0.00
October 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
18.2 8.3 0.00
19.9 8.5 0.00
19.5 11.0 0.00
20.8 9.1 0.00
21.8 10.2 0.00
22.4 10.0 0.00
20.0 9.9 0.00
22.4 9.4 0.00
17.3 12.0 0.38
13.0 8.6 0.27
12.4 7.7 0.00
11.6 3.1 0.00
10.1 4.7 0.00
9.8 7.7 0.00
11.0 8.6 0.49
13.0 8.9 1.11
13.0 5.5 2.16
14.9 3.1 0.00
15.9 5.2 0.00
16.4 8.3 0.21
13.2 8.2 0.02
12.2 10.1 0.38
15.2 11.1 0.01
16.4 12.4 0.00
17.6 13.4 0.00
17.2 12.6 0.00
18.6 11.3 0.00
18.8 10.0 0.00
22.1 13.3 0.00
20.1 14.2 0.01
19.5 13.2 0.01
November 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
16.7 12.2 0.00
18.7 12.0 0.00
17.2 11.9 0.00
16.8 9.8 0.00
13.7 7.2 0.00
11.7 6.8 0.00
9.8 4.2 0.00
8.0 4.5 2.63
9.2 2.9 0.14
11.4 1.7 0.00
14.4 5.6 0.00
15.2 7.2 0.00
11.6 5.4 1.46
7.2 4.1 0.03
6.4 2.2 0.34
5.8 0.1 0.00
10.8 4.8 0.00
13.8 7.5 0.00
11.5 3.5 0.12
3.5 -1.1 0.01
3.4 0.4 0.00
3.8 -0.3 0.34
11.4 2.1 0.31
5.0 1.0 0.00
4.9 -1.2 0.00
5.2 -1.4 0.00
7.9 0.9 0.01
8.0 3.5 0.00
6.0 1.6 0.00
4.5 1.9 0.00
December 2004 Budapest Weather
Day High (°C) Low (°C) Precip. (cm)
6.1 2.5 0.42
9.1 5.8 0.20
9.1 5.3 0.00
8.0 2.6 0.00
5.7 -0.6 0.00
5.0 -0.1 0.00
8.0 2.1 0.00
3.9 -1.2 0.00
2.4 0.5 0.00
1.3 -1.1 0.00
-0.5 -1.9 0.00
-0.6 -2.0 0.00
0.0 -2.0 0.00
1.0 -0.4 0.00
-0.1 -2.9 0.00
-1.5 -3.2 0.00
-0.6 -2.6 1.11
3.8 -1.2 0.03
4.6 -1.2 0.00
3.0 -0.7 0.00
2.8 -4.2 0.00
2.5 -4.6 0.00
0.2 -4.3 0.06
7.9 -0.3 0.00
6.8 0.5 0.00
6.7 2.7 0.66
7.3 4.0 1.28
4.6 2.0 0.05
5.2 1.8 0.00
6.0 1.4 0.00
4.7 -1.7 0.00
Weather Station Details
Years Station Coordinates
1901–2024 Budapest location