Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 29.8 | 7.6 | 67 | -38 | 2.8 | 15.7 |
February | 32.9 | 9.0 | 66 | -43 | 2.9 | 20.0 |
March | 41.4 | 18.7 | 83 | -27 | 3.0 | 13.7 |
April | 55.3 | 31.5 | 93 | 2 | 3.6 | 2.5 |
May | 68.6 | 43.5 | 95 | 17 | 3.6 | 0.1 |
June | 76.5 | 52.7 | 99 | 29 | 4.5 | 0.0 |
July | 81.8 | 57.7 | 104 | 35 | 4.3 | 0.0 |
August | 80.2 | 55.7 | 100 | 29 | 3.8 | 0.0 |
September | 73.7 | 48.0 | 96 | 19 | 3.7 | 0.0 |
October | 59.3 | 36.5 | 88 | 9 | 4.9 | 0.8 |
November | 47.0 | 26.8 | 78 | -16 | 3.1 | 2.9 |
December | 35.6 | 16.0 | 71 | -38 | 3.9 | 17.9 |
Entire year | 56.8 | 33.6 | 104 | -43 | 43.7 | 71.9 |
More Woodstock Weather Records
1892–2023
|
||
---|---|---|
Highest daily low | 78 °F | July 6, 1911 |
Lowest daily high | -12 °F | December 30, 1933 |
Greatest daily range (Difference of high and low) |
67 °F | February 17, 1894 |
Difference in high temperature over two conscutive days |
48 °F | Jan 29–30, 1934 |
Most daily precipitation | 5.6 inches | August 29, 2011 |
Most monthly precipitation | 12.7 inches | August 2011 |
Most yearly precipitation | 57.3 inches | 2011 |
Earliest freeze | August 25 | 1940 |
Latest freeze | June 30 | 1936 |
Earliest snow in season | October 6 | 1911 |
Latest snow in season | May 14 | 2019 |
Most daily snow | 30.0 inches | February 14, 1914 |
Most monthly snow | 59.4 inches | January 1987 |
Most yearly snow | 178.7 inches | 1971 |
Greatest snow accumulation | 80.0 inches | February 24, 1958 |
Most days in a year ≥ 80 °F | 92 | 1949 |
Most days in a year ≥ 90 °F | 40 | 1916 |
Most days in a year ≥ 100 °F | 6 | 1916 |
Woodstock Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jul 5–16, 1956 |
Without precipitation | 37 days | Oct 8 – Nov 13, 1924 |
With snow | 5 days | Feb 26 – Mar 2, 2023 |
Freezing temperatures High temperature ≤ 32 °F
|
37 days | Jan 5 – Feb 10, 1985 |
High temperature ≥ 80 °F | 52 days | Jul 5 – Aug 25, 1916 |
High temperature ≥ 90 °F | 13 days | Jul 16–28, 1916 |
Years | Station | Coordinates |
---|---|---|
1892–2023 | Woodstock | location |