Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 34.81.6 | 39.03.9 | 49.79.8 | 60.215.7 | 71.421.9 | 81.427.5 | 88.831.6 | 87.130.6 | 79.526.4 | 63.917.7 | 49.19.5 | 36.92.7 | 61.816.6 |
🌙 Average low (°F°C) | 13.1-10.5 | 16.0-8.9 | 24.8-4.0 | 34.71.5 | 46.48.0 | 56.613.7 | 62.617.0 | 61.116.2 | 52.411.3 | 39.24.0 | 26.2-3.2 | 16.4-8.7 | 37.53.0 |
☀️ Record high (°F°C) | 73.022.8 | 78.125.6 | 91.032.8 | 99.037.2 | 106.041.1 | 109.943.3 | 115.046.1 | 111.944.4 | 108.042.2 | 97.036.1 | 89.131.7 | 75.924.4 | 115.046.1 |
🌙 Record low (°F°C) | -27.9-33.3 | -38.0-38.9 | -18.9-28.3 | 1.0-17.2 | 17.1-8.3 | 30.0-1.1 | 39.94.4 | 34.01.1 | 19.9-6.7 | -2.0-18.9 | -13.0-25.0 | -29.0-33.9 | -38.0-38.9 |
💧 Average precipitation (inchescm) | 0.51.4 | 0.61.5 | 1.23.0 | 2.87.1 | 3.69.2 | 3.89.7 | 2.66.6 | 2.46.1 | 2.15.3 | 1.94.8 | 0.82.1 | 0.71.7 | 22.857.9 |
💧 Daily % chance precipitation | 14.3 | 14.8 | 17.7 | 26.0 | 29.4 | 31.6 | 22.9 | 20.1 | 16.4 | 18.4 | 13.5 | 13.6 | 19.9 |
❄️ Average snow (inchescm) | 7.318.6 | 6.817.2 | 7.819.9 | 8.621.8 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 2.15.3 | 7.218.2 | 8.220.7 | 48.4122.9 |
❄️ Daily % chance snow | 11.5 | 10.6 | 8.8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 7.6 | 11.6 | 4.7 |
More Winner Weather Records
1910–2022
|
||
---|---|---|
Highest daily low | 82.9 °F28.3 °C | July 24, 1936 |
Lowest daily high | -18.0 °F-27.8 °C | February 8, 1936 |
Most daily precipitation | 5.0 inches12.7 cm | June 12, 1977 |
Most monthly precipitation | 9.9 inches25.2 cm | June 1962 |
Most yearly precipitation | 40.7 inches103.3 cm | 1962 |
Earliest freeze | September 14 | 1993 |
Latest freeze | June 3 | 1946 |
Earliest snow | September 25 | 1939 |
Latest snow | May 10 | 1979 |
Most daily snow | 28.0 inches71.1 cm | April 18, 1995 |
Most monthly snow | 51.5 inches130.8 cm | April 1995 |
Most yearly snow | 110.0 inches279.4 cm | 1995 |
Winner Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 10 days | May 21–30, 1962 |
Without precipitation | 66 days | Sep 20 – Nov 24, 1964 |
With snow | 5 days | Nov 23–27, 1993 |
High temperature ≤ 32 °F0 °C freezing temperatures |
39 days | Jan 3 – Feb 10, 1937 |
High temperature ≥ 80 °F27 °C | 78 days | Jun 11 – Aug 27, 1936 |
High temperature ≥ 90 °F32 °C | 34 days | Aug 2 – Sep 4, 1983 |
High temperature ≥ 100 °F38 °C | 11 days | Jul 2–12, 1936 |
Years | Station | Coordinates |
---|---|---|
1910–2022 | Winner | location |