Wiesbaden March Weather

Averages and records for weather in Wiesbaden, Germany in the month of March.
Typical Wiesbaden March Weather
1991–2020
Average daily high 10.0 °C
Average daily low 1.7 °C
Average monthly precipitation 5.1 cm
Daily chance of precipitation 47.2%
Wiesbaden March Weather Records
1949–2024
Highest temperature 24.0 °C March 30, 1989
Lowest temperature -12.7 °C March 6, 1971
Highest daily low 11.8 °C March 31, 1981
Lowest daily high -4.9 °C March 5, 1971
Hottest average high temperature 13.5 °C 2014
Coldest average high temperature 5.1 °C 1962
Most daily precipitation 2.9 cm March 8, 2023
Most monthly precipitation 13.5 cm 1988
Note: Daily averages are a moving average which includes 14 days before and after
Day Average (°C) Record (°C)
High Low High Low
March 1 7.4 0.2 13.9 -12.1
March 2 7.7 0.3 17.4 -11.5
March 3 7.8 0.5 15.5 -9.3
March 4 8.0 0.6 17.0 -10.0
March 5 8.2 0.7 13.7 -9.6
March 6 8.4 0.8 15.5 -12.7
March 7 8.5 0.9 15.0 -7.9
March 8 8.7 1.0 18.2 -9.1
March 9 8.8 1.1 17.5 -8.6
March 10 9.0 1.2 17.2 -8.6
March 11 9.2 1.3 18.7 -7.2
March 12 9.3 1.4 17.5 -6.8
March 13 9.4 1.5 18.4 -6.9
March 14 9.6 1.6 17.2 -8.7
March 15 9.7 1.6 18.4 -10.9
March 16 9.9 1.7 19.5 -6.1
March 17 10.1 1.8 20.2 -7.0
March 18 10.4 2.0 19.9 -5.7
March 19 10.6 2.1 18.8 -6.7
March 20 10.8 2.3 20.1 -6.1
March 21 11.0 2.4 19.7 -4.2
March 22 11.1 2.5 18.9 -5.2
March 23 11.3 2.5 19.4 -6.7
March 24 11.4 2.6 20.6 -6.6
March 25 11.5 2.7 21.1 -5.6
March 26 11.6 2.7 20.6 -4.8
March 27 11.8 2.8 21.1 -4.1
March 28 11.9 2.9 22.4 -4.5
March 29 12.1 3.0 21.8 -6.0
March 30 12.2 3.1 24.0 -6.5
March 31 12.2 3.1 22.9 -6.2
Weather Station Details
Years Station Coordinates
1987–2024 Wiesbaden-Auringen location
1960–1986 Wiesbaden-Dotzheim location
1949–1959 Wiesbaden location