Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 75.2 | 58.0 | 89 | 27 | 3.5 |
February | 77.3 | 60.2 | 90 | 32 | 2.6 |
March | 79.6 | 63.0 | 95 | 30 | 3.3 |
April | 82.8 | 67.6 | 99 | 43 | 3.7 |
May | 86.1 | 71.7 | 97 | 51 | 4.9 |
June | 88.7 | 74.9 | 98 | 61 | 8.5 |
July | 90.3 | 76.3 | 101 | 64 | 5.6 |
August | 90.4 | 76.5 | 99 | 65 | 8.8 |
September | 88.6 | 75.7 | 96 | 66 | 8.0 |
October | 85.3 | 72.5 | 95 | 46 | 5.9 |
November | 80.5 | 66.0 | 91 | 36 | 3.6 |
December | 77.1 | 61.4 | 90 | 28 | 3.5 |
Entire year | 83.5 | 68.7 | 101 | 27 | 61.9 |
More West Palm Beach Weather Records
1929–2023
|
||
---|---|---|
Highest daily low | 85 °F | July 29, 2011 |
Lowest daily high | 42 °F | December 24, 1989 |
Greatest daily range (Difference of high and low) |
39 °F | January 5, 1944 |
Difference in high temperature over two conscutive days |
30 °F | Dec 23–24, 2022 |
Most daily precipitation | 15.2 inches | April 17, 1942 |
Most monthly precipitation | 29.4 inches | September 2004 |
Most yearly precipitation | 108.7 inches | 1947 |
Earliest freeze | December 12 | 1957 |
Latest freeze | March 3 | 1980 |
Most days in a year ≥ 80 °F | 313 | 2020 |
Most days in a year ≥ 90 °F | 122 | 1951 |
Most days in a year ≥ 100 °F | 1 | 1942 |
West Palm Beach Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 22 days | Jul 25 – Aug 15, 2004 |
Without precipitation | 44 days | Apr 2 – May 15, 1967 |
High temperature ≥ 80 °F | 219 days | Mar 24 – Oct 28, 1945 |
High temperature ≥ 90 °F | 74 days | Jul 3 – Sep 14, 2022 |