Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 55.913.3 | 62.216.8 | 67.919.9 | 73.523.1 | 81.227.4 | 89.832.1 | 93.934.4 | 93.033.9 | 89.031.7 | 78.926.1 | 65.118.4 | 56.013.4 | 75.724.3 |
🌙 Average low (°F°C) | 39.34.0 | 42.45.8 | 46.17.8 | 49.39.6 | 56.313.5 | 62.516.9 | 66.919.4 | 65.218.5 | 60.916.0 | 53.011.7 | 44.16.7 | 38.73.7 | 52.311.3 |
☀️ Record high (°F°C) | 80.126.7 | 89.131.7 | 90.032.2 | 102.939.4 | 108.042.2 | 113.045.0 | 115.046.1 | 115.046.1 | 109.943.3 | 104.040.0 | 93.934.4 | 86.030.0 | 115.046.1 |
🌙 Record low (°F°C) | 12.9-10.6 | 24.1-4.4 | 21.9-5.6 | 26.1-3.3 | 28.9-1.7 | 35.11.7 | 39.94.4 | 39.94.4 | 32.00.0 | 25.0-3.9 | 23.0-5.0 | 19.9-6.7 | 12.9-10.6 |
💧 Average precipitation (inchescm) | 2.15.3 | 1.84.5 | 1.94.9 | 1.02.7 | 0.41.0 | 0.20.4 | 0.00.0 | 0.00.0 | 0.10.2 | 0.51.2 | 1.02.4 | 2.05.0 | 10.727.2 |
💧 Daily % chance precipitation | 26.5 | 25.7 | 22.1 | 13.4 | 7.5 | 1.9 | 0.0 | 0.2 | 1.4 | 5.7 | 11.8 | 22.5 | 11.6 |
❄️ Average snow (inchescm) | 0.10.3 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.10.3 |
More Visalia Weather Records
1898–2022
|
||
---|---|---|
Highest daily low | 82.0 °F27.8 °C | September 4, 1998 |
Lowest daily high | 33.1 °F0.6 °C | December 14, 1972 |
Most daily precipitation | 3.7 inches9.4 cm | October 29, 1974 |
Most monthly precipitation | 7.7 inches19.6 cm | January 1969 |
Most yearly precipitation | 19.9 inches50.7 cm | 1998 |
Earliest freeze | October 17 | 1905 |
Latest freeze | May 29 | 1906 |
Most daily snow | 2.0 inches5.1 cm | January 25, 1999 |
Most monthly snow | 2.0 inches5.1 cm | January 1999 |
Most yearly snow | 2.0 inches5.1 cm | 1999 |
Visalia Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jan 2–13, 1940 |
Without precipitation | 209 days | Apr 1 – Oct 26, 1991 |
High temperature ≥ 80 °F27 °C | 159 days | May 16 – Oct 21, 1951 |
High temperature ≥ 90 °F32 °C | 91 days | Jun 7 – Sep 5, 1917 |
High temperature ≥ 100 °F38 °C | 53 days | Jun 30 – Aug 21, 1906 |
Years | Station | Coordinates |
---|---|---|
1898–2022 | Visalia | location |