Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 6.8 | -0.6 | 20.0 | -18.4 | 4.4 |
February | 9.5 | -0.3 | 22.0 | -18.4 | 3.8 |
March | 14.5 | 3.7 | 27.2 | -10.4 | 4.2 |
April | 18.6 | 7.2 | 31.8 | -5.2 | 7.2 |
May | 24.2 | 12.6 | 36.6 | 0.0 | 6.8 |
June | 28.1 | 16.7 | 38.1 | 3.8 | 6.5 |
July | 30.5 | 18.7 | 38.2 | 9.2 | 6.3 |
August | 30.4 | 18.6 | 39.0 | 8.1 | 6.8 |
September | 25.1 | 13.9 | 33.2 | 2.0 | 8.1 |
October | 18.6 | 9.3 | 29.2 | -8.8 | 7.6 |
November | 12.2 | 4.3 | 23.6 | -7.9 | 7.8 |
December | 7.6 | 0.1 | 20.0 | -14.0 | 5.8 |
Entire year | 19.0 | 8.8 | 39.0 | -18.4 | 73.3 |
More Verona Weather Records
1951–2023
|
||
---|---|---|
Highest daily low | 27.2 °C | August 8, 1989 |
Lowest daily high | -4.0 °C | January 9, 1985 |
Greatest daily range (Difference of high and low) |
28.8 °C | October 19, 1987 |
Difference in high temperature over two conscutive days |
16.0 °C | Dec 25–26, 1991 |
Most daily precipitation | 19.8 cm | August 9, 1984 |
Most monthly precipitation | 39.0 cm | August 1984 |
Most yearly precipitation | 115.9 cm | 1984 |
Earliest freeze | October 1 | 1999 |
Latest freeze | May 1 | 1976 |
Verona Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Oct 13–30, 1953 |
Without precipitation | 95 days | Aug 22 – Nov 24, 2005 |
Years | Station | Coordinates |
---|---|---|
1951–2023 | Verona Villafranca | location |