Tarboro Average Weather by Day

Data and chart of the the average high and low temperature for every day of the year in Tarboro, North Carolina, based on NOAA data.
What's the hottest day of the year in Tarboro?
On average, July 18 is the hottest day of the year Tarboro, North Carolina. From 1991–2020, the average high temperature on July 18 was 89.5 °F and the average low was 70.3 °F.
What's the coldest day of the year in Tarboro?
On average, January 20 is the coldest day of the year Tarboro, North Carolina. From 1991–2020, the average high temperature on January 20 was 51.7 °F, and the average low was 29.9 °F.
Average Temperature by Day
  • Average temperatures from 1991–2020. Daily averages are a mean of the period from 14 days before to 14 days after, inclusive.
Day Average (°F)
High Low
January 1 53.5 32.1
January 2 53.3 32.0
January 3 53.2 31.9
January 4 53.1 31.9
January 5 53.0 31.9
January 6 52.9 31.8
January 7 52.8 31.6
January 8 52.5 31.4
January 9 52.1 31.1
January 10 52.1 31.0
January 11 52.3 31.1
January 12 52.1 30.9
January 13 52.0 30.7
January 14 51.8 30.5
January 15 51.8 30.4
January 16 51.7 30.3
January 17 51.6 30.2
January 18 51.6 30.1
January 19 51.7 30.0
January 20 51.7 29.9
January 21 51.7 30.0
January 22 51.7 30.0
January 23 51.7 30.0
January 24 51.9 30.0
January 25 52.0 30.1
January 26 52.1 30.1
January 27 52.1 30.1
January 28 52.0 29.9
January 29 51.9 29.9
January 30 51.9 29.9
January 31 51.9 29.9
February 1 52.1 30.0
February 2 52.3 30.0
February 3 52.5 30.1
February 4 52.5 30.1
February 5 52.7 30.2
February 6 53.0 30.4
February 7 53.4 30.7
February 8 53.7 30.8
February 9 53.9 31.1
February 10 54.2 31.3
February 11 54.4 31.6
February 12 54.6 31.8
February 13 54.7 31.9
February 14 54.9 32.1
February 15 55.1 32.2
February 16 55.4 32.4
February 17 55.6 32.6
February 18 55.7 32.8
February 19 55.7 32.8
February 20 55.9 32.9
February 21 56.1 33.1
February 22 56.4 33.2
February 23 56.6 33.3
February 24 56.9 33.5
February 25 57.2 33.8
February 26 57.6 34.0
February 27 57.8 34.2
February 28 58.2 34.4
March 1 58.5 34.7
March 2 58.8 35.0
March 3 59.1 35.2
March 4 59.2 35.5
March 5 59.6 35.7
March 6 59.8 36.0
March 7 60.0 36.3
March 8 60.1 36.5
March 9 60.2 36.6
March 10 60.4 36.7
March 11 60.7 36.8
March 12 60.9 37.0
March 13 61.2 37.3
March 14 61.5 37.7
March 15 61.9 38.0
March 16 62.3 38.3
March 17 62.6 38.6
March 18 62.7 38.8
March 19 63.2 39.1
March 20 63.6 39.4
March 21 64.1 39.8
March 22 64.6 40.1
March 23 64.8 40.3
March 24 64.9 40.6
March 25 65.2 40.9
March 26 65.5 41.2
March 27 65.8 41.4
March 28 66.1 41.7
March 29 66.4 41.9
March 30 66.8 42.3
March 31 67.1 42.5
April 1 67.4 42.8
April 2 67.9 43.1
April 3 68.3 43.4
April 4 68.7 43.6
April 5 69.1 43.9
April 6 69.5 44.3
April 7 69.9 44.7
April 8 70.3 45.1
April 9 70.6 45.5
April 10 70.9 45.7
April 11 71.2 45.9
April 12 71.5 46.2
April 13 71.7 46.5
April 14 71.9 46.8
April 15 72.2 47.0
April 16 72.4 47.3
April 17 72.7 47.5
April 18 72.9 47.9
April 19 73.1 48.2
April 20 73.3 48.6
April 21 73.6 49.0
April 22 73.8 49.4
April 23 74.0 49.7
April 24 74.1 50.0
April 25 74.3 50.3
April 26 74.6 50.7
April 27 74.9 51.0
April 28 75.2 51.2
April 29 75.4 51.6
April 30 75.6 51.8
May 1 75.7 52.0
May 2 76.0 52.4
May 3 76.1 52.7
May 4 76.3 53.1
May 5 76.5 53.4
May 6 76.5 53.6
May 7 76.7 53.9
May 8 76.9 54.1
May 9 77.2 54.5
May 10 77.4 54.8
May 11 77.6 55.0
May 12 77.9 55.4
May 13 78.2 55.8
May 14 78.5 56.1
May 15 78.7 56.5
May 16 79.0 56.9
May 17 79.2 57.2
May 18 79.5 57.4
May 19 79.7 57.7
May 20 80.0 58.0
May 21 80.3 58.3
May 22 80.6 58.7
May 23 80.9 59.0
May 24 81.1 59.3
May 25 81.2 59.6
May 26 81.4 59.9
May 27 81.5 60.2
May 28 81.8 60.5
May 29 82.2 60.9
May 30 82.5 61.3
May 31 82.7 61.7
June 1 82.9 62.0
June 2 83.1 62.2
June 3 83.4 62.5
June 4 83.7 62.8
June 5 84.0 63.1
June 6 84.3 63.4
June 7 84.5 63.7
June 8 84.7 64.0
June 9 84.9 64.3
June 10 85.1 64.6
June 11 85.3 64.8
June 12 85.5 65.1
June 13 85.8 65.3
June 14 86.0 65.5
June 15 86.2 65.7
June 16 86.4 65.9
June 17 86.5 66.1
June 18 86.6 66.3
June 19 86.8 66.5
June 20 87.0 66.7
June 21 87.2 66.8
June 22 87.5 67.1
June 23 87.7 67.3
June 24 87.9 67.5
June 25 88.0 67.7
June 26 88.1 67.9
June 27 88.2 68.0
June 28 88.4 68.1
June 29 88.4 68.2
June 30 88.5 68.3
July 1 88.6 68.5
July 2 88.8 68.7
July 3 88.9 68.8
July 4 89.0 68.9
July 5 89.1 69.0
July 6 89.3 69.2
July 7 89.4 69.4
July 8 89.5 69.5
July 9 89.5 69.6
July 10 89.6 69.8
July 11 89.5 69.8
July 12 89.5 69.9
July 13 89.5 70.0
July 14 89.6 70.1
July 15 89.6 70.2
July 16 89.6 70.2
July 17 89.6 70.3
July 18 89.5 70.3
July 19 89.5 70.3
July 20 89.4 70.4
July 21 89.4 70.4
July 22 89.3 70.4
July 23 89.3 70.4
July 24 89.2 70.4
July 25 89.1 70.3
July 26 89.0 70.2
July 27 89.0 70.2
July 28 89.0 70.2
July 29 89.0 70.2
July 30 89.0 70.1
July 31 88.9 70.1
August 1 88.7 70.1
August 2 88.6 70.0
August 3 88.5 69.9
August 4 88.4 69.9
August 5 88.4 69.8
August 6 88.3 69.7
August 7 88.2 69.6
August 8 88.1 69.5
August 9 88.1 69.4
August 10 88.0 69.2
August 11 87.9 69.1
August 12 87.8 68.9
August 13 87.6 68.8
August 14 87.5 68.7
August 15 87.5 68.6
August 16 87.5 68.6
August 17 87.5 68.5
August 18 87.4 68.5
August 19 87.3 68.3
August 20 87.2 68.2
August 21 87.0 68.1
August 22 87.0 68.0
August 23 86.9 67.8
August 24 86.8 67.7
August 25 86.7 67.5
August 26 86.6 67.4
August 27 86.4 67.3
August 28 86.3 67.1
August 29 86.1 66.9
August 30 86.0 66.6
August 31 85.9 66.4
September 1 85.7 66.2
September 2 85.5 66.0
September 3 85.3 65.8
September 4 85.1 65.5
September 5 84.9 65.3
September 6 84.6 65.0
September 7 84.3 64.8
September 8 84.1 64.6
September 9 84.0 64.4
September 10 83.8 64.2
September 11 83.6 64.0
September 12 83.3 63.6
September 13 83.0 63.4
September 14 82.8 63.2
September 15 82.6 62.9
September 16 82.2 62.5
September 17 81.9 62.2
September 18 81.6 61.8
September 19 81.3 61.4
September 20 81.0 61.0
September 21 80.8 60.7
September 22 80.5 60.4
September 23 80.3 60.1
September 24 80.0 59.7
September 25 79.6 59.3
September 26 79.4 59.0
September 27 79.1 58.7
September 28 78.8 58.4
September 29 78.5 58.1
September 30 78.2 57.7
October 1 77.9 57.3
October 2 77.6 56.8
October 3 77.2 56.3
October 4 76.9 55.8
October 5 76.6 55.4
October 6 76.3 54.9
October 7 76.0 54.5
October 8 75.7 54.0
October 9 75.4 53.5
October 10 75.1 52.9
October 11 74.9 52.5
October 12 74.6 52.0
October 13 74.2 51.5
October 14 73.9 51.1
October 15 73.6 50.7
October 16 73.3 50.3
October 17 73.0 49.9
October 18 72.7 49.6
October 19 72.4 49.3
October 20 72.0 48.9
October 21 71.7 48.4
October 22 71.2 48.0
October 23 70.8 47.6
October 24 70.6 47.2
October 25 70.2 46.8
October 26 69.8 46.3
October 27 69.4 45.8
October 28 69.1 45.4
October 29 68.7 44.9
October 30 68.3 44.5
October 31 67.9 44.1
November 1 67.5 43.8
November 2 67.3 43.6
November 3 67.0 43.3
November 4 66.6 42.9
November 5 66.2 42.6
November 6 65.8 42.3
November 7 65.5 42.0
November 8 65.2 41.8
November 9 64.8 41.5
November 10 64.5 41.2
November 11 64.2 40.8
November 12 63.8 40.4
November 13 63.6 40.1
November 14 63.4 39.9
November 15 63.2 39.6
November 16 62.9 39.4
November 17 62.7 39.1
November 18 62.4 38.8
November 19 62.2 38.6
November 20 62.0 38.3
November 21 61.7 38.0
November 22 61.4 37.7
November 23 61.1 37.5
November 24 60.9 37.3
November 25 60.6 37.0
November 26 60.2 36.8
November 27 60.0 36.7
November 28 59.7 36.5
November 29 59.5 36.4
November 30 59.3 36.3
December 1 59.0 36.2
December 2 58.7 36.0
December 3 58.6 35.9
December 4 58.4 35.8
December 5 58.2 35.5
December 6 57.9 35.2
December 7 57.5 35.0
December 8 57.2 34.8
December 9 57.0 34.7
December 10 56.9 34.5
December 11 56.8 34.5
December 12 56.4 34.2
December 13 56.0 34.0
December 14 55.7 33.9
December 15 55.4 33.7
December 16 55.2 33.6
December 17 55.0 33.4
December 18 54.8 33.3
December 19 54.7 33.3
December 20 54.4 33.2
December 21 54.3 33.2
December 22 54.2 33.1
December 23 54.1 33.0
December 24 54.1 32.9
December 25 54.0 32.8
December 26 53.8 32.6
December 27 53.7 32.5
December 28 53.6 32.3
December 29 53.6 32.2
December 30 53.6 32.2
December 31 53.6 32.1
Weather Station Details
Years Station Coordinates
1870–2024 Tarboro 1 S location