Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 64.5 | 40.2 | 84 | 6 | 4.4 |
February | 68.4 | 43.2 | 89 | -2 | 4.3 |
March | 74.7 | 48.3 | 91 | 20 | 5.2 |
April | 80.8 | 54.1 | 95 | 29 | 3.5 |
May | 88.0 | 62.7 | 102 | 34 | 3.4 |
June | 91.4 | 70.5 | 105 | 46 | 7.8 |
July | 92.7 | 72.8 | 104 | 57 | 7.1 |
August | 92.1 | 72.9 | 103 | 57 | 7.6 |
September | 89.2 | 69.3 | 102 | 40 | 4.9 |
October | 82.3 | 58.6 | 97 | 29 | 3.2 |
November | 73.0 | 47.7 | 89 | 13 | 3.1 |
December | 66.5 | 42.7 | 84 | 10 | 4.2 |
Entire year | 80.3 | 57.0 | 105 | -2 | 58.8 |
More Tallahassee Weather Records
1892–2023
|
||
---|---|---|
Highest daily low | 81 °F | July 15, 1980 |
Lowest daily high | 22 °F | February 13, 1899 |
Greatest daily range (Difference of high and low) |
50 °F | March 18, 1994 |
Difference in high temperature over two conscutive days |
33 °F | Jan 6–7, 2014 |
Most daily precipitation | 8.9 inches | September 21, 1969 |
Most monthly precipitation | 20.3 inches | September 1957 |
Most yearly precipitation | 104.2 inches | 1964 |
Earliest freeze | October 18 | 1977 |
Latest freeze | April 23 | 1993 |
Most days in a year ≥ 80 °F | 245 | 1927 |
Most days in a year ≥ 90 °F | 135 | 1927 |
Most days in a year ≥ 100 °F | 16 | 1998 |
Tallahassee Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Jun 21 – Jul 4, 1999 |
Without precipitation | 51 days | Sep 16 – Nov 5, 1961 |
High temperature ≥ 80 °F | 175 days | Apr 25 – Oct 16, 2019 |
High temperature ≥ 90 °F | 59 days | Jul 1 – Aug 28, 1993 |
High temperature ≥ 100 °F | 7 days | Jun 16–22, 2009 |