Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 36.62.5 | 40.94.9 | 49.29.6 | 57.614.2 | 67.419.7 | 73.222.9 | 83.428.6 | 83.628.7 | 73.523.1 | 58.214.5 | 43.26.2 | 35.31.8 | 58.614.8 |
🌙 Average low (°F°C) | 25.0-3.9 | 25.5-3.6 | 30.1-1.1 | 35.11.7 | 41.95.5 | 47.98.8 | 52.211.2 | 51.110.6 | 43.86.5 | 35.82.1 | 30.1-1.0 | 24.8-4.0 | 37.02.8 |
☀️ Record high (°F°C) | 59.015.0 | 66.919.4 | 79.026.1 | 95.035.0 | 95.035.0 | 108.042.2 | 106.041.1 | 109.943.3 | 104.040.0 | 90.032.2 | 73.022.8 | 64.017.8 | 109.943.3 |
🌙 Record low (°F°C) | -26.0-32.2 | -23.1-30.6 | -9.9-23.3 | 8.1-13.3 | 19.9-6.7 | 26.1-3.3 | 30.0-1.1 | 28.9-1.7 | 18.0-7.8 | 9.0-12.8 | -6.0-21.1 | -29.0-33.9 | -29.0-33.9 |
💧 Average precipitation (inchescm) | 4.411.3 | 3.17.8 | 3.38.3 | 2.46.1 | 2.35.9 | 2.15.4 | 0.92.2 | 0.92.2 | 1.12.9 | 2.56.4 | 4.411.1 | 4.310.8 | 32.081.4 |
💧 Daily % chance precipitation | 51.9 | 45.8 | 47.0 | 44.4 | 39.6 | 35.6 | 16.4 | 13.7 | 22.2 | 36.0 | 52.8 | 49.6 | 38.1 |
❄️ Average snow (inchescm) | 16.241.2 | 9.223.4 | 4.411.2 | 0.71.7 | 0.10.3 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.20.4 | 6.516.5 | 16.742.3 | 57.0144.7 |
❄️ Daily % chance snow | 28.7 | 20.4 | 11.7 | 3.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 12.4 | 28.3 | 8.9 |
More St. Maries Weather Records
1897–2022
|
||
---|---|---|
Highest daily low | 75.0 °F23.9 °C | June 29, 2015 |
Lowest daily high | -6.0 °F-21.1 °C | December 31, 1978 |
Most daily precipitation | 2.3 inches5.9 cm | October 27, 1994 |
Most monthly precipitation | 10.0 inches25.3 cm | December 1933 |
Most yearly precipitation | 47.0 inches119.3 cm | 1996 |
Earliest freeze | July 28 | 1926 |
Latest freeze | June 20 | 1949 |
Earliest snow | October 17 | 1905 |
Latest snow | May 11 | 2000 |
Most daily snow | 14.0 inches35.6 cm | January 25, 1982 |
Most monthly snow | 78.2 inches198.6 cm | December 1996 |
Most yearly snow | 174.3 inches442.6 cm | 1996 |
St. Maries Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 20 days | Jan 11–30, 1953 |
Without precipitation | 73 days | Jul 12 – Sep 22, 1917 |
With snow | 13 days | Jan 2–14, 1916 |
High temperature ≤ 32 °F0 °C freezing temperatures |
42 days | Dec 25, 1978 – Feb 4, 1979 |
High temperature ≥ 80 °F27 °C | 60 days | Jun 16 – Aug 14, 1925 |
High temperature ≥ 90 °F32 °C | 20 days | Jul 26 – Aug 14, 1971 |
High temperature ≥ 100 °F38 °C | 5 days | Jul 23–27, 1928 |
Years | Station | Coordinates |
---|---|---|
1897–2022 | Saint Maries | location |