Springfield February 9 Weather Records

Daily averages and all-time records for weather in Springfield, Massachusetts for the date of February 9.
February 9 All-Time Records
1899–2024
Highest temperature 57 °F 1933
Lowest temperature -18 °F 1934
Lowest daily high 5 °F 1934
Highest daily low 35 °F 1953
Most precipitation 1.41 inches 1969
February 9 Average Weather
1991–2020 1
Average high 36.2 °F
Average low 16.5 °F
Chance precipitation 30.1%
Springfield February 9 Weather by Year
Year High (°F) Low (°F) Precip. (inches) Snow (inches)
2024 53 27 0.00 n/a
2023 38 22 0.02 n/a
2022 44 21 0.00 n/a
2021 25 16 0.12 n/a
2020 30 15 0.00 n/a
2019 32 21 0.00 n/a
2018 29 4 0.00 n/a
2017 34 11 0.20 n/a
2016 29 12 0.11 n/a
2015 20 16 0.00 n/a
2014 29 13 0.01 n/a
2013 25 16 0.16 n/a
2012 46 23 0.00 n/a
2011 29 7 0.00 n/a
2010 39 15 0.00 n/a
2009 39 22 0.00 n/a
2008 35 20 0.18 n/a
2007 23 11 0.00 n/a
2006 33 17 0.00 n/a
2005 47 30 0.15 n/a
2004 41 18 0.00 n/a
2003 35 6 0.21 n/a
2002 39 19 0.00 n/a
2001 41 31 0.38 n/a
2000 43 14 0.00 n/a
1999 42 12 0.00 n/a
1998 n/a n/a n/a n/a
1983 28 7 0.00 0.0
1982 37 19 0.27 3.5
1981 37 21 0.00 n/a
1980 n/a n/a n/a n/a
1979 n/a n/a n/a n/a
1978 n/a n/a n/a n/a
1977 36 10 0.00 0.0
1976 37 17 0.00 0.0
1975 32 11 0.30 3.0
1974 30 13 0.00 0.0
1973 33 14 0.00 0.0
1972 33 9 0.00 0.0
1971 40 20 0.02 0.0
1970 42 30 0.00 0.0
1969 33 10 1.41 12.0
1968 n/a 15 0.00 0.0
1967 37 10 0.00 0.0
1966 36 n/a 0.00 0.0
1965 42 32 0.00 0.0
1964 29 16 0.00 0.0
1963 30 6 0.00 0.0
1962 37 18 0.00 0.0
1961 48 15 0.00 0.0
1960 48 29 0.10 1.0
1959 30 2 0.00 0.0
1958 26 12 0.00 0.0
1957 42 26 0.29 0.0
1956 47 34 0.00 0.0
1955 39 17 0.00 n/a
1954 38 25 0.00 0.0
1953 47 35 0.00 0.0
1952 42 35 0.00 0.0
1951 14 -9 0.00 0.0
1950 48 23 0.08 0.8
1949 53 31 0.00 0.0
1948 26 4 n/a n/a
1947 33 6 n/a n/a
1946 40 20 n/a n/a
1945 44 22 0.48 9.5
1944 28 7 0.00 0.0
1943 33 22 n/a n/a
1942 27 8 n/a n/a
1941 47 23 0.00 0.0
1940 42 28 n/a n/a
1939 40 28 n/a n/a
1938 43 30 0.00 n/a
1937 38 30 0.32 n/a
1936 28 10 0.36 4.8
1935 42 23 n/a n/a
1934 5 -18 n/a n/a
1933 57 6 n/a n/a
1932 44 17 n/a n/a
1931 32 23 n/a n/a
1930 40 18 0.00 0.0
1929 44 33 0.10 0.0
1928 44 33 0.32 0.0
1927 43 25 n/a n/a
1926 24 0 n/a n/a
1925 39 31 0.00 n/a
1924 22 21 0.00 n/a
1923 33 33 n/a n/a
1922 35 22 0.00 n/a
1921 32 15 0.00 0.0
1920 40 16 0.02 0.2
1919 38 21 0.00 n/a
1918 35 5 0.15 1.5
1917 41 19 0.45 2.0
1916 32 17 0.00 0.0
1915 33 19 n/a 0.0
1914 25 11 n/a 0.0
1913 30 10 0.00 0.0
1912 23 2 0.00 n/a
1911 n/a n/a 0.00 n/a
1910 n/a n/a n/a n/a
1909 n/a n/a n/a n/a
1908 n/a n/a n/a n/a
1907 n/a n/a n/a n/a
1906 n/a n/a n/a n/a
1905 n/a n/a n/a n/a
1904 n/a n/a n/a n/a
1903 n/a n/a n/a n/a
1902 n/a n/a n/a n/a
1901 23 7 0.00 0.0
1900 43 34 1.07 0.0
1899 n/a 3 0.00 0.0
What's the all-time high for Springfield on 2/9?
For the date of Feb 9, the highest temperature ever reached in Springfield history is 57 °F which happened in 1933.
Highest Temperatures in Springfield on February 9
Rank Temperature Year
1 57 °F 1933
2 53 °F 1949
2 53 °F 2024
4 48 °F 1961
4 48 °F 1960
4 48 °F 1950
7 47 °F 2005
7 47 °F 1953
7 47 °F 1956
7 47 °F 1941
What's the all-time low for Springfield on 2/9?
For the date of Feb 9, the lowest temperature ever reached in Springfield history is -18 °F which happened in 1934.
Lowest Temperatures in Springfield on February 9
Rank Temperature Year
1 -18 °F 1934
2 -9 °F 1951
3 0 °F 1926
4 2 °F 1959
4 2 °F 1912
6 3 °F 1899
7 4 °F 2018
7 4 °F 1948
9 5 °F 1918
10 6 °F 1947
10 6 °F 1933
10 6 °F 1963
10 6 °F 2003
Lowest High Temperatures in Springfield on February 9
Rank Temperature Year
1 5 °F 1934
2 14 °F 1951
3 20 °F 2015
4 22 °F 1924
5 23 °F 1901
5 23 °F 2007
5 23 °F 1912
8 24 °F 1926
9 25 °F 2013
9 25 °F 1914
9 25 °F 2021
What's the most it has ever rained in Springfield on 2/9?
For the date of Feb 9, the most precipitation ever recorded in Springfield history is 1.41 inches which happened in 1969.
All-Time Most Precipitation in Springfield on February 9
Rank Precipitation Year
1 1.41 inches 1969
2 1.07 inches 1900
3 0.48 inches 1945
4 0.45 inches 1917
5 0.38 inches 2001
6 0.36 inches 1936
7 0.32 inches 1937
7 0.32 inches 1928
9 0.30 inches 1975
10 0.29 inches 1957
Weather Station Details
Years Station Coordinates
1998–2024 Westfield-Barnes Regional Airport location
1899–1984 Springfield location