Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 39.64.2 | 41.65.3 | 45.67.6 | 49.99.9 | 58.914.9 | 68.420.2 | 76.024.4 | 76.124.5 | 70.121.2 | 59.515.3 | 46.88.2 | 37.63.1 | 55.813.2 |
🌙 Average low (°F°C) | 17.5-8.1 | 18.2-7.7 | 21.9-5.6 | 25.8-3.5 | 33.00.6 | 39.14.0 | 45.67.5 | 44.26.8 | 39.03.9 | 31.2-0.5 | 23.3-4.8 | 17.0-8.3 | 29.6-1.3 |
☀️ Record high (°F°C) | 64.918.3 | 64.918.3 | 66.018.9 | 73.022.8 | 84.929.4 | 89.131.7 | 91.933.3 | 89.131.7 | 91.032.8 | 81.027.2 | 66.919.4 | 60.115.6 | 91.933.3 |
🌙 Record low (°F°C) | -9.9-23.3 | -11.9-24.4 | -2.0-18.9 | -0.9-18.3 | 9.0-12.8 | 23.0-5.0 | 28.0-2.2 | 28.0-2.2 | 19.0-7.2 | 1.0-17.2 | -2.9-19.4 | -16.1-26.7 | -16.1-26.7 |
💧 Average precipitation (inchescm) | 7.118.0 | 7.318.5 | 6.015.4 | 3.79.5 | 1.84.4 | 0.71.8 | 0.71.7 | 0.10.3 | 0.61.6 | 2.05.2 | 3.38.5 | 6.817.2 | 42.1106.8 |
💧 Daily % chance precipitation | 27.4 | 33.5 | 30.6 | 27.7 | 18.2 | 8.8 | 7.5 | 5.4 | 7.8 | 12.3 | 19.0 | 26.2 | 18.9 |
❄️ Average snow (inchescm) | 44.0111.7 | 48.3122.6 | 40.5102.7 | 23.459.4 | 5.814.8 | 1.23.0 | 0.00.0 | 0.00.0 | 0.00.0 | 3.07.7 | 13.935.2 | 39.9101.2 | 221.5562.7 |
❄️ Daily % chance snow | 24.0 | 27.8 | 23.8 | 16.9 | 6.7 | 1.1 | 0.0 | 0.0 | 0.0 | 2.8 | 11.8 | 22.4 | 11.6 |
More Sequoia National Park Weather Records
1968–2021
|
||
---|---|---|
Highest daily low | 63.0 °F17.2 °C | July 11, 2021 |
Lowest daily high | 9.0 °F-12.8 °C | December 18, 2006 |
Most daily precipitation | 9.9 inches25.3 cm | February 25, 1969 |
Most monthly precipitation | 49.6 inches125.9 cm | January 1969 |
Most yearly precipitation | 90.7 inches230.3 cm | 1969 |
Earliest freeze | July 1 | 1997 |
Latest freeze | June 30 | 1989 |
Earliest snow | September 25 | 1986 |
Latest snow | June 16 | 1995 |
Most daily snow | 46.0 inches116.8 cm | February 25, 1969 |
Most monthly snow | 187.0 inches474.9 cm | February 1969 |
Most yearly snow | 426.3 inches1,082.8 cm | 2010 |
Sequoia National Park Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Feb 6–18, 2009 |
Without precipitation | 113 days | Jul 21 – Nov 10, 2001 |
With snow | 13 days | Feb 6–18, 2009 |
High temperature ≤ 32 °F0 °C freezing temperatures |
12 days | Jan 26 – Feb 6, 1979 |
High temperature ≥ 80 °F27 °C | 20 days | Jul 1–20, 2017 |
Years | Station | Coordinates |
---|---|---|
1968–2021 | Lodgepole Visitor's Center | location |