Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 29.4 | 14.0 | 57 | -34 | 0.6 | 7.3 |
February | 36.4 | 17.0 | 62 | -26 | 0.3 | 3.8 |
March | 50.5 | 26.2 | 77 | -3 | 0.5 | 1.1 |
April | 59.5 | 32.2 | 89 | 7 | 0.8 | 0.3 |
May | 68.9 | 40.0 | 96 | 19 | 1.3 | 0.1 |
June | 76.6 | 46.6 | 103 | 20 | 1.4 | 0.0 |
July | 86.8 | 51.7 | 105 | 34 | 0.8 | 0.0 |
August | 85.2 | 49.1 | 102 | 29 | 0.6 | 0.0 |
September | 74.8 | 41.0 | 98 | 20 | 0.7 | 0.2 |
October | 58.9 | 31.7 | 87 | -3 | 0.7 | 0.1 |
November | 41.4 | 22.7 | 76 | -12 | 0.6 | 2.7 |
December | 29.5 | 14.2 | 59 | -31 | 0.7 | 6.9 |
Entire year | 58.5 | 32.4 | 105 | -34 | 9.3 | 23.4 |
More Salmon Weather Records
1967–2023
|
||
---|---|---|
Highest daily low | 69 °F | July 15, 2002 |
Lowest daily high | -11 °F | January 7, 1979 |
Greatest daily range (Difference of high and low) |
62 °F | June 17, 2022 |
Difference in high temperature over two conscutive days |
35 °F | Oct 9–10, 2019 |
Most daily precipitation | 1.6 inches | July 26, 2017 |
Most monthly precipitation | 3.6 inches | May 1980 |
Most yearly precipitation | 14.8 inches | 1977 |
Earliest freeze | August 25 | 1992 |
Latest freeze | June 28 | 1975 |
Earliest snow in season | September 30 | 2019 |
Latest snow in season | May 21 | 1984 |
Most daily snow | 10.5 inches | January 11, 2000 |
Most monthly snow | 23.1 inches | December 1983 |
Most yearly snow | 58.8 inches | 1975 |
Greatest snow accumulation | 20.0 inches | February 7, 2020 |
Most days in a year ≥ 80 °F | 122 | 1988 |
Most days in a year ≥ 90 °F | 58 | 1988 |
Most days in a year ≥ 100 °F | 6 | 2021 |
Salmon Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | May 19–29, 2004 |
Without precipitation | 60 days | Sep 2 – Oct 31, 1987 |
With snow | 7 days | Nov 24–30, 1971 |
Freezing temperatures High temperature ≤ 32 °F
|
37 days | Dec 30, 2000 – Feb 4, 2001 |
High temperature ≥ 80 °F | 71 days | Jun 30 – Sep 8, 2022 |
High temperature ≥ 90 °F | 21 days | Jul 26 – Aug 15, 1992 |
High temperature ≥ 100 °F | 3 days | Jul 22–24, 1997 |
Years | Station | Coordinates |
---|---|---|
1967–2023 | Salmon KSRA | location |