Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 6.4 | 1.3 | 14.6 | -17.1 | 7.0 |
February | 7.1 | 1.1 | 18.7 | -16.5 | 6.5 |
March | 10.3 | 2.7 | 23.8 | -13.4 | 5.6 |
April | 14.3 | 4.8 | 27.5 | -6.0 | 4.4 |
May | 17.9 | 8.1 | 31.3 | -1.4 | 5.6 |
June | 20.6 | 11.0 | 33.0 | 0.5 | 7.0 |
July | 22.7 | 13.4 | 37.2 | 3.6 | 8.0 |
August | 22.6 | 13.2 | 34.9 | 4.6 | 9.0 |
September | 19.3 | 10.7 | 32.2 | 0.4 | 9.0 |
October | 14.9 | 7.6 | 26.0 | -5.1 | 8.6 |
November | 10.2 | 4.4 | 19.3 | -9.0 | 8.7 |
December | 7.1 | 1.9 | 15.1 | -13.3 | 8.6 |
Entire year | 14.5 | 6.7 | 37.2 | -17.1 | 87.8 |
More Rotterdam Weather Records
1956–2023
|
||
---|---|---|
Highest daily low | 20.9 °C | August 9, 2004 |
Lowest daily high | -9.7 °C | January 14, 1987 |
Greatest daily range (Difference of high and low) |
22.3 °C | April 8, 1969 |
Difference in high temperature over two conscutive days |
14.6 °C | Jun 5–6, 2015 |
Most daily precipitation | 10.1 cm | June 23, 1975 |
Most monthly precipitation | 26.8 cm | August 2006 |
Most yearly precipitation | 114.9 cm | 1998 |
Earliest freeze | October 6 | 1971 |
Latest freeze | May 14 | 2010 |
Rotterdam Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 25 days | Aug 30 – Sep 23, 2001 |
Without precipitation | 28 days | Aug 30 – Sep 26, 2021 |
Years | Station | Coordinates |
---|---|---|
1956–2023 | Rotterdam | location |