Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°C) | 6.4 | 7.1 | 10.3 | 14.3 | 17.9 | 20.6 | 22.7 | 22.6 | 19.3 | 14.9 | 10.2 | 7.1 | 14.5 |
🌙 Average low (°C) | 1.3 | 1.1 | 2.7 | 4.8 | 8.1 | 11.0 | 13.4 | 13.2 | 10.7 | 7.6 | 4.4 | 1.9 | 6.7 |
☀️ Record high (°C) | 14.1 | 18.7 | 23.8 | 27.5 | 31.3 | 33.0 | 37.2 | 34.9 | 32.2 | 26.0 | 19.3 | 15.1 | 37.2 |
🌙 Record low (°C) | -17.1 | -16.5 | -13.4 | -6.0 | -1.4 | 0.5 | 3.6 | 4.6 | 0.4 | -5.1 | -9.0 | -13.3 | -17.1 |
💧 Average precipitation (cm) | 7.0 | 6.5 | 5.6 | 4.4 | 5.6 | 7.0 | 8.0 | 9.0 | 9.0 | 8.6 | 8.7 | 8.6 | 87.8 |
More Rotterdam Weather Records
1956–2021
|
||
---|---|---|
Highest daily low | 20.9 °C | August 9, 2004 |
Lowest daily high | -9.7 °C | January 14, 1987 |
Most daily precipitation | 10.1 cm | June 23, 1975 |
Most monthly precipitation | 26.8 cm | August 2006 |
Most yearly precipitation | 114.9 cm | 1998 |
Earliest freeze | October 6 | 1971 |
Latest freeze | May 8 | 1957 |
Rotterdam Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 25 days | Aug 30 – Sep 23, 2001 |
Years | Station | Coordinates |
---|---|---|
1956–2021 | Rotterdam | location |