Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 30.2 | 12.2 | 59 | -22 | 4.3 | 17.7 |
February | 31.9 | 13.2 | 65 | -20 | 4.0 | 18.5 |
March | 39.6 | 22.1 | 84 | -11 | 4.6 | 11.6 |
April | 51.3 | 33.7 | 83 | 10 | 5.0 | 3.2 |
May | 62.5 | 44.2 | 95 | 21 | 4.0 | 0.0 |
June | 70.7 | 53.4 | 94 | 35 | 4.9 | 0.0 |
July | 76.8 | 59.7 | 96 | 43 | 3.2 | 0.0 |
August | 76.5 | 59.3 | 93 | 37 | 3.3 | 0.0 |
September | 69.4 | 52.1 | 91 | 28 | 4.6 | 0.0 |
October | 57.6 | 41.6 | 83 | 14 | 6.2 | 0.2 |
November | 46.7 | 31.1 | 74 | 4 | 5.3 | 2.0 |
December | 36.7 | 21.0 | 63 | -25 | 5.5 | 12.6 |
Entire year | 54.4 | 37.1 | 96 | -25 | 55.4 | 65.4 |
More Rockport Weather Records
1976–2023
|
||
---|---|---|
Highest daily low | 74 °F | August 23, 2009 |
Lowest daily high | -5 °F | January 3, 2014 |
Greatest daily range (Difference of high and low) |
58 °F | January 4, 1999 |
Difference in high temperature over two conscutive days |
43 °F | Apr 1–2, 1998 |
Most daily precipitation | 6.4 inches | September 25, 1994 |
Most monthly precipitation | 17.5 inches | October 2005 |
Most yearly precipitation | 77.1 inches | 2009 |
Earliest snow in season | October 30 | 2011 |
Latest snow in season | April 29 | 1987 |
Most daily snow | 19.0 inches | January 30, 1990 |
Most monthly snow | 54.6 inches | February 2015 |
Most yearly snow | 109.3 inches | 2015 |
Most snow in a winter | 130.6 inches | 2014–2015 |
Greatest snow accumulation | 39.0 inches | February 26, 2015 |
Earliest freeze | September 20 | 1979 |
Earliest day ≥ 70 °F | March 19 | 2012 |
Earliest day ≥ 80 °F | March 22 | 2012 |
Earliest day ≥ 90 °F | May 3 | 2001 |
Latest freeze | May 18 | 2023 |
Latest day ≥ 70 °F | November 11 | 2020 |
Latest day ≥ 80 °F | October 23 | 1979 |
Latest day ≥ 90 °F | September 10 | 2002 |
Most days in a year < 0 °F | 28 | 2015 |
Most days in a year < 32 °F | 158 | 1986 |
Most days in a year ≥ 80 °F | 43 | 1991 |
Most days in a year ≥ 90 °F | 9 | 1988 |
Rockport Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jun 19 – Jul 5, 2009 |
Without precipitation | 28 days | Mar 30 – Apr 26, 1999 |
With snow | 4 days | Jan 31 – Feb 3, 2018 |
Freezing temperatures High temperature ≤ 32 °F |
28 days | Jan 4–31, 2003 |
High temperature ≥ 80 °F | 13 days | Jul 27 – Aug 8, 2022 |
High temperature ≥ 90 °F | 3 days | Jun 29 – Jul 1, 2021 |
Years | Station | Coordinates |
---|---|---|
1976–2023 | West Rockport 1 NNW | location |