Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 29.4 | 12.1 | 52 | -32 | 1.1 |
February | 34.2 | 15.6 | 60 | -36 | 0.8 |
March | 46.1 | 24.8 | 73 | -12 | 0.9 |
April | 56.4 | 31.2 | 84 | 10 | 1.1 |
May | 65.9 | 39.5 | 91 | 15 | 1.7 |
June | 74.9 | 45.6 | 102 | 28 | 1.4 |
July | 84.2 | 50.3 | 102 | 32 | 0.6 |
August | 84.0 | 48.6 | 99 | 27 | 0.7 |
September | 73.9 | 41.3 | 96 | 14 | 1.0 |
October | 58.7 | 32.0 | 87 | -3 | 1.2 |
November | 42.0 | 22.1 | 71 | -13 | 0.8 |
December | 30.3 | 13.7 | 61 | -31 | 1.1 |
Entire year | 56.8 | 32.0 | 102 | -36 | 12.8 |
More Rexburg Weather Records
1946–2023
|
||
---|---|---|
Highest daily low | 67 °F | July 6, 1981 |
Lowest daily high | -9 °F | December 23, 1990 |
Greatest daily range (Difference of high and low) |
65 °F | September 30, 1992 |
Difference in high temperature over two conscutive days |
35 °F | Nov 24–25, 1998 |
Most daily precipitation | 1.8 inches | July 23, 1979 |
Most monthly precipitation | 4.9 inches | January 1998 |
Most yearly precipitation | 20.7 inches | 1983 |
Earliest freeze | August 24 | 1992 |
Earliest day ≥ 70 °F | March 16 | 1994 |
Earliest day ≥ 80 °F | April 16 | 1994 |
Earliest day ≥ 90 °F | May 28 | 2003 |
Latest freeze | June 30 | 1969 |
Latest day ≥ 70 °F | November 8 | 1999 |
Latest day ≥ 80 °F | October 30 | 2012 |
Latest day ≥ 90 °F | September 18 | 1984 |
Most days in a year < 0 °F | 42 | 1985 |
Most days in a year < 32 °F | 193 | 1986 |
Most days in a year ≥ 80 °F | 98 | 1988 |
Most days in a year ≥ 90 °F | 46 | 2022 |
Most days in a year ≥ 100 °F | 1 | 2007 |
Rexburg Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Mar 22 – Apr 4, 2005 |
Without precipitation | 58 days | Aug 31 – Oct 27, 1999 |
Freezing temperatures High temperature ≤ 32 °F |
64 days | Dec 6, 1978 – Feb 7, 1979 |
High temperature ≥ 80 °F | 56 days | Jul 10 – Sep 3, 1994 |
High temperature ≥ 90 °F | 13 days | Jul 20 – Aug 1, 1989 |