Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 29.4-1.5 | 34.21.2 | 46.17.8 | 56.413.6 | 65.918.8 | 74.923.8 | 84.229.0 | 84.028.9 | 73.923.3 | 58.714.8 | 42.05.5 | 30.3-0.9 | 56.813.8 |
🌙 Average low (°F°C) | 12.1-11.1 | 15.6-9.1 | 24.8-4.0 | 31.2-0.4 | 39.54.2 | 45.67.5 | 50.310.1 | 48.69.2 | 41.35.2 | 32.00.0 | 22.1-5.5 | 13.7-10.2 | 32.00.0 |
☀️ Record high (°F°C) | 52.011.1 | 60.115.6 | 73.022.8 | 84.028.9 | 91.032.8 | 102.038.9 | 102.038.9 | 99.037.2 | 93.934.4 | 87.130.6 | 71.121.7 | 61.016.1 | 102.038.9 |
🌙 Record low (°F°C) | -32.1-35.6 | -36.0-37.8 | -11.9-24.4 | 10.0-12.2 | 15.1-9.4 | 28.0-2.2 | 32.00.0 | 27.0-2.8 | 14.0-10.0 | -2.9-19.4 | -13.0-25.0 | -31.0-35.0 | -36.0-37.8 |
💧 Average precipitation (inchescm) | 1.12.8 | 0.82.0 | 0.92.4 | 1.12.9 | 1.74.3 | 1.43.5 | 0.61.6 | 0.71.9 | 1.02.6 | 1.23.1 | 0.82.1 | 1.12.7 | 12.632.1 |
💧 Daily % chance precipitation | 34.2 | 27.8 | 24.5 | 30.9 | 34.7 | 28.3 | 17.9 | 20.1 | 19.2 | 25.2 | 22.0 | 36.8 | 26.5 |
More Rexburg Weather Records
1950–2022
|
||
---|---|---|
Highest daily low | 66.9 °F19.4 °C | July 6, 1981 |
Lowest daily high | -9.0 °F-22.8 °C | December 23, 1990 |
Most daily precipitation | 1.8 inches4.5 cm | July 23, 1979 |
Most monthly precipitation | 4.9 inches12.5 cm | January 1998 |
Most yearly precipitation | 20.7 inches52.6 cm | 1983 |
Earliest freeze | August 24 | 1992 |
Latest freeze | June 30 | 1969 |
Rexburg Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Mar 22 – Apr 4, 2005 |
Without precipitation | 58 days | Aug 31 – Oct 27, 1999 |
High temperature ≤ 32 °F0 °C freezing temperatures |
64 days | Dec 6, 1978 – Feb 7, 1979 |
High temperature ≥ 80 °F27 °C | 55 days | Jun 26 – Aug 19, 2007 |
High temperature ≥ 90 °F32 °C | 10 days | Jul 15–24, 2003 |