Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 27.3 | 9.8 | 58 | -42 | 1.4 |
February | 30.0 | 10.5 | 68 | -40 | 1.5 |
March | 43.6 | 23.9 | 85 | -34 | 2.4 |
April | 57.1 | 35.2 | 95 | 2 | 4.0 |
May | 68.7 | 47.1 | 94 | 23 | 4.7 |
June | 78.4 | 57.4 | 103 | 34 | 5.5 |
July | 82.4 | 61.2 | 104 | 41 | 4.5 |
August | 80.3 | 58.8 | 103 | 34 | 5.3 |
September | 72.9 | 50.6 | 98 | 24 | 3.7 |
October | 59.0 | 38.2 | 91 | 9 | 3.4 |
November | 45.9 | 28.0 | 76 | -12 | 2.1 |
December | 32.8 | 17.3 | 66 | -27 | 2.2 |
Entire year | 56.8 | 36.5 | 104 | -42 | 39.8 |
More Reedsburg Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 80 °F | June 18, 1919 |
Lowest daily high | -11 °F | January 31, 2019 |
Greatest daily range (Difference of high and low) |
64 °F | March 2, 1919 |
Difference in high temperature over two conscutive days |
43 °F | Apr 15–16, 2003 |
Most daily precipitation | 6.1 inches | August 2, 2001 |
Most monthly precipitation | 15.9 inches | August 2007 |
Most yearly precipitation | 55.1 inches | 2018 |
Earliest freeze | September 10 | 1917 |
Earliest day ≥ 80 °F | March 17 | 2012 |
Earliest day ≥ 90 °F | April 22 | 1980 |
Earliest day ≥ 100 °F | June 20 | 1988 |
Latest freeze | May 29 | 2021 |
Latest day ≥ 80 °F | October 31 | 1950 |
Latest day ≥ 90 °F | October 6 | 1963 |
Latest day ≥ 100 °F | August 24 | 2023 |
Most days in a year < 0 °F | 45 | 1963 |
Most days in a year < 32 °F | 172 | 2018 |
Most days in a year ≥ 80 °F | 104 | 1919 |
Most days in a year ≥ 90 °F | 40 | 1988 |
Most days in a year ≥ 100 °F | 7 | 1988 |
Reedsburg Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Sep 30 – Oct 10, 2002 |
Without precipitation | 60 days | Jan 1 – Feb 29, 1948 |
Freezing temperatures High temperature ≤ 32 °F |
45 days | Jan 5 – Feb 18, 1893 |
High temperature ≥ 80 °F | 69 days | Jun 9 – Aug 16, 1919 |
High temperature ≥ 90 °F | 17 days | Jul 15–31, 1916 |
High temperature ≥ 100 °F | 4 days | Jul 27–30, 1916 |
Years | Station | Coordinates |
---|---|---|
1893–2023 | Reedsburg | location |