Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 56.513.6 | 60.315.7 | 65.118.4 | 71.221.8 | 81.327.4 | 91.132.9 | 99.337.4 | 97.436.3 | 91.633.1 | 78.826.0 | 63.817.7 | 55.513.1 | 76.124.5 |
🌙 Average low (°F°C) | 37.43.0 | 39.84.3 | 43.06.1 | 46.78.2 | 54.112.3 | 62.116.7 | 66.519.2 | 63.517.5 | 58.314.6 | 50.010.0 | 41.25.1 | 37.02.8 | 50.010.0 |
☀️ Record high (°F°C) | 87.130.6 | 87.130.6 | 93.033.9 | 98.136.7 | 109.042.8 | 117.047.2 | 118.047.8 | 118.047.8 | 116.146.7 | 106.041.1 | 99.037.2 | 82.928.3 | 118.047.8 |
🌙 Record low (°F°C) | 16.0-8.9 | 19.9-6.7 | 27.0-2.8 | 28.0-2.2 | 30.9-0.6 | 37.93.3 | 48.08.9 | 44.16.7 | 37.93.3 | 28.9-1.7 | 21.0-6.1 | 16.0-8.9 | 16.0-8.9 |
💧 Average precipitation (inchescm) | 6.015.3 | 5.513.9 | 4.611.7 | 2.46.1 | 1.84.6 | 0.71.9 | 0.10.2 | 0.10.3 | 0.41.1 | 1.94.9 | 3.59.0 | 6.316.0 | 33.585.1 |
💧 Daily % chance precipitation | 39.2 | 38.4 | 37.8 | 27.1 | 19.6 | 9.8 | 1.7 | 2.0 | 4.8 | 15.1 | 29.3 | 40.8 | 22.1 |
More Redding Weather Records
1893–2022
|
||
---|---|---|
Highest daily low | 87.1 °F30.6 °C | July 15, 1972 |
Lowest daily high | 28.9 °F-1.7 °C | December 21, 1990 |
Most daily precipitation | 7.3 inches18.5 cm | December 22, 1964 |
Most monthly precipitation | 28.8 inches73.3 cm | January 1970 |
Most yearly precipitation | 78.1 inches198.3 cm | 1983 |
Earliest freeze | October 17 | 1984 |
Latest freeze | May 1 | 1948 |
Redding Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | Dec 17, 2005 – Jan 4, 2006 |
Without precipitation | 143 days | Jun 18 – Nov 7, 1995 |
High temperature ≥ 80 °F27 °C | 141 days | May 22 – Oct 9, 1921 |
High temperature ≥ 90 °F32 °C | 85 days | Jun 14 – Sep 6, 2017 |
High temperature ≥ 100 °F38 °C | 26 days | Jul 17 – Aug 11, 1978 |