Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 36.5 | 12.7 | 76 | -27 | 0.3 | 5.3 |
February | 38.6 | 14.1 | 75 | -31 | 0.5 | 7.7 |
March | 48.7 | 22.9 | 84 | -21 | 0.9 | 8.4 |
April | 57.2 | 31.3 | 93 | -1 | 2.0 | 10.0 |
May | 67.0 | 41.9 | 98 | 18 | 3.5 | 1.5 |
June | 78.1 | 51.6 | 109 | 31 | 2.9 | 0.0 |
July | 87.0 | 58.4 | 111 | 39 | 2.3 | 0.0 |
August | 86.0 | 56.4 | 107 | 37 | 1.6 | 0.0 |
September | 76.6 | 46.7 | 104 | 18 | 1.2 | 0.1 |
October | 61.0 | 33.9 | 96 | -7 | 1.3 | 2.6 |
November | 47.8 | 22.0 | 83 | -19 | 0.4 | 5.9 |
December | 37.7 | 14.1 | 75 | -30 | 0.4 | 6.7 |
Entire year | 60.3 | 33.9 | 111 | -31 | 17.2 | 47.9 |
More Rapid City Weather Records
1948–2023
|
||
---|---|---|
Highest daily low | 75 °F | July 8, 1985 |
Lowest daily high | -18 °F | February 2, 1989 |
Greatest daily range (Difference of high and low) |
72 °F | January 31, 1989 |
Difference in high temperature over two conscutive days |
72 °F | Jan 31 – Feb 1, 1989 |
Most daily precipitation | 3.8 inches | June 15, 1963 |
Most monthly precipitation | 8.2 inches | May 1996 |
Most yearly precipitation | 28.4 inches | 2019 |
Earliest snow in season | September 13 | 1970 |
Latest snow in season | June 13 | 1969 |
Most daily snow | 20.0 inches | April 9, 2013 |
Most monthly snow | 43.4 inches | April 2013 |
Most yearly snow | 100.5 inches | 2013 |
Most snow in a winter | 80.9 inches | 1985–1986 |
Greatest snow accumulation | 20.1 inches | April 10, 2013 |
Earliest freeze | September 8 | 2020 |
Earliest day ≥ 80 °F | March 10 | 1972 |
Earliest day ≥ 90 °F | April 18 | 1987 |
Earliest day ≥ 100 °F | June 6 | 2004 |
Latest freeze | June 2 | 1951 |
Latest day ≥ 80 °F | November 8 | 1999 |
Latest day ≥ 90 °F | October 16 | 1991 |
Latest day ≥ 100 °F | September 17 | 2000 |
Most days in a year < 0 °F | 38 | 1996 |
Most days in a year < 32 °F | 188 | 1970 |
Most days in a year ≥ 80 °F | 111 | 1988 |
Most days in a year ≥ 90 °F | 59 | 1988 |
Most days in a year ≥ 100 °F | 16 | 1988 |
Most days in a year ≥ 110 °F | 1 | 2006 |
Rapid City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 10 days | May 17–26, 2011 |
Without precipitation | 49 days | Nov 2 – Dec 20, 2004 |
With snow | 7 days | Jan 17–23, 2011 |
Freezing temperatures High temperature ≤ 32 °F |
25 days | Jan 16 – Feb 9, 1949 |
High temperature ≥ 80 °F | 63 days | Jun 16 – Aug 17, 2006 |
High temperature ≥ 90 °F | 22 days | Jul 4–25, 1974 |
High temperature ≥ 100 °F | 7 days | Jul 25–31, 1987 |
Years | Station | Coordinates |
---|---|---|
1948–2023 | Rapid City Regional Airport | location |