Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 32.10.1 | 37.73.1 | 50.210.1 | 59.115.0 | 69.120.6 | 79.626.4 | 89.331.8 | 87.230.7 | 77.125.1 | 62.516.9 | 46.27.9 | 33.10.6 | 60.515.8 |
🌙 Average low (°F°C) | 14.6-9.6 | 18.2-7.6 | 26.6-3.0 | 33.00.6 | 40.34.6 | 46.78.2 | 53.912.2 | 52.111.2 | 42.96.1 | 33.40.8 | 23.6-4.7 | 16.3-8.7 | 33.60.9 |
☀️ Record high (°F°C) | 57.914.4 | 63.017.2 | 75.924.4 | 84.929.4 | 93.934.4 | 100.037.8 | 109.943.3 | 100.037.8 | 95.035.0 | 87.130.6 | 70.021.1 | 64.918.3 | 109.943.3 |
🌙 Record low (°F°C) | -25.1-31.7 | -31.0-35.0 | -11.9-24.4 | 12.0-11.1 | 21.0-6.1 | 21.9-5.6 | 32.00.0 | 30.0-1.1 | 12.9-10.6 | 3.9-15.6 | -8.0-22.2 | -31.0-35.0 | -31.0-35.0 |
💧 Average precipitation (inchescm) | 1.53.9 | 1.43.6 | 1.53.8 | 1.94.9 | 2.15.4 | 1.12.9 | 0.71.7 | 0.82.0 | 1.43.7 | 1.64.1 | 1.12.9 | 1.64.0 | 16.842.6 |
💧 Daily % chance precipitation | 30.8 | 34.5 | 29.2 | 34.1 | 33.5 | 18.7 | 14.5 | 15.0 | 18.3 | 24.2 | 25.5 | 31.5 | 25.7 |
❄️ Average snow (inchescm) | 14.837.6 | 10.626.8 | 5.513.9 | 2.76.8 | 0.20.5 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.82.1 | 4.611.7 | 14.235.9 | 49.3125.3 |
❄️ Daily % chance snow | 24.1 | 20.5 | 12.9 | 7.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 10.4 | 23.4 | 8.2 |
More Preston Weather Records
1964–2022
|
||
---|---|---|
Highest daily low | 68.0 °F20.0 °C | July 22, 2005 |
Lowest daily high | -9.9 °F-23.3 °C | December 24, 1990 |
Most daily precipitation | 2.2 inches5.7 cm | October 8, 2021 |
Most monthly precipitation | 7.6 inches19.4 cm | May 1981 |
Most yearly precipitation | 25.3 inches64.2 cm | 1983 |
Earliest freeze | August 26 | 1992 |
Latest freeze | June 14 | 1970 |
Earliest snow | October 1 | 1971 |
Latest snow | June 7 | 2005 |
Most daily snow | 16.5 inches41.9 cm | January 4, 2017 |
Most monthly snow | 45.7 inches116.1 cm | January 2017 |
Most yearly snow | 92.0 inches233.8 cm | 2005 |
Preston Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Apr 25 – May 5, 1999 |
Without precipitation | 40 days | Aug 24 – Oct 2, 2018 |
With snow | 9 days | Dec 24, 2003 – Jan 1, 2004 |
High temperature ≤ 32 °F0 °C freezing temperatures |
26 days | Dec 8, 1985 – Jan 2, 1986 |
High temperature ≥ 80 °F27 °C | 71 days | Jun 18 – Aug 27, 1994 |
High temperature ≥ 90 °F32 °C | 18 days | Jul 11–28, 2021 |
High temperature ≥ 100 °F38 °C | 3 days | Jul 12–14, 2002 |
Years | Station | Coordinates |
---|---|---|
1964–2022 | Preston | location |