Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 32.1 | 14.6 | 58 | -25 | 1.5 | 14.8 |
February | 37.7 | 18.2 | 63 | -31 | 1.4 | 10.6 |
March | 50.2 | 26.6 | 76 | -12 | 1.5 | 5.5 |
April | 59.1 | 33.0 | 85 | 12 | 1.9 | 2.7 |
May | 69.1 | 40.3 | 94 | 21 | 2.1 | 0.2 |
June | 79.6 | 46.7 | 100 | 22 | 1.1 | 0.0 |
July | 89.3 | 53.9 | 110 | 32 | 0.7 | 0.0 |
August | 87.2 | 52.1 | 100 | 30 | 0.8 | 0.0 |
September | 77.1 | 42.9 | 98 | 13 | 1.4 | 0.0 |
October | 62.5 | 33.4 | 87 | 4 | 1.6 | 0.8 |
November | 46.2 | 23.6 | 70 | -8 | 1.1 | 4.6 |
December | 33.1 | 16.3 | 65 | -31 | 1.6 | 14.2 |
Entire year | 60.5 | 33.6 | 110 | -31 | 16.8 | 49.3 |
More Preston Weather Records
1964–2023
|
||
---|---|---|
Highest daily low | 68 °F | July 22, 2005 |
Lowest daily high | -10 °F | December 24, 1990 |
Greatest daily range (Difference of high and low) |
59 °F | July 31, 1995 |
Difference in high temperature over two conscutive days |
37 °F | Apr 14–15, 2015 |
Most daily precipitation | 2.2 inches | October 8, 2021 |
Most monthly precipitation | 7.6 inches | May 1981 |
Most yearly precipitation | 25.3 inches | 1983 |
Earliest freeze | July 1 | 1968 |
Latest freeze | June 30 | 1968 |
Earliest snow in season | October 1 | 1971 |
Latest snow in season | May 17 | 2017 |
Most daily snow | 16.5 inches | January 4, 2017 |
Most monthly snow | 45.7 inches | January 2017 |
Most yearly snow | 91.5 inches | 2005 |
Greatest snow accumulation | 35.0 inches | January 21, 1982 |
Most days in a year ≥ 80 °F | 124 | 1994 |
Most days in a year ≥ 90 °F | 54 | 2021 |
Most days in a year ≥ 100 °F | 4 | 2003 |
Preston Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Apr 25 – May 5, 1999 |
Without precipitation | 40 days | Aug 24 – Oct 2, 2018 |
With snow | 9 days | Dec 24, 2003 – Jan 1, 2004 |
Freezing temperatures High temperature ≤ 32 °F
|
26 days | Dec 8, 1985 – Jan 2, 1986 |
High temperature ≥ 80 °F | 71 days | Jun 18 – Aug 27, 1994 |
High temperature ≥ 90 °F | 24 days | Jul 6–29, 2021 |
High temperature ≥ 100 °F | 3 days | Jul 12–14, 2002 |
Years | Station | Coordinates |
---|---|---|
1964–2023 | Preston | location |