Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 7.6 | 2.0 | 14.3 | -11.1 | 9.0 |
February | 8.1 | 1.9 | 16.8 | -13.3 | 8.3 |
March | 10.3 | 3.2 | 22.2 | -9.4 | 6.9 |
April | 13.1 | 5.0 | 23.9 | -4.5 | 5.5 |
May | 16.2 | 7.5 | 27.3 | -2.3 | 6.3 |
June | 18.6 | 10.5 | 30.6 | 0.6 | 7.6 |
July | 20.2 | 12.5 | 36.5 | 4.4 | 8.4 |
August | 20.1 | 12.3 | 33.1 | 2.8 | 9.8 |
September | 17.7 | 10.2 | 28.6 | -0.5 | 10.2 |
October | 14.0 | 7.4 | 23.6 | -5.2 | 11.2 |
November | 10.4 | 4.3 | 18.4 | -9.0 | 10.7 |
December | 7.9 | 1.8 | 15.7 | -12.8 | 12.1 |
Entire year | 13.8 | 6.6 | 36.5 | -13.3 | 105.8 |
More Preston Weather Records
1959–2023
|
||
---|---|---|
Highest daily low | 20.1 °C | August 9, 2004 |
Lowest daily high | -4.6 °C | January 11, 1987 |
Greatest daily range (Difference of high and low) |
22.9 °C | June 28, 1976 |
Difference in high temperature over two conscutive days |
14.9 °C | Jul 18–19, 2022 |
Most daily precipitation | 7.2 cm | August 10, 2011 |
Most monthly precipitation | 28.8 cm | December 2015 |
Most yearly precipitation | 142.4 cm | 2020 |
Earliest freeze | September 29 | 1974 |
Earliest day ≥ 20 °C | March 24 | 2012 |
Earliest day ≥ 25 °C | May 2 | 1990 |
Earliest day ≥ 30 °C | June 17 | 2000 |
Latest freeze | May 31 | 1975 |
Latest day ≥ 20 °C | October 17 | 2014 |
Latest day ≥ 25 °C | September 30 | 2011 |
Latest day ≥ 30 °C | August 13 | 2022 |
Most days in a year < 0 °C | 82 | 2010 |
Most days in a year ≥ 20 °C | 73 | 2021 |
Most days in a year ≥ 25 °C | 24 | 1995 |
Most days in a year ≥ 30 °C | 5 | 2022 |
Most days in a year ≥ 35 °C | 1 | 2022 |
Preston Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 36 days | Oct 11 – Nov 15, 1967 |
Without precipitation | 24 days | Feb 7 – Mar 2, 1986 |
Freezing temperatures High temperature ≤ 0 °C |
4 days | Dec 17–20, 2010 |
High temperature ≥ 20 °C | 32 days | Jul 3 – Aug 3, 2013 |
High temperature ≥ 25 °C | 11 days | Jun 27 – Jul 7, 1976 |
High temperature ≥ 30 °C | 3 days | Jul 16–18, 2022 |
Years | Station | Coordinates |
---|---|---|
1959–2023 | Preston: Moor Park | location |