Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 36.4 | 18.1 | 70 | -30 | 2.4 |
February | 39.2 | 19.2 | 76 | -23 | 2.4 |
March | 48.1 | 27.4 | 84 | -13 | 2.9 |
April | 61.0 | 37.6 | 94 | 10 | 3.1 |
May | 71.9 | 48.0 | 98 | 26 | 3.5 |
June | 79.8 | 56.9 | 102 | 35 | 4.0 |
July | 85.2 | 62.5 | 103 | 40 | 3.8 |
August | 83.3 | 61.0 | 104 | 37 | 4.8 |
September | 75.9 | 52.8 | 101 | 26 | 3.8 |
October | 63.5 | 41.5 | 91 | 18 | 3.9 |
November | 52.0 | 31.7 | 82 | 3 | 3.1 |
December | 40.7 | 23.7 | 72 | -23 | 3.5 |
Entire year | 61.6 | 40.2 | 104 | -30 | 41.4 |
More Poughkeepsie Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 80 °F | August 2, 2006 |
Lowest daily high | 1 °F | January 15, 1957 |
Greatest daily range (Difference of high and low) |
63 °F | January 1, 1899 |
Difference in high temperature over two conscutive days |
44 °F | Dec 23–24, 2022 |
Most daily precipitation | 7.6 inches | October 8, 2005 |
Most monthly precipitation | 17.6 inches | October 2005 |
Most yearly precipitation | 62.0 inches | 2011 |
Earliest freeze | September 15 | 1895 |
Earliest day ≥ 80 °F | March 9 | 2016 |
Earliest day ≥ 90 °F | April 7 | 2010 |
Earliest day ≥ 100 °F | June 9 | 1933 |
Latest freeze | May 26 | 1949 |
Latest day ≥ 80 °F | November 2 | 1982 |
Latest day ≥ 90 °F | October 12 | 1928 |
Latest day ≥ 100 °F | September 4 | 1929 |
Most days in a year < 0 °F | 24 | 1895 |
Most days in a year < 32 °F | 164 | 1895 |
Most days in a year ≥ 80 °F | 113 | 1941 |
Most days in a year ≥ 90 °F | 38 | 1943 |
Most days in a year ≥ 100 °F | 7 | 1933 |
Poughkeepsie Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Jul 12–29, 1897 |
Without precipitation | 35 days | Sep 23 – Oct 27, 1947 |
Freezing temperatures High temperature ≤ 32 °F |
23 days | Jan 23 – Feb 14, 1936 |
High temperature ≥ 80 °F | 54 days | Jun 29 – Aug 21, 2022 |
High temperature ≥ 90 °F | 12 days | Aug 25 – Sep 5, 1953 |
High temperature ≥ 100 °F | 3 days | Jul 18–20, 1991 |