Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 63.1 | 43.8 | 82 | 14 | 5.3 |
February | 66.8 | 47.8 | 88 | 13 | 3.1 |
March | 72.8 | 53.5 | 89 | 23 | 3.6 |
April | 78.7 | 59.7 | 94 | 32 | 3.9 |
May | 85.3 | 67.4 | 98 | 42 | 4.7 |
June | 90.4 | 73.2 | 104 | 56 | 6.7 |
July | 92.1 | 74.7 | 103 | 61 | 6.7 |
August | 92.6 | 74.5 | 111 | 60 | 6.9 |
September | 89.0 | 70.7 | 105 | 45 | 6.7 |
October | 81.6 | 61.1 | 95 | 30 | 5.5 |
November | 71.9 | 51.4 | 89 | 22 | 3.9 |
December | 64.9 | 45.8 | 85 | 12 | 5.0 |
Entire year | 79.2 | 60.3 | 111 | 12 | 62.0 |
More Port Arthur Weather Records
1947–2023
|
||
---|---|---|
Highest daily low | 84 °F | June 23, 2019 |
Lowest daily high | 26 °F | February 1, 1951 |
Greatest daily range (Difference of high and low) |
48 °F | January 9, 1977 |
Difference in high temperature over two conscutive days |
39 °F | Jan 11–12, 1963 |
Most daily precipitation | 26.0 inches | August 29, 2017 |
Most monthly precipitation | 54.7 inches | August 2017 |
Most yearly precipitation | 104.3 inches | 2017 |
Earliest freeze | October 31 | 1993 |
Earliest day ≥ 90 °F | April 9 | 2020 |
Earliest day ≥ 100 °F | June 2 | 2011 |
Latest freeze | March 31 | 1987 |
Latest day ≥ 90 °F | October 28 | 1963 |
Latest day ≥ 100 °F | September 22 | 2005 |
Most days in a year < 32 °F | 26 | 1963 |
Most days in a year ≥ 80 °F | 227 | 2017 |
Most days in a year ≥ 90 °F | 127 | 2023 |
Most days in a year ≥ 100 °F | 36 | 2023 |
Most days in a year ≥ 110 °F | 1 | 2023 |
Port Arthur Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 16 days | Jul 8–23, 2012 |
Without precipitation | 44 days | Sep 22 – Nov 4, 1952 |
Freezing temperatures High temperature ≤ 32 °F |
4 days | Jan 30 – Feb 2, 1951 |
High temperature ≥ 80 °F | 158 days | Apr 24 – Sep 28, 2003 |
High temperature ≥ 90 °F | 99 days | Jun 7 – Sep 13, 2023 |
High temperature ≥ 100 °F | 9 days | Aug 6–14, 1962 |
Years | Station | Coordinates |
---|---|---|
1947–2023 | Jack Brooks Regional Airport | location |