Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 47.6 | 25.1 | 80 | -12 | 1.0 |
February | 52.6 | 28.8 | 92 | -25 | 1.1 |
March | 62.3 | 37.9 | 94 | -2 | 2.2 |
April | 71.2 | 47.1 | 101 | 18 | 3.7 |
May | 79.6 | 57.8 | 101 | 30 | 4.9 |
June | 88.8 | 67.6 | 110 | 44 | 4.6 |
July | 93.8 | 72.1 | 116 | 50 | 3.7 |
August | 92.7 | 70.4 | 116 | 45 | 3.3 |
September | 84.8 | 61.7 | 110 | 28 | 2.7 |
October | 73.1 | 49.1 | 98 | 15 | 3.1 |
November | 60.4 | 37.0 | 90 | 8 | 1.6 |
December | 49.4 | 28.0 | 83 | -10 | 1.2 |
Entire year | 71.5 | 48.7 | 116 | -25 | 33.0 |
More Ponca City Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 86 °F | August 1, 1934 |
Lowest daily high | -1 °F | December 22, 1983 |
Greatest daily range (Difference of high and low) |
62 °F | January 31, 1893 |
Difference in high temperature over two conscutive days |
57 °F | Jan 31 – Feb 1, 1893 |
Most daily precipitation | 8.2 inches | April 29, 2012 |
Most monthly precipitation | 14.0 inches | June 1957 |
Most yearly precipitation | 57.6 inches | 1999 |
Earliest freeze | September 29 | 1895 |
Latest freeze | May 13 | 1966 |
Most days in a year ≥ 80 °F | 178 | 1939 |
Most days in a year ≥ 90 °F | 111 | 1939 |
Most days in a year ≥ 100 °F | 63 | 1936 |
Ponca City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 9 days | Oct 21–29, 2000 |
Without precipitation | 62 days | Nov 10, 1977 – Jan 10, 1978 |
Freezing temperatures High temperature ≤ 32 °F
|
15 days | Jan 26 – Feb 9, 1979 |
High temperature ≥ 80 °F | 133 days | May 20 – Sep 29, 1939 |
High temperature ≥ 90 °F | 92 days | Jun 16 – Sep 15, 1936 |
High temperature ≥ 100 °F | 25 days | Jul 28 – Aug 21, 1934 |