Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 34.21.2 | 39.14.0 | 50.510.3 | 58.614.8 | 68.820.4 | 78.525.8 | 89.331.9 | 88.131.2 | 77.225.1 | 61.516.4 | 46.17.8 | 34.31.3 | 60.615.9 |
🌙 Average low (°F°C) | 17.2-8.2 | 20.5-6.4 | 27.8-2.4 | 32.80.4 | 39.84.3 | 46.07.8 | 52.111.2 | 50.510.3 | 42.25.7 | 32.80.4 | 23.7-4.6 | 17.3-8.2 | 33.60.9 |
☀️ Record high (°F°C) | 61.016.1 | 64.918.3 | 75.023.9 | 86.030.0 | 97.036.1 | 102.939.4 | 104.040.0 | 104.040.0 | 100.037.8 | 91.032.8 | 75.023.9 | 64.017.8 | 104.040.0 |
🌙 Record low (°F°C) | -31.0-35.0 | -33.0-36.1 | -11.9-24.4 | 12.0-11.1 | 19.9-6.7 | 28.0-2.2 | 34.01.1 | 30.0-1.1 | 19.0-7.2 | -5.8-21.0 | -14.1-25.6 | -29.0-33.9 | -33.0-36.1 |
💧 Average precipitation (inchescm) | 1.12.8 | 1.02.5 | 1.23.1 | 1.23.0 | 1.43.6 | 0.92.4 | 0.51.3 | 0.51.4 | 0.92.3 | 1.02.5 | 0.92.4 | 1.12.9 | 11.830.0 |
💧 Daily % chance precipitation | 33.9 | 31.9 | 30.3 | 31.9 | 29.8 | 20.3 | 13.3 | 14.1 | 16.8 | 20.5 | 26.7 | 35.3 | 25.4 |
❄️ Average snow (inchescm) | 8.521.5 | 7.619.4 | 4.110.4 | 2.66.5 | 0.40.9 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.1 | 1.23.1 | 4.010.0 | 9.824.9 | 38.196.9 |
❄️ Daily % chance snow | 27.7 | 23.2 | 13.3 | 8.6 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 2.8 | 13.0 | 29.6 | 9.9 |
More Pocatello Weather Records
1939–2022
|
||
---|---|---|
Highest daily low | 75.9 °F24.4 °C | July 16, 1951 |
Lowest daily high | -9.0 °F-22.8 °C | December 22, 1990 |
Most daily precipitation | 1.7 inches4.3 cm | October 2, 1976 |
Most monthly precipitation | 4.0 inches10.2 cm | June 2009 |
Most yearly precipitation | 20.3 inches51.7 cm | 1983 |
Earliest freeze | August 25 | 1992 |
Latest freeze | June 30 | 1968 |
Earliest snow | September 16 | 1965 |
Latest snow | June 14 | 1981 |
Most daily snow | 13.0 inches33.0 cm | December 26, 2003 |
Most monthly snow | 33.8 inches85.8 cm | December 1983 |
Most yearly snow | 79.7 inches202.4 cm | 1985 |
Pocatello Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Jan 6–19, 1971 |
Without precipitation | 62 days | Sep 12 – Nov 12, 1952 |
With snow | 12 days | Dec 25, 1981 – Jan 5, 1982 |
High temperature ≤ 32 °F0 °C freezing temperatures |
39 days | Jan 2 – Feb 9, 1949 |
High temperature ≥ 80 °F27 °C | 74 days | Jun 28 – Sep 9, 1998 |
High temperature ≥ 90 °F32 °C | 22 days | Jul 20 – Aug 10, 2000 |
High temperature ≥ 100 °F38 °C | 5 days | Jul 20–24, 2003 |
Years | Station | Coordinates |
---|---|---|
1939–2022 | Pocatello Regional Airport | location |