Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 67.7 | 41.9 | 85 | 7 | 4.9 | 0.0 |
February | 70.8 | 44.4 | 87 | 14 | 3.3 | 0.0 |
March | 76.0 | 49.0 | 90 | 19 | 4.8 | 0.0 |
April | 81.2 | 54.3 | 95 | 29 | 3.3 | 0.0 |
May | 87.4 | 62.0 | 100 | 40 | 3.3 | 0.0 |
June | 90.5 | 69.3 | 103 | 46 | 7.2 | 0.0 |
July | 91.7 | 71.3 | 104 | 55 | 7.6 | 0.0 |
August | 91.4 | 71.6 | 102 | 57 | 8.5 | 0.0 |
September | 89.0 | 68.0 | 99 | 42 | 4.7 | 0.0 |
October | 83.1 | 58.8 | 95 | 28 | 3.0 | 0.0 |
November | 75.5 | 49.1 | 93 | 14 | 2.2 | 0.0 |
December | 69.6 | 44.1 | 89 | 10 | 3.0 | 0.0 |
Entire year | 81.2 | 57.0 | 104 | 7 | 56.3 | 0.0 |
More Perry Weather Records
1897–2023
|
||
---|---|---|
Highest daily low | 87 °F | August 25, 2014 |
Lowest daily high | 34 °F | December 26, 1983 |
Greatest daily range (Difference of high and low) |
56 °F | November 1, 1993 |
Difference in high temperature over two conscutive days |
37 °F | Jan 2–3, 1979 |
Most daily precipitation | 12.1 inches | August 23, 2008 |
Most monthly precipitation | 23.1 inches | August 1985 |
Most yearly precipitation | 87.8 inches | 1957 |
Most daily snow | 3.0 inches | February 13, 1958 |
Most monthly snow | 3.0 inches | February 1958 |
Most yearly snow | 3.0 inches | 1958 |
Most snow in a winter | 3.0 inches | 1957–1958 |
Earliest freeze | October 15 | 1977 |
Earliest day ≥ 90 °F | March 5 | 1995 |
Earliest day ≥ 100 °F | May 29 | 2006 |
Latest freeze | April 23 | 1993 |
Latest day ≥ 90 °F | November 3 | 1971 |
Latest day ≥ 100 °F | August 30 | 1897 |
Most days in a year < 32 °F | 53 | 2010 |
Most days in a year ≥ 80 °F | 256 | 1990 |
Most days in a year ≥ 90 °F | 143 | 1986 |
Most days in a year ≥ 100 °F | 8 | 1980 |
Perry Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Jul 26 – Aug 8, 1975 |
Without precipitation | 54 days | Oct 10 – Dec 2, 1931 |
High temperature ≥ 80 °F | 195 days | Apr 14 – Oct 25, 1990 |
High temperature ≥ 90 °F | 61 days | Jul 10 – Sep 8, 2006 |
High temperature ≥ 100 °F | 6 days | Jun 11–16, 1977 |
Years | Station | Coordinates |
---|---|---|
1897–2023 | Perry | location |