Perpignan September Weather

Averages and records for weather in Perpignan, France in the month of September.
Typical Perpignan September Weather
1991–2020
Average daily high 25.6 °C
Average daily low 16.1 °C
Average monthly precipitation 4.3 cm
Daily chance of precipitation 23.6%
Perpignan September Weather Records
1901–2024
Highest temperature 36.8 °C September 1, 1936
Lowest temperature 5.0 °C September 24, 1928
Highest daily low 24.8 °C September 5, 2016
Lowest daily high 14.4 °C September 30, 1902
Hottest average high temperature 28.7 °C 2016
Coldest average high temperature 21.6 °C 1972
Most daily precipitation 18.6 cm September 2, 1959
Most monthly precipitation 43.6 cm 1959
Note: Daily averages are a moving average which includes 14 days before and after
Day Average (°C) Record (°C)
High Low High Low
September 1 27.8 18.2 36.8 9.4
September 2 27.7 18.1 34.2 10.6
September 3 27.5 17.9 35.6 11.6
September 4 27.4 17.8 35.4 10.8
September 5 27.2 17.6 33.8 10.8
September 6 27.1 17.5 35.2 10.0
September 7 26.9 17.4 36.8 8.4
September 8 26.8 17.2 33.8 9.0
September 9 26.6 17.1 35.1 9.6
September 10 26.5 17.0 33.6 9.5
September 11 26.3 16.8 34.8 9.7
September 12 26.1 16.7 33.0 8.3
September 13 26.0 16.5 33.7 8.4
September 14 25.8 16.4 36.1 8.0
September 15 25.7 16.2 35.0 9.2
September 16 25.5 16.0 32.3 7.8
September 17 25.4 15.9 32.0 5.8
September 18 25.3 15.9 34.5 7.0
September 19 25.2 15.8 32.4 6.9
September 20 25.0 15.6 32.6 9.2
September 21 24.8 15.5 33.0 6.6
September 22 24.7 15.4 33.0 6.4
September 23 24.5 15.2 33.9 8.1
September 24 24.3 15.1 32.8 5.0
September 25 24.2 15.0 36.6 8.5
September 26 24.0 14.9 33.1 6.1
September 27 23.9 14.8 30.0 6.6
September 28 23.7 14.7 31.7 7.0
September 29 23.6 14.6 33.5 6.8
September 30 23.4 14.6 33.3 5.6
Weather Station Details
Years Station Coordinates
1901–2024 Perpignan location