Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 62.0 | 43.4 | 81 | 5 | 5.0 |
February | 65.6 | 47.0 | 84 | 13 | 4.8 |
March | 71.2 | 52.5 | 90 | 22 | 5.3 |
April | 76.8 | 58.8 | 96 | 33 | 5.5 |
May | 84.3 | 66.7 | 102 | 45 | 3.9 |
June | 89.2 | 73.2 | 102 | 56 | 7.3 |
July | 90.7 | 75.1 | 106 | 61 | 7.9 |
August | 90.2 | 74.8 | 104 | 60 | 7.5 |
September | 87.6 | 71.2 | 102 | 43 | 6.6 |
October | 80.3 | 61.3 | 97 | 32 | 4.7 |
November | 71.0 | 50.8 | 89 | 22 | 4.4 |
December | 64.3 | 45.7 | 81 | 11 | 5.4 |
Entire year | 77.8 | 60.1 | 106 | 5 | 68.3 |
More Pensacola Weather Records
1948–2023
|
||
---|---|---|
Highest daily low | 85 °F | July 14, 1980 |
Lowest daily high | 25 °F | December 23, 1989 |
Greatest daily range (Difference of high and low) |
48 °F | January 23, 1963 |
Difference in high temperature over two conscutive days |
39 °F | Feb 1–2, 1951 |
Most daily precipitation | 15.6 inches | April 29, 2014 |
Most monthly precipitation | 29.5 inches | April 2014 |
Most yearly precipitation | 93.3 inches | 1953 |
Earliest freeze | October 31 | 1993 |
Latest freeze | March 27 | 1955 |
Most days in a year ≥ 80 °F | 209 | 2020 |
Most days in a year ≥ 90 °F | 111 | 2019 |
Most days in a year ≥ 100 °F | 8 | 2000 |
Pensacola Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Jul 20 – Aug 2, 2002 |
Without precipitation | 49 days | Sep 22 – Nov 9, 1952 |
High temperature ≥ 80 °F | 170 days | Apr 30 – Oct 16, 2019 |
High temperature ≥ 90 °F | 41 days | Jul 22 – Aug 31, 1990 |
High temperature ≥ 100 °F | 4 days | Jul 13–16, 2000 |
Years | Station | Coordinates |
---|---|---|
1948–2023 | Pensacola Regional Airport | location |