Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F) | 42.7 | 48.1 | 57.5 | 67.0 | 75.6 | 84.9 | 90.1 | 89.5 | 81.3 | 70.1 | 56.8 | 46.0 | 67.6 |
🌙 Average low (°F) | 21.8 | 25.8 | 34.8 | 44.2 | 55.1 | 64.6 | 68.7 | 66.5 | 58.2 | 45.8 | 34.8 | 26.2 | 45.6 |
☀️ Record high (°F) | 77 | 85 | 92 | 98 | 101 | 108 | 115 | 113 | 108 | 97 | 86 | 77 | 115 |
🌙 Record low (°F) | -18 | -18 | -3 | 15 | 30 | 44 | 49 | 47 | 28 | 17 | 5 | -17 | -18 |
💧 Average precipitation (inches) | 1.4 | 1.7 | 2.8 | 4.8 | 7.0 | 5.6 | 4.3 | 4.2 | 4.8 | 3.6 | 2.8 | 2.0 | 44.5 |
❄️ Average snow (inches) | 2.8 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 8.0 |
More Parsons Weather Records
1925–2022
|
||
---|---|---|
Highest daily low | 86 °F | August 1, 1934 |
Lowest daily high | -1 °F | December 23, 1989 |
Most daily precipitation | 7.7 inches | May 5, 2022 |
Most monthly precipitation | 19.3 inches | May 2019 |
Most yearly precipitation | 69.6 inches | 2019 |
Earliest freeze | September 18 | 1981 |
Latest freeze | May 6 | 1944 |
Earliest snow | October 28 | 1925 |
Latest snow | April 18 | 1953 |
Most daily snow | 14.0 inches | December 1, 2006 |
Most monthly snow | 25.7 inches | January 1987 |
Most yearly snow | 41.2 inches | 1987 |
Parsons Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Sep 21 – Oct 1, 1945 |
With snow | 3 days | Jan 16–18, 1987 |
Freezing temperatures High temperature ≤ 32 °F
|
13 days | Feb 8–20, 2021 |
High temperature ≥ 80 °F | 117 days | Jun 5 – Sep 29, 1954 |
High temperature ≥ 90 °F | 53 days | Jun 16 – Aug 7, 1954 |
High temperature ≥ 100 °F | 20 days | Aug 8–27, 1936 |
Years | Station | Coordinates |
---|---|---|
1925–2022 | Parsons 2 Nw | location |