Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 63.3 | 41.7 | 83 | 6 | 4.9 | 0.0 |
February | 66.4 | 44.3 | 88 | 15 | 5.0 | 0.0 |
March | 72.2 | 50.3 | 89 | 23 | 4.8 | 0.0 |
April | 77.6 | 56.3 | 93 | 34 | 4.0 | 0.0 |
May | 84.3 | 64.3 | 102 | 40 | 3.3 | 0.0 |
June | 88.5 | 71.4 | 103 | 46 | 5.8 | 0.0 |
July | 89.9 | 73.4 | 103 | 56 | 7.6 | 0.0 |
August | 90.0 | 73.4 | 102 | 59 | 7.6 | 0.0 |
September | 88.1 | 70.0 | 100 | 45 | 6.6 | 0.0 |
October | 81.1 | 59.2 | 97 | 33 | 3.5 | 0.0 |
November | 72.4 | 49.0 | 91 | 22 | 3.7 | 0.0 |
December | 65.5 | 44.7 | 84 | 9 | 4.4 | 0.0 |
Entire year | 78.5 | 58.3 | 103 | 6 | 60.2 | 0.0 |
More Panama City Weather Records
1913–2023
|
||
---|---|---|
Highest daily low | 85 °F | October 9, 1941 |
Lowest daily high | 27 °F | December 26, 1983 |
Greatest daily range (Difference of high and low) |
48 °F | January 20, 1985 |
Difference in high temperature over two conscutive days |
34 °F | Jan 20–21, 1985 |
Most daily precipitation | 12.8 inches | September 2, 1998 |
Most monthly precipitation | 29.3 inches | September 1998 |
Most yearly precipitation | 87.0 inches | 2013 |
Earliest freeze | November 1 | 1993 |
Latest freeze | March 29 | 1955 |
Most daily snow | 2.0 inches | February 13, 1958 |
Most monthly snow | 2.0 inches | February 1958 |
Most yearly snow | 2.0 inches | 1958 |
Most days in a year ≥ 80 °F | 219 | 1935 |
Most days in a year ≥ 90 °F | 120 | 1933 |
Most days in a year ≥ 100 °F | 3 | 1932 |
Panama City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Aug 31 – Sep 12, 1993 |
Without precipitation | 73 days | Sep 19 – Nov 30, 2016 |
High temperature ≥ 80 °F | 165 days | May 4 – Oct 15, 1933 |
High temperature ≥ 90 °F | 55 days | Jun 1 – Jul 25, 1952 |
High temperature ≥ 100 °F | 3 days | Jul 13–15, 1932 |