Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 72.1 | 50.5 | 88 | 19 | 2.8 | 0.0 |
February | 74.5 | 52.9 | 92 | 27 | 2.3 | 0.0 |
March | 77.7 | 56.1 | 93 | 25 | 2.9 | 0.0 |
April | 81.8 | 61.4 | 97 | 35 | 2.6 | 0.0 |
May | 86.0 | 67.6 | 97 | 47 | 3.8 | 0.0 |
June | 89.2 | 71.9 | 101 | 55 | 7.4 | 0.0 |
July | 90.9 | 73.1 | 102 | 60 | 7.0 | 0.0 |
August | 90.6 | 73.6 | 101 | 60 | 7.5 | 0.0 |
September | 88.7 | 73.1 | 98 | 57 | 8.6 | 0.0 |
October | 84.4 | 68.3 | 96 | 41 | 5.5 | 0.0 |
November | 78.5 | 60.3 | 91 | 30 | 2.6 | 0.0 |
December | 74.2 | 54.2 | 90 | 21 | 2.7 | 0.0 |
Entire year | 82.4 | 63.6 | 102 | 19 | 55.6 | 0.0 |
More Palm Bay Weather Records
1937–2023
|
||
---|---|---|
Highest daily low | 82 °F | August 25, 2020 |
Lowest daily high | 36 °F | January 10, 2010 |
Greatest daily range (Difference of high and low) |
46 °F | March 20, 1965 |
Difference in high temperature over two conscutive days |
33 °F | Jan 9–10, 2010 |
Most daily precipitation | 11.9 inches | August 20, 2008 |
Most monthly precipitation | 26.9 inches | August 2008 |
Most yearly precipitation | 76.1 inches | 2008 |
Most daily snow | none | - |
Earliest freeze | November 16 | 1940 |
Earliest day ≥ 90 °F | February 11 | 1939 |
Earliest day ≥ 100 °F | June 5 | 1998 |
Latest freeze | March 5 | 2013 |
Latest day ≥ 90 °F | December 6 | 1942 |
Latest day ≥ 100 °F | August 18 | 1938 |
Most days in a year < 32 °F | 16 | 2010 |
Most days in a year ≥ 80 °F | 282 | 1975 |
Most days in a year ≥ 90 °F | 123 | 1975 |
Most days in a year ≥ 100 °F | 5 | 1998 |
Palm Bay Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Sep 14–28, 1953 |
Without precipitation | 46 days | Nov 19, 1968 – Jan 3, 1969 |
High temperature ≥ 80 °F | 195 days | Apr 23 – Nov 3, 2019 |
High temperature ≥ 90 °F | 47 days | Jul 7 – Aug 22, 1999 |
Years | Station | Coordinates |
---|---|---|
1937–2023 | Melbourne | location |