Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 72.1 | 50.7 | 88 | 19 | 2.8 | 0.0 |
February | 74.5 | 53.1 | 92 | 27 | 2.3 | 0.0 |
March | 77.6 | 56.3 | 93 | 25 | 3.0 | 0.0 |
April | 81.7 | 61.5 | 97 | 35 | 2.5 | 0.0 |
May | 85.9 | 67.6 | 97 | 47 | 3.8 | 0.0 |
June | 89.1 | 71.9 | 101 | 55 | 7.5 | 0.0 |
July | 90.8 | 73.2 | 102 | 60 | 6.8 | 0.0 |
August | 90.5 | 73.7 | 101 | 60 | 7.5 | 0.0 |
September | 88.6 | 73.1 | 98 | 57 | 8.6 | 0.0 |
October | 84.3 | 68.3 | 96 | 41 | 5.3 | 0.0 |
November | 78.4 | 60.3 | 91 | 30 | 2.6 | 0.0 |
December | 74.1 | 54.3 | 90 | 21 | 2.7 | 0.0 |
Entire year | 82.4 | 63.7 | 102 | 19 | 55.2 | 0.0 |
More Palm Bay Weather Records
1937–2023
|
||
---|---|---|
Highest daily low | 82 °F | August 25, 2020 |
Lowest daily high | 36 °F | January 10, 2010 |
Greatest daily range (Difference of high and low) |
46 °F | March 20, 1965 |
Difference in high temperature over two conscutive days |
33 °F | Jan 9–10, 2010 |
Most daily precipitation | 11.9 inches | August 20, 2008 |
Most monthly precipitation | 26.9 inches | August 2008 |
Most yearly precipitation | 76.1 inches | 2008 |
Earliest freeze | November 16 | 1940 |
Latest freeze | March 23 | 1968 |
Most daily snow | none | - |
Most days in a year ≥ 80 °F | 282 | 1975 |
Most days in a year ≥ 90 °F | 123 | 1975 |
Most days in a year ≥ 100 °F | 5 | 1998 |
Palm Bay Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Sep 14–28, 1953 |
Without precipitation | 46 days | Nov 19, 1968 – Jan 3, 1969 |
High temperature ≥ 80 °F | 195 days | Apr 23 – Nov 3, 2019 |
High temperature ≥ 90 °F | 47 days | Jul 7 – Aug 22, 1999 |
Years | Station | Coordinates |
---|---|---|
1937–2023 | Melbourne | location |