Ottawa February 17 Weather Records

Daily averages and all-time records for weather in Ottawa, Ontario for the date of February 17.
February 17 All-Time Records
1889–2024
Highest temperature 7.2 °C 2008
Lowest temperature -38.3 °C 1934
Lowest daily high -22.2 °C 1896
Highest daily low 3.0 °C 2022
Most precipitation 1.83 cm 1952
Most snow 18.3 cm 1952
February 17 Average Weather
1991–2020 1
Average high -3.1 °C
Average low -12.4 °C
Chance precipitation 43.5%
Chance snow 35.7%
Ottawa February 17 Weather by Year
Year High (°C) Low (°C) Precip. (cm) Snow (cm)
2024 -6.0 -14.0 0.18 2.0
2023 -3.0 -10.0 0.10 2.0
2022 6.0 3.0 1.78 8.0
2021 -6.5 -18.5 0.00 0.0
2020 -4.5 -12.0 0.26 4.0
2019 -6.0 -19.0 0.00 0.0
2018 n/a n/a n/a n/a
2017 n/a n/a n/a n/a
2016 0.1 -11.2 0.04 0.4
2015 -12.0 -26.7 0.00 0.0
2014 -8.3 -20.2 0.10 1.5
2013 -9.9 -19.5 0.00 0.0
2012 3.7 0.6 0.00 0.0
2011 6.0 -5.3 0.50 0.0
2010 0.2 -3.7 0.09 0.0
2009 0.2 -14.0 0.00 0.0
2008 7.2 -15.0 1.12 0.0
2007 -2.5 -9.8 0.08 1.0
2006 1.5 -13.0 0.15 1.5
2005 -1.0 -11.7 0.18 1.8
2004 -8.2 -19.9 0.00 0.0
2003 -11.5 -22.6 0.00 0.0
2002 -2.2 -5.8 0.19 1.9
2001 -7.2 -12.5 0.00 0.0
2000 -12.1 -18.8 0.00 0.0
1999 1.5 -4.6 0.46 2.5
1998 2.0 -5.2 1.18 4.8
1997 -8.7 -26.0 0.00 0.0
1996 -4.3 -20.5 0.00 0.0
1995 0.5 -10.3 0.00 0.0
1994 1.9 -13.6 0.00 0.0
1993 -10.0 -11.4 0.00 0.0
1992 1.2 -8.6 0.00 0.0
1991 -4.7 -14.1 0.02 0.2
1990 -13.0 -16.6 0.00 0.0
1989 -10.5 -21.0 0.00 0.0
1988 1.2 -13.0 0.04 0.4
1987 -4.4 -15.4 0.00 0.0
1986 -4.1 -12.5 0.21 3.0
1985 -0.8 -11.2 0.06 0.6
1984 4.9 -5.5 0.00 0.0
1983 3.0 -3.5 0.20 1.0
1982 -6.5 -15.0 0.00 0.0
1981 5.5 2.5 0.00 0.0
1980 -7.0 -17.0 0.00 0.0
1979 -19.5 -27.5 0.00 0.0
1978 -1.0 -10.0 0.00 0.0
1977 -8.3 -20.0 0.00 0.0
1976 0.6 -5.6 0.08 0.8
1975 2.2 -11.7 1.22 10.9
1974 -1.7 -9.4 0.00 0.0
1973 -15.0 -25.6 0.00 0.0
1972 -9.4 -20.6 0.00 0.0
1971 -5.6 -20.6 0.25 3.6
1970 -1.7 -15.0 0.00 0.0
1969 -1.7 -17.8 0.00 0.0
1968 -7.8 -15.6 0.25 2.0
1967 -16.1 -24.4 0.00 0.0
1966 -7.8 -14.4 0.15 1.5
1965 -2.8 -18.9 0.18 2.0
1964 -7.8 -22.2 0.00 0.0
1963 -2.2 -22.2 0.15 1.5
1962 -3.9 -9.4 0.00 0.0
1961 -3.9 -14.4 0.10 0.5
1960 2.2 -4.4 0.38 3.8
1959 -3.3 -10.0 0.00 0.0
1958 -17.2 -21.7 0.13 1.3
1957 -1.7 -5.0 0.00 0.0
1956 -10.6 -18.9 0.00 0.0
1955 0.0 -4.4 0.05 0.5
1954 3.3 -2.2 0.30 3.0
1953 -6.1 -13.3 0.00 0.0
1952 -3.3 -6.1 1.83 18.3
1951 -1.1 -10.0 0.69 4.3
1950 0.0 -5.0 0.00 0.0
1949 -6.1 -7.2 0.00 0.0
1948 5.0 -9.4 0.00 0.0
1947 -6.1 -26.1 0.00 0.0
1946 -5.6 -19.4 0.05 0.5
1945 -4.4 -16.7 0.00 0.0
1944 3.3 -15.0 0.20 2.0
1943 -8.9 -22.8 0.00 0.0
1942 0.6 -5.6 0.05 0.5
1941 -8.3 -23.3 0.00 0.0
1940 -3.3 -8.3 0.00 0.0
1939 -1.1 -26.7 0.18 1.8
1938 -3.9 -17.2 0.97 0.0
1937 -5.6 -17.8 0.00 0.0
1936 -7.2 -11.7 0.25 2.5
1935 -3.9 -8.3 0.13 1.3
1934 -16.7 -38.3 0.00 0.0
1933 -3.3 -12.2 0.00 0.0
1932 3.9 -7.8 0.25 2.5
1931 -3.9 -6.1 0.18 1.8
1930 -13.9 -31.7 0.00 0.0
1929 1.1 -10.6 0.00 0.0
1928 -0.6 -5.6 0.00 0.0
1927 1.1 -5.0 0.43 4.3
1926 -2.8 -22.2 0.00 0.0
1925 -2.8 -9.4 0.71 7.1
1924 -7.2 -21.1 0.00 0.0
1923 -15.6 -25.6 0.00 0.0
1922 -17.8 -30.0 0.00 0.0
1921 5.0 -3.3 0.08 0.0
1920 -4.4 -19.4 0.76 7.6
1919 -6.1 -16.7 0.00 0.0
1918 -9.4 -16.7 0.00 0.0
1917 -0.6 -18.9 0.00 0.0
1916 2.2 -3.3 0.00 0.0
1915 -0.6 -11.1 0.00 0.0
1914 -12.8 -23.3 0.00 0.0
1913 -10.6 -22.8 0.00 0.0
1912 1.7 -6.1 0.00 0.0
1911 -2.8 -10.6 0.51 0.0
1910 -10.6 -15.6 0.00 0.0
1909 -6.1 -12.8 0.51 5.1
1908 -8.9 -17.2 0.00 0.0
1907 -5.6 -14.4 0.00 0.0
1906 -3.9 -22.8 0.00 0.0
1905 -3.9 -13.3 0.51 5.1
1904 -16.7 -25.6 0.00 0.0
1903 -15.6 -23.9 0.38 3.8
1902 -3.9 -17.2 0.00 0.0
1901 -3.9 -12.8 0.13 1.3
1900 -6.7 -17.8 0.00 0.0
1899 3.9 -10.0 0.00 0.0
1898 -12.8 -23.9 0.13 1.3
1897 -1.1 -9.4 0.56 5.6
1896 -22.2 -35.0 0.00 0.0
1895 0.6 -9.4 0.00 0.0
1894 -12.8 -26.7 0.00 0.0
1893 -15.0 -27.2 0.00 0.0
1892 -11.7 -26.1 0.00 0.0
1891 0.0 -9.4 0.51 5.1
1890 -10.0 -14.4 0.00 0.0
What's the all-time high for Ottawa on 2/17?
For the date of Feb 17, the highest temperature ever reached in Ottawa history is 7.2 °C which happened in 2008.
Highest Temperatures in Ottawa on February 17
Rank Temperature Year
1 7.2 °C 2008
2 6.0 °C 2022
2 6.0 °C 2011
4 5.5 °C 1981
5 5.0 °C 1921
5 5.0 °C 1948
7 4.9 °C 1984
8 3.9 °C 1899
8 3.9 °C 1932
10 3.7 °C 2012
What's the all-time low for Ottawa on 2/17?
For the date of Feb 17, the lowest temperature ever reached in Ottawa history is -38.3 °C which happened in 1934.
Lowest Temperatures in Ottawa on February 17
Rank Temperature Year
1 -38.3 °C 1934
2 -35.0 °C 1896
3 -31.7 °C 1930
4 -30.0 °C 1922
5 -27.5 °C 1979
6 -27.2 °C 1893
7 -26.7 °C 2015
7 -26.7 °C 1894
7 -26.7 °C 1939
10 -26.1 °C 1892
10 -26.1 °C 1947
Lowest High Temperatures in Ottawa on February 17
Rank Temperature Year
1 -22.2 °C 1896
2 -19.5 °C 1979
3 -17.8 °C 1922
4 -17.2 °C 1958
5 -16.7 °C 1934
5 -16.7 °C 1904
7 -16.1 °C 1967
8 -15.6 °C 1923
8 -15.6 °C 1903
10 -15.0 °C 1893
10 -15.0 °C 1973
What's the most it has ever rained in Ottawa on 2/17?
For the date of Feb 17, the most precipitation ever recorded in Ottawa history is 1.83 cm which happened in 1952.
All-Time Most Precipitation in Ottawa on February 17
Rank Precipitation Year
1 1.83 cm 1952
2 1.78 cm 2022
3 1.22 cm 1975
4 1.18 cm 1998
5 1.12 cm 2008
6 0.97 cm 1938
7 0.76 cm 1920
8 0.71 cm 1925
9 0.69 cm 1951
10 0.56 cm 1897
All-Time Most Snow in Ottawa on February 17
Rank Precipitation Year
1 18.3 cm 1952
2 10.9 cm 1975
3 8.0 cm 2022
4 7.6 cm 1920
5 7.1 cm 1925
6 5.6 cm 1897
7 5.1 cm 1905
7 5.1 cm 1909
7 5.1 cm 1891
10 4.8 cm 1998
Weather Station Details
Years Station Coordinates
1889–2024 Ottawa CDA location