Ottawa December 10 Weather Records

Daily averages and all-time records for weather in Ottawa, Ontario for the date of December 10.
December 10 All-Time Records
1889–2024
Highest temperature 11.0 °C 2015
Lowest temperature -30.6 °C 1933
Lowest daily high -18.3 °C 1933
Highest daily low 1.8 °C 2015
Most precipitation 3.53 cm 1952
Most snow 26.7 cm 1902
December 10 Average Weather
1991–2020 1
Average high -0.2 °C
Average low -7.0 °C
Chance precipitation 50.7%
Chance snow 33.3%
Ottawa December 10 Weather by Year
Year High (°C) Low (°C) Precip. (cm) Snow (cm)
2023 5.5 -0.5 0.20 0.0
2022 -4.0 -10.0 0.00 0.0
2021 0.0 -10.5 0.34 2.0
2020 1.0 -0.5 0.00 0.0
2019 8.0 -3.0 0.00 0.0
2018 -5.5 -11.5 0.00 0.0
2017 -2.5 -6.5 0.00 0.0
2016 -5.5 -9.5 0.00 0.0
2015 11.0 1.8 0.00 0.0
2014 -1.5 -2.8 1.11 12.0
2013 -5.0 -6.5 0.00 0.0
2012 1.6 -5.1 0.38 0.0
2011 -0.5 -5.5 0.00 0.0
2010 1.5 -16.4 0.10 1.2
2009 -0.5 -4.6 0.00 0.0
2008 -5.8 -10.1 0.00 0.0
2007 -3.0 -15.6 0.00 0.0
2006 4.5 -1.6 0.42 1.0
2005 0.0 -4.5 0.00 0.0
2004 1.4 -4.1 1.09 8.8
2003 3.7 -7.2 2.05 0.0
2002 1.5 -7.3 0.00 0.0
2001 6.7 -4.1 0.00 0.0
2000 -2.2 -15.1 0.00 0.0
1999 4.2 -0.5 1.46 1.0
1998 6.3 -4.3 0.00 0.0
1997 -3.7 -13.9 0.00 0.0
1996 -0.6 -7.0 0.30 3.2
1995 -6.8 -21.7 0.00 0.0
1994 -2.6 -8.7 1.16 13.0
1993 6.1 -2.1 0.58 0.0
1992 -2.7 -12.2 1.11 11.5
1991 3.4 -10.6 0.00 0.0
1990 3.4 -4.7 0.00 0.0
1989 -10.2 -15.9 0.22 3.6
1988 -13.9 -18.2 0.00 0.0
1987 6.1 0.9 0.00 0.0
1986 -0.3 -12.1 0.02 0.2
1985 -4.2 -5.7 0.07 1.0
1984 2.2 -2.4 0.00 0.0
1983 -7.0 -8.4 0.08 3.4
1982 0.0 -19.5 0.04 0.4
1981 0.0 -8.0 0.40 2.6
1980 -0.5 -7.5 0.44 8.4
1979 -1.5 -13.5 0.14 1.4
1978 -14.5 -18.5 0.02 0.2
1977 -15.0 -18.0 0.00 0.0
1976 3.3 -23.9 0.00 0.0
1975 1.1 -3.9 0.08 1.0
1974 0.6 -11.1 0.03 0.5
1973 1.7 -4.4 0.03 0.3
1972 -3.9 -8.3 0.36 5.1
1971 8.3 -0.6 1.17 0.0
1970 -6.7 -8.3 0.00 0.0
1969 2.2 -7.8 2.84 0.0
1968 -13.9 -21.7 0.00 0.0
1967 -6.7 -15.0 0.10 0.8
1966 3.3 1.7 1.70 0.0
1965 1.7 -2.8 0.00 0.0
1964 -6.7 -16.7 0.00 0.0
1963 -3.9 -6.7 0.00 0.0
1962 -1.7 -3.3 0.13 1.5
1961 2.8 -5.0 0.20 1.3
1960 -11.7 -13.3 0.00 0.0
1959 -0.6 -8.3 0.00 0.0
1958 -17.2 -26.1 0.00 0.0
1957 -3.9 -10.6 0.20 2.0
1956 1.7 -14.4 0.10 1.0
1955 -7.2 -11.7 0.00 0.0
1954 -0.6 -2.2 0.00 0.0
1953 2.8 -0.6 0.10 0.0
1952 9.4 1.1 3.53 0.0
1951 -2.2 -5.6 0.00 0.0
1950 1.1 -3.3 0.43 4.3
1949 -7.2 -24.4 0.00 0.0
1948 0.6 -3.9 0.00 0.0
1947 -6.7 -8.9 0.08 0.8
1946 7.8 -3.9 1.19 0.0
1945 -2.2 -3.9 0.38 3.8
1944 -2.2 -3.9 0.00 0.0
1943 -1.1 -5.6 0.25 2.5
1942 -2.2 -11.1 0.81 8.1
1941 -6.7 -10.0 0.00 0.0
1940 3.9 -20.6 0.00 0.0
1939 -3.9 -6.7 0.48 4.8
1938 4.4 0.0 0.15 0.0
1937 -5.6 -13.3 0.00 0.0
1936 3.3 -8.3 0.51 0.0
1935 1.1 -0.6 0.00 0.0
1934 -11.7 -20.6 0.00 0.0
1933 -18.3 -30.6 0.00 0.0
1932 -10.6 -15.0 0.00 0.0
1931 -2.2 -6.7 0.38 3.8
1930 -3.9 -7.2 0.00 0.0
1929 -10.6 -18.3 0.00 0.0
1928 -5.6 -26.1 0.00 0.0
1927 -1.7 -11.7 0.00 0.0
1926 -2.2 -5.0 0.00 0.0
1925 -11.1 -18.9 0.00 0.0
1924 1.1 -7.2 0.00 0.0
1923 1.7 -3.9 0.00 0.0
1922 -7.8 -18.3 0.00 0.0
1921 1.1 -3.9 0.00 0.0
1920 -5.6 -11.1 0.00 0.0
1919 3.3 -15.6 0.00 0.0
1918 -3.9 -13.3 0.00 0.0
1917 -13.3 -18.9 0.00 0.0
1916 1.1 -4.4 0.00 0.0
1915 -4.4 -10.6 0.00 0.0
1914 -3.3 -6.7 0.00 0.0
1913 1.1 -3.9 0.51 5.1
1912 4.4 -5.6 0.00 0.0
1911 4.4 1.1 0.00 0.0
1910 -15.0 -24.4 0.00 0.0
1909 -3.3 -11.7 0.00 0.0
1908 -13.3 -25.6 0.00 0.0
1907 7.8 0.6 0.84 0.0
1906 -8.9 -20.0 0.51 5.1
1905 -3.3 -12.8 0.13 1.3
1904 -16.7 -25.6 0.00 0.0
1903 -6.7 -10.0 0.89 8.9
1902 0.0 -26.7 2.67 26.7
1901 1.7 -3.3 0.94 3.8
1900 -16.7 -26.7 0.00 0.0
1899 -5.6 -15.0 0.00 0.0
1898 -2.2 -11.1 1.14 11.4
1897 6.7 -3.9 0.00 0.0
1896 1.7 -1.1 0.00 0.0
1895 -2.8 -16.1 0.00 0.0
1894 -5.6 -10.6 0.00 0.0
1893 2.2 -7.8 0.25 2.5
1892 1.7 -5.0 0.00 0.0
1891 7.2 1.7 0.00 0.0
1890 -0.6 -8.9 0.25 2.5
1889 1.7 -6.1 0.00 0.0
What's the all-time high for Ottawa on 12/10?
For the date of Dec 10, the highest temperature ever reached in Ottawa history is 11.0 °C which happened in 2015.
Highest Temperatures in Ottawa on December 10
Rank Temperature Year
1 11.0 °C 2015
2 9.4 °C 1952
3 8.3 °C 1971
4 8.0 °C 2019
5 7.8 °C 1907
5 7.8 °C 1946
7 7.2 °C 1891
8 6.7 °C 2001
8 6.7 °C 1897
10 6.3 °C 1998
What's the all-time low for Ottawa on 12/10?
For the date of Dec 10, the lowest temperature ever reached in Ottawa history is -30.6 °C which happened in 1933.
Lowest Temperatures in Ottawa on December 10
Rank Temperature Year
1 -30.6 °C 1933
2 -26.7 °C 1900
2 -26.7 °C 1902
4 -26.1 °C 1928
4 -26.1 °C 1958
6 -25.6 °C 1904
6 -25.6 °C 1908
8 -24.4 °C 1949
8 -24.4 °C 1910
10 -23.9 °C 1976
Lowest High Temperatures in Ottawa on December 10
Rank Temperature Year
1 -18.3 °C 1933
2 -17.2 °C 1958
3 -16.7 °C 1900
3 -16.7 °C 1904
5 -15.0 °C 1910
5 -15.0 °C 1977
7 -14.5 °C 1978
8 -13.9 °C 1968
8 -13.9 °C 1988
10 -13.3 °C 1917
10 -13.3 °C 1908
What's the most it has ever rained in Ottawa on 12/10?
For the date of Dec 10, the most precipitation ever recorded in Ottawa history is 3.53 cm which happened in 1952.
All-Time Most Precipitation in Ottawa on December 10
Rank Precipitation Year
1 3.53 cm 1952
2 2.84 cm 1969
3 2.67 cm 1902
4 2.05 cm 2003
5 1.70 cm 1966
6 1.46 cm 1999
7 1.19 cm 1946
8 1.17 cm 1971
9 1.16 cm 1994
10 1.14 cm 1898
All-Time Most Snow in Ottawa on December 10
Rank Precipitation Year
1 26.7 cm 1902
2 13.0 cm 1994
3 12.0 cm 2014
4 11.5 cm 1992
5 11.4 cm 1898
6 8.9 cm 1903
7 8.8 cm 2004
8 8.4 cm 1980
9 8.1 cm 1942
10 5.1 cm 1913
10 5.1 cm 1906
10 5.1 cm 1972
Weather Station Details
Years Station Coordinates
1889–2024 Ottawa CDA location