Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 36.0 | 17.8 | 75 | -40 | 4.0 | 32.1 |
February | 40.3 | 20.3 | 76 | -29 | 3.5 | 24.7 |
March | 48.5 | 26.4 | 83 | -20 | 4.3 | 18.5 |
April | 61.1 | 36.2 | 88 | -2 | 4.4 | 3.7 |
May | 69.5 | 46.5 | 89 | 17 | 5.4 | 0.0 |
June | 76.4 | 55.1 | 95 | 26 | 5.1 | 0.0 |
July | 80.1 | 59.2 | 98 | 33 | 5.0 | 0.0 |
August | 78.7 | 56.7 | 101 | 30 | 4.2 | 0.0 |
September | 73.0 | 50.3 | 95 | 19 | 3.7 | 0.0 |
October | 62.5 | 38.7 | 88 | 7 | 3.6 | 1.6 |
November | 51.0 | 29.6 | 78 | -16 | 3.3 | 6.3 |
December | 41.0 | 23.1 | 74 | -32 | 4.2 | 21.4 |
Entire year | 60.1 | 38.4 | 101 | -40 | 50.3 | 105.2 |
More Oakland Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 75 °F | July 10, 1981 |
Lowest daily high | -5 °F | January 21, 1985 |
Greatest daily range (Difference of high and low) |
66 °F | February 25, 1914 |
Difference in high temperature over two conscutive days |
48 °F | Jan 13–14, 2018 |
Most daily precipitation | 4.4 inches | August 23, 1975 |
Most monthly precipitation | 15.0 inches | December 2008 |
Most yearly precipitation | 70.4 inches | 2018 |
Earliest snow in season | October 1 | 1946 |
Latest snow in season | May 27 | 1961 |
Most daily snow | 30.0 inches | November 24, 1907 |
Most monthly snow | 103.9 inches | February 2010 |
Most yearly snow | 243.8 inches | 2010 |
Most snow in a winter | 206.9 inches | 2009–2010 |
Greatest snow accumulation | 41.0 inches | January 24, 2016 |
Earliest freeze | August 12 | 1930 |
Earliest day ≥ 80 °F | March 22 | 1904 |
Earliest day ≥ 90 °F | June 1 | 1919 |
Latest freeze | June 17 | 1914 |
Latest day ≥ 80 °F | October 27 | 1984 |
Latest day ≥ 90 °F | September 30 | 1953 |
Most days in a year < 0 °F | 25 | 1977 |
Most days in a year < 32 °F | 174 | 1904 |
Most days in a year ≥ 80 °F | 91 | 1936 |
Most days in a year ≥ 90 °F | 20 | 1988 |
Most days in a year ≥ 100 °F | 2 | 1918 |
Oakland Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | May 6–22, 1967 |
Without precipitation | 30 days | Feb 1 – Mar 2, 2009 |
With snow | 14 days | Dec 30, 2009 – Jan 12, 2010 |
Freezing temperatures High temperature ≤ 32 °F |
23 days | Jan 8–30, 1985 |
High temperature ≥ 80 °F | 26 days | Jun 27 – Jul 22, 2019 |
High temperature ≥ 90 °F | 9 days | Aug 27 – Sep 4, 1953 |
Years | Station | Coordinates |
---|---|---|
1893–2023 | Oakland 1 SE | location |