Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | -9.8 | -17.8 | 3.8 | -51.6 | 1.7 |
February | -8.9 | -18.1 | 8.2 | -48.9 | 1.5 |
March | -2.9 | -12.0 | 22.1 | -38.0 | 1.5 |
April | 11.0 | 0.3 | 29.5 | -27.7 | 1.8 |
May | 20.6 | 8.2 | 36.1 | -10.8 | 3.3 |
June | 25.8 | 13.2 | 40.1 | -1.5 | 4.1 |
July | 26.7 | 14.8 | 41.6 | 2.3 | 5.2 |
August | 25.5 | 12.7 | 38.7 | -2.2 | 3.8 |
September | 18.5 | 6.5 | 36.2 | -8.2 | 2.1 |
October | 10.9 | 0.4 | 26.7 | -25.3 | 2.3 |
November | -1.4 | -9.3 | 18.5 | -39.2 | 2.4 |
December | -8.1 | -16.5 | 5.2 | -43.5 | 2.2 |
Entire year | 9.0 | -1.4 | 41.6 | -51.6 | 31.8 |
More Nur-Sultan Weather Records
1884–2023
|
||
---|---|---|
Highest daily low | 24.0 °C | July 15, 1998 |
Lowest daily high | -39.2 °C | December 12, 1929 |
Greatest daily range (Difference of high and low) |
34.5 °C | February 17, 1951 |
Difference in high temperature over two conscutive days |
31.2 °C | Nov 30 – Dec 1, 1984 |
Most daily precipitation | 8.6 cm | July 12, 1972 |
Most monthly precipitation | 16.5 cm | August 1962 |
Most yearly precipitation | 52.7 cm | 1892 |
Earliest freeze | August 25 | 1939 |
Latest freeze | June 11 | 1970 |
Nur-Sultan Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 20 days | Nov 25 – Dec 14, 2004 |
Without precipitation | 136 days | Sep 2, 1891 – Jan 15, 1892 |
Years | Station | Coordinates |
---|---|---|
1884–2023 | Astana | location |