Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 30.0 | 14.0 | 62 | -22 | 4.0 | 17.8 |
February | 32.8 | 15.6 | 70 | -25 | 3.3 | 17.7 |
March | 40.7 | 22.8 | 81 | -11 | 4.2 | 14.8 |
April | 54.5 | 34.0 | 89 | 6 | 3.9 | 3.9 |
May | 65.7 | 45.4 | 89 | 24 | 4.1 | 0.0 |
June | 73.9 | 54.6 | 92 | 32 | 5.0 | 0.0 |
July | 78.7 | 59.5 | 93 | 41 | 4.8 | 0.0 |
August | 76.5 | 58.0 | 93 | 35 | 4.8 | 0.0 |
September | 69.2 | 51.0 | 93 | 26 | 5.0 | 0.0 |
October | 56.6 | 39.7 | 81 | 17 | 5.2 | 1.4 |
November | 45.2 | 30.1 | 75 | 3 | 4.2 | 4.4 |
December | 34.9 | 21.4 | 67 | -23 | 4.9 | 15.4 |
Entire year | 54.9 | 37.3 | 93 | -25 | 53.2 | 75.1 |
More Norfolk Weather Records
1884–2023
|
||
---|---|---|
Highest daily low | 75 °F | August 3, 2006 |
Lowest daily high | -9 °F | December 26, 1980 |
Greatest daily range (Difference of high and low) |
55 °F | January 7, 2014 |
Difference in high temperature over two conscutive days |
49 °F | Jan 7–8, 2014 |
Most daily precipitation | 10.7 inches | August 19, 1955 |
Most monthly precipitation | 23.7 inches | August 1955 |
Most yearly precipitation | 76.9 inches | 2011 |
Earliest snow in season | October 2 | 1946 |
Latest snow in season | May 27 | 1961 |
Most daily snow | 25.7 inches | February 10, 1969 |
Most monthly snow | 73.6 inches | March 1956 |
Most yearly snow | 175.9 inches | 1956 |
Most snow in a winter | 177.4 inches | 1955–1956 |
Greatest snow accumulation | 55.0 inches | February 5, 1961 |
Earliest freeze | September 16 | 1964 |
Earliest day ≥ 70 °F | February 22 | 2018 |
Earliest day ≥ 80 °F | March 28 | 1945 |
Earliest day ≥ 90 °F | June 9 | 1984 |
Latest freeze | May 31 | 1961 |
Latest day ≥ 70 °F | November 11 | 2020 |
Latest day ≥ 80 °F | October 7 | 2007 |
Latest day ≥ 90 °F | September 4 | 1953 |
Most days in a year < 0 °F | 28 | 1948 |
Most days in a year < 32 °F | 179 | 1972 |
Most days in a year ≥ 80 °F | 59 | 2016 |
Most days in a year ≥ 90 °F | 5 | 2002 |
Norfolk Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Nov 2–16, 1969 |
Without precipitation | 25 days | Aug 16 – Sep 9, 1948 |
With snow | 10 days | Dec 19–28, 1969 |
Freezing temperatures High temperature ≤ 32 °F |
38 days | Dec 22, 1976 – Jan 28, 1977 |
High temperature ≥ 80 °F | 17 days | Jul 21 – Aug 6, 1979 |
High temperature ≥ 90 °F | 4 days | Aug 11–14, 1944 |
Years | Station | Coordinates |
---|---|---|
1884–2023 | Norfolk 2 Sw | location |