Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 39.7 | 27.4 | 72 | -6 | 3.6 | 8.7 |
February | 42.5 | 29.0 | 78 | -15 | 3.2 | 10.1 |
March | 50.1 | 35.3 | 86 | 3 | 4.3 | 5.0 |
April | 62.1 | 45.0 | 96 | 12 | 4.1 | 0.4 |
May | 71.6 | 54.5 | 99 | 32 | 4.0 | 0.0 |
June | 79.9 | 63.9 | 101 | 44 | 4.5 | 0.0 |
July | 85.1 | 69.6 | 106 | 52 | 4.6 | 0.0 |
August | 83.5 | 68.4 | 104 | 50 | 4.6 | 0.0 |
September | 76.4 | 61.8 | 102 | 39 | 4.3 | 0.0 |
October | 64.7 | 50.9 | 94 | 28 | 4.4 | 0.1 |
November | 54.2 | 41.5 | 84 | 5 | 3.6 | 0.5 |
December | 44.6 | 33.3 | 75 | -13 | 4.4 | 5.1 |
Entire year | 63.0 | 48.5 | 106 | -15 | 49.5 | 29.9 |
More New York City Weather Records
1869–2023
|
||
---|---|---|
Highest daily low | 87 °F | July 2, 1903 |
Lowest daily high | 2 °F | December 30, 1917 |
Greatest daily range (Difference of high and low) |
50 °F | December 23, 2022 |
Difference in high temperature over two conscutive days |
43 °F | Dec 23–24, 2022 |
Most daily precipitation | 8.3 inches | September 23, 1882 |
Most monthly precipitation | 19.0 inches | August 2011 |
Most yearly precipitation | 80.6 inches | 1983 |
Earliest freeze | October 19 | 1974 |
Latest freeze | May 6 | 1891 |
Earliest snow in season | October 20 | 1952 |
Latest snow in season | April 25 | 1875 |
Most daily snow | 27.3 inches | January 23, 2016 |
Most monthly snow | 36.9 inches | February 2010 |
Most yearly snow | 61.3 inches | 1996 |
Greatest snow accumulation | 26.0 inches | December 27, 1947 |
Most days in a year ≥ 80 °F | 114 | 2015 |
Most days in a year ≥ 90 °F | 39 | 1993 |
Most days in a year ≥ 100 °F | 4 | 1966 |
New York City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jul 31 – Aug 11, 2003 |
Without precipitation | 36 days | Oct 9 – Nov 13, 1924 |
With snow | 5 days | Feb 28 – Mar 4, 2019 |
Freezing temperatures High temperature ≤ 32 °F
|
16 days | Jan 19 – Feb 3, 1961 |
High temperature ≥ 80 °F | 62 days | Jul 10 – Sep 9, 2015 |
High temperature ≥ 90 °F | 12 days | Aug 24 – Sep 4, 1953 |
High temperature ≥ 100 °F | 3 days | Jul 8–10, 1993 |
Years | Station | Coordinates |
---|---|---|
1869–2023 | Central Park | location |